BetIQ
Make Smarter Sports Bets
Arkansas vs. Michigan
Tue Dec 10, 2024
9:00pm ET
New York, NY
(Neutral Site)
Odds: Michigan by 4, Total Points: 148
Use the filters below to view detailed stat splits for both teams.
Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Johnell Davis | Guard | 31.42 | 11.42 | 3.33 | 1.61 | 1.48 | 0.18 | 1.52 | 2.18 |
Kareem Watkins | Guard | 1.67 | 0.00 | 0.33 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 |
Trevon Brazile | Forward | 20.45 | 6.67 | 5.42 | 0.73 | 0.76 | 1.12 | 1.06 | 2.15 |
Jonas Aidoo | Forward | 18.50 | 6.91 | 4.88 | 0.81 | 0.66 | 1.13 | 0.84 | 1.94 |
Melo Sanchez | Guard | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Adou Thiero | Forward | 28.35 | 15.62 | 6.00 | 1.96 | 1.69 | 0.77 | 1.73 | 2.65 |
Zvonimir Ivisic | Forward | 19.26 | 8.79 | 4.35 | 0.76 | 0.65 | 1.91 | 1.41 | 2.03 |
D.J. Wagner | Guard | 34.54 | 11.11 | 2.69 | 3.63 | 1.00 | 0.06 | 2.29 | 1.43 |
Casmir Chavis | Guard | 6.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 |
Boogie Fland | Guard | 32.85 | 14.15 | 3.35 | 5.40 | 1.55 | 0.05 | 1.40 | 1.85 |
Jaden Karuletwa | Guard | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 |
Ayden Kelley | Guard | 1.50 | 1.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Karter Knox | Forward | 23.60 | 8.00 | 3.23 | 1.06 | 0.60 | 0.49 | 1.11 | 1.91 |
Billy Richmond III | Forward | 17.57 | 5.80 | 2.97 | 1.34 | 0.54 | 0.43 | 1.26 | 2.06 |
TEAM AVERAGE PER GAME | 200.71 | 76.63 | 32.29 | 14.29 | 7.63 | 5.69 | 11.34 | 16.29 |
Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Jace Howard | Guard | 4.00 | 0.80 | 1.20 | 0.20 | 0.20 | 0.00 | 0.60 | 0.60 |
Rubin Jones | Guard | 21.41 | 3.50 | 2.59 | 1.38 | 0.81 | 0.16 | 1.03 | 2.06 |
Nimari Burnett | Guard | 26.36 | 9.36 | 3.42 | 1.50 | 0.81 | 0.19 | 1.31 | 2.61 |
Vladislav Goldin | Center | 27.44 | 16.75 | 6.94 | 1.11 | 0.50 | 1.36 | 2.31 | 2.00 |
Ian Burns | Guard | 1.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.14 |
Will Tschetter | Forward | 16.11 | 6.47 | 2.44 | 0.58 | 0.17 | 0.08 | 0.53 | 2.06 |
Tre Donaldson | Guard | 31.17 | 11.50 | 3.64 | 4.19 | 1.00 | 0.14 | 2.14 | 1.56 |
Roddy Gayle Jr. | Guard | 26.29 | 9.91 | 3.51 | 2.23 | 0.80 | 0.14 | 1.86 | 2.14 |
Danny Wolf | Forward | 30.44 | 13.08 | 9.83 | 3.64 | 0.69 | 1.36 | 3.22 | 2.08 |
Sam Walters | Forward | 12.65 | 4.96 | 1.61 | 0.57 | 0.09 | 0.17 | 0.30 | 1.17 |
Charlie May | Guard | 1.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 |
Harrison Hochberg | Forward | 1.33 | 0.67 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 |
Phat Phat Brooks | Guard | 3.43 | 0.86 | 0.71 | 0.21 | 0.21 | 0.00 | 0.14 | 0.50 |
L.J. Cason | Guard | 11.76 | 4.31 | 1.34 | 0.97 | 0.34 | 0.03 | 0.97 | 1.45 |
Howard Eisley Jr. | Guard | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 |
Justin Pippen | Guard | 6.61 | 1.57 | 0.71 | 0.57 | 0.21 | 0.04 | 0.32 | 0.79 |
TEAM AVERAGE PER GAME | 201.39 | 78.33 | 35.19 | 16.11 | 5.28 | 3.61 | 13.61 | 17.11 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.