BetIQ
Make Smarter Sports Bets
Marist at Manhattan
Sun Dec 8, 2024
2:00pm ET
Riverdale, NY
Odds: Marist by 2, Total Points: 137.5
Use the filters below to view detailed stat splits for both teams.
Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Jackson Price | Forward | 22.14 | 9.36 | 4.14 | 1.59 | 0.45 | 0.50 | 1.00 | 2.32 |
Martin Kawa | Guard | 9.42 | 2.15 | 0.62 | 0.35 | 0.15 | 0.12 | 0.31 | 0.35 |
Jaden Daughtry | Forward | 25.47 | 6.00 | 6.27 | 1.93 | 1.43 | 1.03 | 1.50 | 2.73 |
Matt McCool | Forward | 7.14 | 1.29 | 1.14 | 0.14 | 0.14 | 0.57 | 0.14 | 1.57 |
Trace Salton | Forward | 9.96 | 1.18 | 1.50 | 0.18 | 0.39 | 0.25 | 0.46 | 0.86 |
Travis Roberts | Forward | 8.93 | 2.10 | 1.03 | 0.20 | 0.07 | 0.07 | 0.17 | 0.33 |
Jadin Collins | Guard | 32.93 | 8.30 | 5.30 | 3.73 | 1.23 | 0.17 | 2.10 | 1.87 |
Josh Pascarelli | Guard | 34.40 | 15.87 | 3.57 | 2.33 | 0.70 | 0.17 | 1.70 | 1.23 |
Jason Schofield | Forward | 12.64 | 5.54 | 3.21 | 1.25 | 0.36 | 0.39 | 1.00 | 1.54 |
Jagger Bascombe | Guard | 1.50 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Parby Kabamba | Forward | 7.26 | 1.57 | 1.57 | 0.22 | 0.13 | 0.00 | 0.35 | 0.74 |
Elijah Lewis | Guard | 30.77 | 11.57 | 5.03 | 2.00 | 0.73 | 0.37 | 1.63 | 1.80 |
Caleb Mackrey | Guard | 9.41 | 1.77 | 0.73 | 0.45 | 0.09 | 0.05 | 0.77 | 0.45 |
Antoni Vlogianitis | Guard | 1.50 | 1.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tarik Watson | Forward | 11.30 | 4.63 | 2.00 | 0.52 | 0.26 | 0.44 | 0.70 | 1.63 |
TEAM AVERAGE PER GAME | 202.50 | 65.97 | 33.00 | 14.00 | 5.77 | 3.43 | 10.97 | 14.93 |
Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Daniel Hackett | Guard | 1.17 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 |
Aryan Arora | Guard | 1.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 |
Devin Dinkins | Guard | 30.84 | 13.61 | 2.52 | 2.68 | 0.81 | 0.03 | 1.58 | 1.23 |
Amaan Sandhu | Center | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 2.00 |
Shaquil Bender | Guard | 31.06 | 11.23 | 3.52 | 2.03 | 0.94 | 0.10 | 1.81 | 1.58 |
Wesley Robinson | Guard | 29.71 | 11.29 | 6.19 | 1.84 | 0.65 | 0.52 | 1.42 | 3.26 |
Jaden Winston | Guard | 33.42 | 8.74 | 3.29 | 4.19 | 2.03 | 0.16 | 2.10 | 2.52 |
Michael Lawlor | Forward | 1.14 | 0.43 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Allen Myers | Guard | 2.50 | 0.00 | 0.00 | 0.50 | 0.00 | 0.50 | 0.00 | 0.00 |
Jackson Delaney | Guard | 1.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.17 |
Alijah Curry | Forward | 7.00 | 1.12 | 1.18 | 0.29 | 0.18 | 0.06 | 0.41 | 0.71 |
Masiah Gilyard | Guard | 29.84 | 11.26 | 7.29 | 1.58 | 1.03 | 0.26 | 1.32 | 1.90 |
Fraser Roxburgh | Guard | 20.47 | 8.58 | 4.11 | 1.21 | 0.11 | 0.32 | 1.00 | 1.05 |
Will Sydnor | Forward | 29.60 | 13.87 | 6.77 | 1.53 | 0.67 | 1.10 | 1.83 | 2.27 |
John Berbano | Guard | 1.13 | 0.38 | 0.13 | 0.13 | 0.00 | 0.00 | 0.25 | 0.25 |
Marko Ljubicic | Forward | 4.72 | 1.00 | 0.67 | 0.11 | 0.06 | 0.06 | 0.17 | 0.44 |
TEAM AVERAGE PER GAME | 204.03 | 76.29 | 33.06 | 14.84 | 6.32 | 2.45 | 11.03 | 14.19 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.