BetIQ
Make Smarter Sports Bets


Miami OH at Kent St
Sat Jan 18, 2025
3:00pm ET
Kent, OH
Odds: Kent State by 5, Total Points: 142
| Miami OH Results | Kent St Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| E Kentucky (244) | 12/13 | Away | W by 10 | |||
| E Kentucky (244) | 11/18 | Home | W by 15 | |||
| Wright St (141) | 12/16 | Away | W by 7 | |||
| Wright St (141) | 11/16 | Neu | W by 4 | |||
| Bowling Green (135) | 12/30 | Away | W by 10 | |||
| Bowling Green (135) | 01/06 | Home | W by 3 | |||
| Akron (64) | 01/03 | Home | W by 3 | |||
| Akron (64) | 01/30 | Away | L by 17 | |||
| Toledo (156) | 01/09 | Away | W by 14 | |||
| Toledo (156) | 02/03 | Away | W by 3 | |||
| Toledo (156) | 01/16 | Home | W by 3 | |||
| C Michigan (306) | 01/13 | Home | W by 39 | |||
| C Michigan (306) | 01/10 | Away | L by 2 | |||
| Buffalo (218) | 02/03 | Away | W by 2 | |||
| Buffalo (218) | 01/17 | Home | W by 3 | |||
| Buffalo (218) | 01/13 | Away | W by 6 | |||
| UMass (177) | 01/27 | Home | W by 2 | |||
| UMass (177) | 12/20 | Away | W by 10 | |||
| N Illinois (299) | 01/31 | Home | W by 24 | |||
| N Illinois (299) | 01/03 | Home | W by 4 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.