

Seattle vs. Abl Christian
Thu Mar 13, 2025
9:00pm ET
Las Vegas, NV
(Neutral Site)
Odds: Seattle by 6, Total Points: 132.5
| Record | SEA | adv | ACU |
|---|---|---|---|
| Season | 8-14-1 | 9-10-1 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 4-7-1 | 4-6-0 | |
| Streak | L3 | W2 | |
| Last 5 | 1-3-1 | 2-3-0 | |
| Last 10 | 3-6-1 | 4-6-0 | |
| Home | 5-7-0 | 2-5-0 | |
| Away | 3-7-1 | 7-5-1 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Home | Denver | -12.5 | W by 11 | -1.5 |
| 11/08 | Home | Cal Poly | -10.0 | L by 2 | -12.0 |
| 11/12 | Home | E Washington | -8.5 | W by 27 | +18.5 |
| 11/15 | Home | Idaho St | -10.5 | W by 9 | -1.5 |
| 11/21 | Away | Stanford | +10.0 | W by 8 | +18.0 |
| 11/28 | Neutral | Texas St | -7.5 | W by 14 | +6.5 |
| 11/29 | Neutral | UCSB | -2.5 | L by 3 | -5.5 |
| 12/03 | Home | Puget Sound | -- | W by 54 | -- |
| 12/07 | Home | UTEP | -13.0 | W by 7 | -6.0 |
| 12/13 | Home | Warner Pacific | -- | W by 55 | -- |
| 12/17 | Away | UC Davis | -2.5 | W by 1 | -1.5 |
| 12/19 | Home | Washington | +6.5 | W by 4 | +10.5 |
| 12/22 | Away | UTSA | -11.0 | W by 3 | -8.0 |
| 12/28 | Home | San Francisco | -2.5 | L by 8 | -10.5 |
| 12/30 | Home | Washington St | -6.0 | W by 14 | +8.0 |
| 01/02 | Away | Gonzaga | +24.5 | L by 8 | +16.5 |
| 01/04 | Away | Saint Mary's | +11.5 | L by 17 | -5.5 |
| 01/08 | Away | Oregon St | -5.0 | L by 13 | -18.0 |
| 01/15 | Home | San Diego | -9.0 | W by 11 | +2.0 |
| 01/17 | Home | Gonzaga | +9.5 | L by 21 | -11.5 |
| 01/21 | Home | Loyola Mymt | -4.5 | W by 10 | +5.5 |
| 01/24 | Away | Pacific | +2.0 | L by 2 | 0.0 |
| 01/28 | Away | Washington St | +2.5 | L by 12 | -9.5 |
| 02/04 | Home | Pepperdine | -13.0 | W by 2 | -11.0 |
| 02/07 | Away | Portland | -3.5 | L by 1 | -4.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Home | McMurry | -- | W by 37 | -- |
| 11/06 | Home | Omaha | -4.5 | W by 2 | -2.5 |
| 11/11 | Home | SW Adventist | -- | W by 41 | -- |
| 11/14 | Away | SF Austin | +6.5 | L by 10 | -3.5 |
| 11/18 | Away | Texas St | +1.5 | L by 14 | -12.5 |
| 11/24 | Neutral | UTSA | -2.0 | W by 11 | +9.0 |
| 11/25 | Neutral | William & Mary | (Pick) | L by 34 | -34.0 |
| 11/28 | Home | Jarvis Christian | -- | W by 32 | -- |
| 12/02 | Away | Pepperdine | (Pick) | W by 8 | +8.0 |
| 12/06 | Home | New Mexico St | +1.5 | W by 8 | +9.5 |
| 12/16 | Away | Arizona | +34.0 | L by 34 | 0.0 |
| 12/19 | Away | BYU | +33.5 | L by 18 | +15.5 |
| 12/22 | Away | Texas So | -4.5 | W by 7 | +2.5 |
| 01/01 | Home | Utah Tech | -5.0 | L by 15 | -20.0 |
| 01/03 | Home | Utah Valley | +8.0 | W by 17 | +25.0 |
| 01/08 | Away | Tarleton St | +4.5 | W by 4 | +8.5 |
| 01/10 | Away | UT Arlington | +2.5 | L by 10 | -7.5 |
| 01/15 | Home | Cal Baptist | (Pick) | L by 16 | -16.0 |
| 01/17 | Away | S Utah | -3.0 | L by 22 | -25.0 |
| 01/29 | Home | Utah Tech | -3.5 | L by 6 | -9.5 |
| 01/31 | Home | S Utah | -6.5 | L by 3 | -9.5 |
| 02/05 | Away | Utah Valley | +14.5 | L by 13 | +1.5 |
| 02/07 | Away | Cal Baptist | +9.0 | L by 2 | +7.0 |
| SEA -6.0 | Open | -5.0 | High | -6.5 |
| Last | -5.5 | Low | -5.0 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| ACU +6.0 | Open | +5.0 | High | +6.5 |
| Last | +5.5 | Low | +5.0 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Since the start of the 2019-2020 NCAA Basketball season there have been 846 neutral site games where the closing line favored one team by 5 to 7 points. In these games:
Since the start of the 2021-2022 NCAA Basketball season there have been 3930 games where the closing line favored the initial favorite by 1 points more than the opening line.
In these games, the team like Abilene Christian did better against the spread, going 1946-1904-80 (50.5% ATS) and covering the spread by an average of 0.2 points.
The table below lists odds from three leading global sportsbooks. Times below are Eastern time zone.
| Book 1 | Book 2 | Book 3 | |
|---|---|---|---|
| Current | -6.0 | -6.5 | -6.5 |
| Open | -5.5 | -6.5 | -6.5 |
| History | |||
| 03/13 08:54 PM | -- | -- | -6.5 |
| 03/13 08:54 PM | -- | -6.5 | -- |
| 03/13 08:46 PM | -6.0 | -- | -- |
| 03/13 08:15 PM | -- | -- | -5.5 |
| 03/13 08:10 PM | -6.0 | -- | -- |
| 03/13 08:08 PM | -- | -5.5 | -- |
| 03/13 10:52 AM | -5.5 | -- | -- |
| 03/13 09:40 AM | -5.5 | -- | -- |
| 03/13 03:49 AM | -5.5 | -- | -- |
| 03/12 11:26 PM | -- | -5.5 | -- |
| 03/12 08:28 PM | -5.5 | -- | -- |
| 03/11 10:25 PM | -5.5 | -- | -- |
| 03/11 09:01 PM | -5.5 | -- | -- |
| 03/11 03:05 PM | -- | -- | -5.5 |
| 03/11 12:45 PM | -- | -- | -5.5 |
| 03/11 12:36 PM | -- | -5.5 | -- |
| 03/11 12:05 PM | -- | -- | -6.5 |
| 03/11 11:30 AM | -- | -6.5 | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.