BetIQ
Make Smarter Sports Bets


Kansas City at North Dakota
Sat Jan 18, 2025
2:00pm ET
Grand Forks, ND
Odds: North Dakota by 2.5, Total Points: 145
| Stat | KC | adv | UND |
|---|---|---|---|
| Off Efficiency | 0.928 | 1.041 | |
| Effective FG % | 46.5% | 49.1% | |
| Turnovers/Play | 16.8% | 12.2% | |
| Off Rebound % | 26.0% | 26.9% | |
| FTA/FGA | 0.298 | 0.380 | |
| Points/Game | 68.2 | 74.8 | |
| Avg Score Margin | -16.0 | -5.8 |
| Stat | KC | adv | UND |
|---|---|---|---|
| Def Efficiency | 1.146 | 1.123 | |
| Opp Effective FG % | 55.6% | 57.3% | |
| Opp Turnovers/Play | 14.1% | 17.3% | |
| Def Rebound % | 65.1% | 69.2% | |
| Opp FTA/FGA | 0.325 | 0.462 | |
| Opp Points/Game | 84.2 | 80.6 | |
| Block % | 4.8% | 4.4% | |
| Personal Fouls/Play | 20.8% | 26.1% |
| Stat | KC | adv | UND |
|---|---|---|---|
| Possessions/Gm | 73.5 | 71.8 | |
| Off Efficiency | 0.928 | 1.041 | |
| Effective FG % | 46.5% | 49.1% | |
| Two Point Rate | 65.2% | 60.3% | |
| Three Point Rate | 34.8% | 39.7% | |
| FTA/Play | 21.7% | 28.3% | |
| Two Point % | 48.4% | 49.7% | |
| Three Point % | 28.6% | 32.1% | |
| Free Throw % | 68.6% | 68.9% | |
| Points (2 pters) | 37.9 | 36.0 | |
| Points (3 pters) | 18.0 | 23.0 | |
| Off Rebound % | 26.0% | 26.9% | |
| Def Rebound % | 65.1% | 69.2% | |
| Block % | 4.8% | 4.4% | |
| Steals/Play | 7.7% | 10.2% | |
| Turnovers/Play | 16.8% | 12.2% | |
| Personal Fouls/Play | 20.8% | 26.1% | |
| Assists/FGM | 0.456 | 0.411 |
| Stat | KC | adv | UND |
|---|---|---|---|
| Possessions/Gm | 73.5 | 71.8 | |
| Def Efficiency | 1.146 | 1.123 | |
| Opp Effective FG % | 55.6% | 57.3% | |
| Opp Two Point Rate | 62.3% | 57.4% | |
| Opp Three Point Rate | 37.7% | 42.6% | |
| Opp FTA/Play | 24.2% | 31.4% | |
| Opp Two Point % | 56.8% | 58.0% | |
| Opp Three Point % | 35.7% | 37.6% | |
| Opp Free Throw % | 70.2% | 70.8% | |
| Opp Points (2 pters) | 44.5 | 36.4 | |
| Opp Points (3 pters) | 25.4 | 26.3 | |
| Opp Off Rebound % | 34.9% | 30.8% | |
| Opp Def Rebound % | 74.0% | 73.1% | |
| Opp Block % | 5.9% | 5.3% | |
| Opp Steals/Play | 10.1% | 6.2% | |
| Opp Turnovers/Play | 14.1% | 17.3% | |
| Opp Personal Fouls/Play | 21.4% | 23.7% | |
| Opp Assists/FGM | 0.518 | 0.581 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.