BetIQ
Make Smarter Sports Bets
Arizona St vs. Florida
Sat Dec 14, 2024
3:30pm ET
Atlanta, GA
(Neutral Site)
Odds: Florida by 7, Total Points: 156.5
Records denote wins-losses-ties
Record | ASU | FLA |
---|---|---|
All Games | 13-19-0 | 29-4-0 |
Against Ranked Opponents | 1-9-0 | 7-2-0 |
After A Win | 6-7-0 | 24-4-0 |
After A Loss | 6-12-0 | 4-0-0 |
As Home Team | 5-9-0 | 15-1-0 |
As Away Team | 3-8-0 | 7-3-0 |
At Neutral Site | 5-2-0 | 7-0-0 |
As Favorite | 6-3-0 | 26-2-0 |
As Underdog | 7-16-0 | 3-2-0 |
As Home Favorite | 5-3-0 | 15-1-0 |
As Home Underdog | 0-6-0 | -- |
As Away Favorite | -- | 4-1-0 |
As Away Underdog | 3-8-0 | 3-2-0 |
No Rest | 1-0-0 | 2-0-0 |
1 Day Off | 0-1-0 | -- |
2-3 Days Off | 8-15-0 | 21-2-0 |
4+ Days Off | 4-3-0 | 6-2-0 |
With Rest Advantage | 3-4-0 | 9-2-0 |
With Rest Disadvantage | 5-6-0 | 3-0-0 |
With Equal Rest | 5-9-0 | 17-2-0 |
Conference Games | 4-17-0 | 16-4-0 |
Non-Conference Games | 9-2-0 | 13-0-0 |
Regular Season Games | 13-18-0 | 27-4-0 |
Conference Tournament Games | 0-1-0 | 2-0-0 |
Records denote covers-nocovers-pushes
Record | ASU | FLA |
---|---|---|
All Games | 17-15-0 | 25-8-0 |
Against Ranked Opponents | 4-6-0 | 7-2-0 |
After A Win | 6-7-0 | 20-8-0 |
After A Loss | 11-7-0 | 4-0-0 |
As Home Team | 4-10-0 | 12-4-0 |
As Away Team | 7-4-0 | 6-4-0 |
At Neutral Site | 6-1-0 | 7-0-0 |
As Favorite | 4-5-0 | 22-6-0 |
As Underdog | 13-10-0 | 3-2-0 |
As Home Favorite | 3-5-0 | 12-4-0 |
As Home Underdog | 1-5-0 | -- |
As Away Favorite | -- | 3-2-0 |
As Away Underdog | 7-4-0 | 3-2-0 |
No Rest | 1-0-0 | 2-0-0 |
1 Day Off | 1-0-0 | -- |
2-3 Days Off | 12-11-0 | 17-6-0 |
4+ Days Off | 3-4-0 | 6-2-0 |
With Rest Advantage | 4-3-0 | 8-3-0 |
With Rest Disadvantage | 8-3-0 | 2-1-0 |
With Equal Rest | 5-9-0 | 15-4-0 |
Conference Games | 9-12-0 | 15-5-0 |
Non-Conference Games | 8-3-0 | 10-3-0 |
Regular Season Games | 16-15-0 | 23-8-0 |
Conference Tournament Games | 1-0-0 | 2-0-0 |
Records denote overs-unders-pushes
Record | ASU | FLA |
---|---|---|
All Games | 16-16-0 | 16-17-0 |
Against Ranked Opponents | 5-5-0 | 6-3-0 |
After A Win | 7-6-0 | 13-15-0 |
After A Loss | 9-9-0 | 2-2-0 |
As Home Team | 8-6-0 | 7-9-0 |
As Away Team | 5-6-0 | 5-5-0 |
At Neutral Site | 3-4-0 | 4-3-0 |
As Favorite | 5-4-0 | 13-15-0 |
As Underdog | 11-12-0 | 3-2-0 |
As Home Favorite | 5-3-0 | 7-9-0 |
As Home Underdog | 3-3-0 | -- |
As Away Favorite | -- | 2-3-0 |
As Away Underdog | 5-6-0 | 3-2-0 |
No Rest | 0-1-0 | 1-1-0 |
1 Day Off | 1-0-0 | -- |
2-3 Days Off | 13-10-0 | 11-12-0 |
4+ Days Off | 2-5-0 | 4-4-0 |
With Rest Advantage | 2-5-0 | 5-6-0 |
With Rest Disadvantage | 6-5-0 | 1-2-0 |
With Equal Rest | 8-6-0 | 10-9-0 |
Conference Games | 10-11-0 | 11-9-0 |
Non-Conference Games | 6-5-0 | 5-8-0 |
Regular Season Games | 16-15-0 | 14-17-0 |
Conference Tournament Games | 0-1-0 | 2-0-0 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.