BetIQ
Make Smarter Sports Bets
North Carolina vs. Wake Forest
Thu Mar 13, 2025
2:30pm ET
Charlotte, NC
(Neutral Site)
Odds: North Carolina by 6, Total Points: 146.5
North Carolina Results | Wake Forest Results | |||||
---|---|---|---|---|---|---|
Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
Georgia Tech (97) | 12/07 | Home | W by 3 | |||
Georgia Tech (97) | 03/08 | Home | W by 26 | |||
Florida (4) | 12/17 | Neu | L by 6 | |||
Florida (4) | 11/28 | Neu | L by 17 | |||
Louisville (30) | 01/01 | Away | L by 13 | |||
Louisville (30) | 01/28 | Away | L by 13 | |||
Notre Dame (88) | 03/12 | Neu | W by 20 | |||
Notre Dame (88) | 01/04 | Away | W by 1 | |||
Notre Dame (88) | 03/01 | Home | W by 3 | |||
SMU (45) | 01/07 | Home | W by 15 | |||
SMU (45) | 02/15 | Away | W by 11 | |||
NC State (98) | 02/19 | Home | W by 24 | |||
NC State (98) | 01/11 | Away | W by 2 | |||
NC State (98) | 02/22 | Away | L by 12 | |||
NC State (98) | 01/04 | Home | W by 18 | |||
California (110) | 01/15 | Home | W by 26 | |||
California (110) | 02/08 | Away | W by 10 | |||
Stanford (82) | 01/18 | Home | L by 1 | |||
Stanford (82) | 02/05 | Away | W by 6 | |||
Stanford (82) | 01/15 | Home | W by 13 | |||
Boston College (168) | 01/25 | Home | W by 6 | |||
Boston College (168) | 12/07 | Home | W by 6 | |||
Pittsburgh (50) | 02/08 | Home | W by 1 | |||
Pittsburgh (50) | 01/28 | Away | L by 8 | |||
Pittsburgh (50) | 02/01 | Home | W by 2 | |||
Duke (1) | 03/14 | Neu | L by 3 | |||
Duke (1) | 03/08 | Home | L by 13 | |||
Duke (1) | 02/01 | Away | L by 17 | |||
Duke (1) | 03/03 | Away | L by 33 | |||
Duke (1) | 01/25 | Home | L by 7 | |||
Clemson (26) | 02/10 | Away | L by 20 | |||
Clemson (26) | 12/21 | Away | L by 11 | |||
Syracuse (101) | 02/15 | Away | W by 6 | |||
Syracuse (101) | 12/31 | Away | W by 10 | |||
Virginia (99) | 02/22 | Home | W by 15 | |||
Virginia (99) | 02/26 | Home | L by 8 | |||
Florida St (81) | 02/24 | Away | W by 11 | |||
Florida St (81) | 02/12 | Home | L by 2 | |||
Miami (142) | 03/01 | Home | W by 19 | |||
Miami (142) | 01/11 | Away | W by 10 | |||
Virginia Tech (120) | 03/04 | Away | W by 32 | |||
Virginia Tech (120) | 01/18 | Away | W by 9 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.