S Utah at Arizona
Sat Dec 7, 2024
2:00pm ET
Tucson, AZ
Odds: Arizona by 27.5, Total Points: 158.5
Record | SUU | ARIZ |
---|---|---|
Season | 9-18-1 | 20-16-0 |
vs Division | 0-0-0 | 0-0-0 |
vs Conference | 6-11-0 | 14-10-0 |
Streak | Un 2 | Ov 1 |
Last 5 | 2-3-0 | 3-2-0 |
Last 10 | 5-5-0 | 6-4-0 |
Home | 4-8-0 | 9-7-0 |
Away | 5-10-1 | 11-9-0 |
Records denote overs-unders-pushes
Date | H/A/N | Opponent | Total | Score | Result | +/- |
---|---|---|---|---|---|---|
11/04 | Home | Western New Mexico | -- | 96-68 | Under | -- |
11/09 | Home | Florida Intl | 159.5 | 80-75 | Under | -4.5 |
11/12 | Home | Bethesda University | -- | 107-54 | Under | -- |
11/16 | Home | Omaha | 155.5 | 79-73 | Under | -3.5 |
11/19 | Away | Loyola Chi | 148.0 | 72-76 | Push | 0.0 |
11/22 | Away | San Diego | 151.0 | 72-67 | Under | -12.0 |
11/23 | Neutral | Idaho | 145.0 | 82-67 | Over | +4.0 |
11/26 | Away | UCLA | 142.0 | 43-88 | Under | -11.0 |
11/30 | Home | CS Bakersfield | 139.0 | 74-64 | Under | -1.0 |
12/03 | Home | Park University | -- | 90-55 | Under | -- |
12/07 | Away | Arizona | 158.5 | 66-102 | Over | +9.5 |
12/16 | Away | New Mexico St | 146.0 | 69-72 | Under | -5.0 |
12/18 | Away | UT Rio Grande | 155.5 | 73-78 | Under | -4.5 |
12/21 | Home | N Arizona | 152.0 | 75-83 | Over | +6.0 |
01/04 | Away | Grand Canyon | 155.0 | 71-82 | Under | -2.0 |
01/09 | Home | Tarleton St | 136.5 | 66-74 | Over | +3.5 |
01/11 | Home | UT Arlington | 155.5 | 73-68 | Under | -14.5 |
01/18 | Away | Seattle | 144.0 | 52-75 | Under | -17.0 |
01/23 | Home | Grand Canyon | 152.5 | 59-74 | Under | -19.5 |
01/25 | Home | Cal Baptist | 143.0 | 60-76 | Under | -7.0 |
01/30 | Away | UT Arlington | 147.0 | 68-70 | Under | -9.0 |
02/01 | Away | Tarleton St | 130.5 | 58-75 | Over | +2.5 |
02/06 | Away | Cal Baptist | 143.5 | 60-57 | Under | -26.5 |
02/08 | Home | Abl Christian | 137.5 | 70-84 | Over | +16.5 |
02/13 | Home | Utah Tech | 144.0 | 76-74 | Over | +6.0 |
02/15 | Home | Utah Valley | 143.0 | 68-70 | Under | -5.0 |
02/20 | Away | Abl Christian | 142.5 | 59-75 | Under | -8.5 |
02/27 | Away | Utah Tech | 146.0 | 82-75 | Over | +11.0 |
03/01 | Away | Utah Valley | 142.5 | 59-100 | Over | +16.5 |
03/06 | Home | Seattle | 139.5 | 39-62 | Under | -38.5 |
03/11 | Away | Utah Tech | 144.0 | 65-72 | Under | -7.0 |
Date | H/A/N | Opponent | Total | Score | Result | +/- |
---|---|---|---|---|---|---|
11/04 | Home | Canisius | 156.0 | 93-64 | Over | +1.0 |
11/09 | Home | Old Dominion | 163.0 | 102-44 | Under | -17.0 |
11/15 | Away | Wisconsin | 151.0 | 88-103 | Over | +40.0 |
11/22 | Home | Duke | 162.0 | 55-69 | Under | -38.0 |
11/27 | Neutral | Davidson | 152.5 | 104-71 | Over | +22.5 |
11/28 | Neutral | Oklahoma | 154.5 | 77-82 | Over | +4.5 |
11/29 | Neutral | West Virginia | 151.5 | 76-83 | Over | +7.5 |
12/07 | Home | S Utah | 158.5 | 102-66 | Over | +9.5 |
12/14 | Neutral | UCLA | 145.0 | 54-57 | Under | -34.0 |
12/18 | Home | Samford | 168.5 | 96-64 | Under | -8.5 |
12/21 | Home | C Michigan | 151.5 | 94-41 | Under | -16.5 |
12/30 | Home | TCU | 146.0 | 90-81 | Over | +25.0 |
01/04 | Away | Cincinnati | 147.0 | 72-67 | Under | -8.0 |
01/07 | Away | West Virginia | 143.5 | 75-56 | Under | -12.5 |
01/11 | Home | UCF | 155.5 | 88-80 | Over | +12.5 |
01/14 | Home | Baylor | 148.5 | 81-70 | Over | +2.5 |
01/18 | Away | Texas Tech | 149.5 | 54-70 | Under | -25.5 |
01/21 | Away | Oklahoma St | 153.5 | 92-78 | Over | +16.5 |
01/25 | Home | Colorado | 149.5 | 78-63 | Under | -8.5 |
01/27 | Home | Iowa St | 153.0 | 86-75 | Over | +8.0 |
02/01 | Away | Arizona St | 147.5 | 81-72 | Over | +5.5 |
02/04 | Away | BYU | 153.5 | 85-74 | Over | +5.5 |
02/08 | Home | Texas Tech | 150.0 | 82-73 | Over | +5.0 |
02/11 | Away | Kansas St | 150.0 | 70-73 | Under | -7.0 |
02/15 | Home | Houston | 137.5 | 58-62 | Under | -17.5 |
02/17 | Away | Baylor | 154.5 | 74-67 | Under | -13.5 |
02/22 | Home | BYU | 153.5 | 95-96 | Over | +37.5 |
02/26 | Home | Utah | 155.0 | 83-66 | Under | -6.0 |
03/01 | Away | Iowa St | 152.5 | 67-84 | Under | -1.5 |
03/04 | Home | Arizona St | 155.0 | 113-100 | Over | +58.0 |
03/08 | Away | Kansas | 154.0 | 76-83 | Over | +5.0 |
03/13 | Neutral | Kansas | 153.0 | 88-77 | Over | +12.0 |
03/14 | Neutral | Texas Tech | 153.5 | 86-80 | Over | +12.5 |
03/15 | Neutral | Houston | 138.0 | 64-72 | Under | -2.0 |
03/21 | Neutral | Akron | 164.5 | 93-65 | Under | -6.5 |
03/23 | Neutral | Oregon | 150.5 | 87-83 | Over | +19.5 |
Total 158.5 | Open | 155.5 | High | 159.0 |
Last | 159.0 | Low | 155.5 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Since the start of the 2019-2020 NCAA Basketball season there have been 454 games with over/under lines between 157.5 and 159.5. In these games:
Since the start of the 2021-2022 NCAA Basketball season there have been 429 games where the closing over/under line was 3 points higher than the opening over/under line.
In these games, the over performed better, going 215-208-6 (50.8%). Game totals went over the line by an average of 0.4 points.
The table below lists odds from three leading global sportsbooks. Times below are Eastern time zone.
Book 1 | Book 2 | Book 3 | |
---|---|---|---|
Current | 158.5 | -- | -- |
Open | 157.5 | -- | -- |
History | |||
12/07 01:14 PM | 158.5 | -- | -- |
12/07 12:17 PM | 158.5 | -- | -- |
12/07 11:14 AM | 158.5 | -- | -- |
12/07 10:26 AM | 158.5 | -- | -- |
12/07 09:35 AM | 157.5 | -- | -- |
12/07 08:08 AM | 157.5 | -- | -- |
12/07 03:53 AM | 157.5 | -- | -- |
12/06 11:23 PM | 157.5 | -- | -- |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.