BetIQ
Make Smarter Sports Bets
S Utah at Arizona
Sat Dec 7, 2024
2:00pm ET
Tucson, AZ
Odds: Arizona by 27.5, Total Points: 158.5
Use the filters below to view detailed stat splits for both teams.
Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Zion Young | Guard | 29.52 | 13.81 | 3.52 | 0.74 | 0.58 | 0.13 | 1.13 | 2.39 |
Jamari Sibley | Forward | 28.21 | 9.58 | 5.63 | 1.21 | 0.84 | 0.37 | 1.00 | 1.11 |
Robert Jeter IV | Guard | 10.18 | 1.23 | 0.32 | 0.45 | 0.23 | 0.05 | 0.14 | 0.86 |
Parsa Fallah | Forward | 27.60 | 13.16 | 6.00 | 1.60 | 0.56 | 0.32 | 2.80 | 2.64 |
Dominique Ford | Guard | 32.74 | 15.94 | 3.97 | 2.10 | 1.39 | 0.16 | 2.03 | 2.23 |
Braden Housley | Guard | 34.65 | 10.81 | 3.45 | 3.58 | 1.58 | 0.42 | 2.26 | 2.81 |
Chazz Hutchison | Forward | 14.20 | 4.52 | 4.08 | 0.44 | 0.36 | 0.48 | 0.92 | 1.96 |
Nestor Dyachok | Forward | 7.88 | 1.77 | 0.62 | 0.42 | 0.23 | 0.15 | 0.31 | 1.23 |
Brock Felder | Forward | 13.04 | 3.32 | 2.57 | 0.39 | 0.32 | 1.18 | 0.57 | 2.32 |
Prophet Johnson | Guard | 25.53 | 8.73 | 4.03 | 2.07 | 1.03 | 0.17 | 1.50 | 1.93 |
Hayden Ledbetter | Guard | 6.89 | 1.56 | 0.89 | 0.78 | 0.22 | 0.00 | 0.44 | 0.67 |
Peter Dadson | Guard | 2.00 | 0.75 | 0.00 | 0.25 | 0.00 | 0.00 | 0.50 | 0.25 |
Cade Brazier | Guard | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.25 |
TEAM AVERAGE PER GAME | 200.81 | 75.03 | 29.74 | 12.10 | 6.52 | 2.97 | 11.58 | 17.68 |
Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Oumar Ballo | Center | 25.92 | 12.92 | 10.14 | 0.81 | 0.92 | 1.25 | 1.39 | 2.06 |
Keshad Johnson | Forward | 27.64 | 11.50 | 5.86 | 1.83 | 1.00 | 0.72 | 1.56 | 2.06 |
Grant Weitman | Guard | 2.22 | 0.39 | 0.56 | 0.11 | 0.28 | 0.00 | 0.00 | 0.00 |
Caleb Love | Guard | 32.25 | 18.00 | 4.78 | 3.39 | 1.17 | 0.31 | 2.06 | 1.14 |
Luke Champion | Forward | 1.25 | 0.38 | 0.13 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 |
Pelle Larsson | Guard | 30.00 | 12.75 | 4.06 | 3.72 | 0.94 | 0.22 | 1.89 | 2.61 |
Will Menaugh | Forward | 1.40 | 0.40 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 |
Jaden Bradley | Guard | 20.19 | 6.97 | 2.36 | 2.00 | 1.00 | 0.19 | 0.97 | 1.92 |
Filip Borovicanin | Forward | 5.55 | 2.25 | 1.60 | 0.80 | 0.20 | 0.05 | 0.50 | 0.50 |
Kylan Boswell | Guard | 27.03 | 9.64 | 2.33 | 3.61 | 1.39 | 0.11 | 1.69 | 1.31 |
Motiejus Krivas | Center | 12.14 | 5.36 | 4.22 | 0.31 | 0.31 | 0.53 | 0.69 | 1.86 |
KJ Lewis | Guard | 18.28 | 6.14 | 3.06 | 1.92 | 1.06 | 0.33 | 0.83 | 2.56 |
Concard Martinez | Guard | 3.58 | 0.89 | 0.21 | 0.58 | 0.37 | 0.00 | 0.16 | 0.32 |
Paulius Murauskas | Forward | 5.09 | 2.74 | 1.17 | 0.13 | 0.13 | 0.00 | 0.35 | 0.43 |
TEAM AVERAGE PER GAME | 203.44 | 87.14 | 38.97 | 18.47 | 8.33 | 3.69 | 11.67 | 16.39 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.