BetIQ
Make Smarter Sports Bets


Texas So at Miss Valley St
Mon Jan 13, 2025
7:00pm ET
Itta Bena, MS
Odds: Texas Southern by 17, Total Points: 137
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Gonzaga | 9 | Away | L 43-98 |
| 11/06 | at Texas A&M | 35 | Away | L 70-104 |
| 11/12 | Samford | 189 | Home | L 90-93 |
| 11/15 | at Texas St | 237 | Away | L 67-77 |
| 11/20 | at Vanderbilt | 12 | Away | L 74-109 |
| 11/26 | College of Biblical Studies | -- | Home | W 102-44 |
| 12/06 | Sam Houston | 119 | Home | L 70-82 |
| 12/14 | at Minnesota | 82 | Away | L 53-89 |
| 12/17 | vs NC State | 28 | Neutral | L 72-108 |
| 12/22 | Abl Christian | 247 | Home | L 68-75 |
| 12/30 | Huston-Tillotson | -- | Home | W 80-56 |
| 01/03 | at Southern | 257 | Away | L 73-84 |
| 01/05 | at Grambling | 279 | Away | L 67-84 |
| 01/10 | AR-Pine Bluff | 333 | Home | L 66-74 |
| 01/12 | Miss Valley St | 365 | Home | W 84-51 |
| 01/17 | at Alcorn St | 352 | Away | W 72-71 |
| 01/19 | at Jackson St | 347 | Away | L 89-94 |
| 01/24 | Alabama A&M | 320 | Home | W 89-74 |
| 01/27 | Alabama St | 308 | Home | W 96-64 |
| 01/31 | at Prairie View | 326 | Away | L 78-85 |
| 02/07 | at Florida A&M | 346 | Away | W 62-57 |
| 02/09 | at Bethune | 264 | Away | L 69-79 |
| 02/14 | Grambling | 279 | Home | W 82-79 |
| 02/16 | Southern | 257 | Home | W 74-73 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at UAB | 117 | Away | L 55-106 |
| 11/05 | Mississippi Univ. For Women | -- | Home | W 97-61 |
| 11/07 | at Murray St | 108 | Away | L 60-108 |
| 11/12 | at Hawai'i | 105 | Away | L 56-88 |
| 11/14 | vs Utah Tech | 203 | Neutral | L 75-81 |
| 11/15 | vs Manhattan | 319 | Neutral | L 73-80 |
| 11/22 | at CS Bakersfield | 323 | Away | L 70-86 |
| 11/25 | at Texas A&M | 35 | Away | L 84-120 |
| 12/03 | at UL Monroe | 356 | Away | L 52-66 |
| 12/08 | at Kansas St | 90 | Away | L 49-108 |
| 12/16 | Tarleton St | 222 | Home | L 64-88 |
| 12/19 | at Florida St | 83 | Away | L 49-96 |
| 12/22 | at West Virginia | 55 | Away | L 51-86 |
| 12/29 | at Oklahoma | 52 | Away | L 69-93 |
| 01/03 | Alabama St | 308 | Home | L 69-89 |
| 01/05 | Alabama A&M | 320 | Home | L 51-71 |
| 01/10 | at Prairie View | 326 | Away | L 69-70 |
| 01/12 | at Texas So | 318 | Away | L 51-84 |
| 01/17 | Bethune | 264 | Home | L 63-79 |
| 01/19 | Florida A&M | 346 | Home | L 48-62 |
| 01/28 | at Southern | 257 | Away | L 69-80 |
| 01/31 | AR-Pine Bluff | 333 | Home | L 70-78 |
| 02/07 | Jackson St | 347 | Home | L 81-97 |
| 02/09 | Alcorn St | 352 | Home | L 66-74 |
| 02/14 | at Alabama A&M | 320 | Away | L 65-72 |
| 02/16 | at Alabama St | 308 | Away | L 55-92 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.