

San Diego at Portland
Thu Jan 23, 2025
10:00pm ET
Portland, OR
Odds: Portland by 2.5, Total Points: 146.5
| Record | USD | PORT |
|---|---|---|
| Season | 12-17-2 | 14-18-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 8-11-1 | 8-13-0 |
| Streak | Un 2 | Ov 1 |
| Last 5 | 2-3-0 | 2-3-0 |
| Last 10 | 4-6-0 | 4-6-0 |
| Home | 6-9-0 | 10-6-0 |
| Away | 6-8-2 | 4-12-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/04 | Home | Occidental | -- | 88-59 | Under | -- |
| 11/07 | Home | Idaho St | 152.0 | 68-71 | Under | -13.0 |
| 11/12 | Home | Idaho | 156.5 | 78-74 | Under | -4.5 |
| 11/18 | Home | Grambling | 149.0 | 78-68 | Under | -3.0 |
| 11/21 | Home | UC Riverside | 152.5 | 71-85 | Over | +3.5 |
| 11/25 | Neutral | Cal Baptist | 146.0 | 61-76 | Under | -9.0 |
| 11/30 | Away | Long Beach St | 148.0 | 72-76 | Push | 0.0 |
| 12/05 | Away | San Jose St | 144.5 | 69-86 | Over | +10.5 |
| 12/09 | Home | USC | 158.5 | 81-94 | Over | +16.5 |
| 12/13 | Home | N Arizona | 149.5 | 78-69 | Under | -2.5 |
| 12/19 | Away | UCSD | 156.5 | 82-80 | Over | +5.5 |
| 12/22 | Away | Washington | 159.5 | 56-86 | Under | -17.5 |
| 12/28 | Home | Pacific | 150.5 | 66-54 | Under | -30.5 |
| 12/30 | Home | Gonzaga | 160.5 | 93-99 | Over | +31.5 |
| 01/02 | Away | San Francisco | 152.5 | 64-74 | Under | -14.5 |
| 01/04 | Away | Santa Clara | 161.5 | 70-98 | Over | +6.5 |
| 01/08 | Home | Pepperdine | 149.5 | 83-63 | Under | -3.5 |
| 01/10 | Away | Pacific | 147.0 | 70-77 | Push | 0.0 |
| 01/15 | Away | Seattle | 148.0 | 64-75 | Under | -9.0 |
| 01/17 | Home | Bethesda University | -- | 113-67 | Under | -- |
| 01/21 | Home | Washington St | 152.0 | 96-92 | Over | +36.0 |
| 01/24 | Home | Santa Clara | 162.5 | 73-85 | Under | -4.5 |
| 01/28 | Away | Pepperdine | 151.5 | 92-88 | Over | +28.5 |
| 01/31 | Home | Oregon St | 150.5 | 76-78 | Over | +3.5 |
| 02/04 | Away | Saint Mary's | 148.0 | 60-87 | Under | -1.0 |
| 02/07 | Away | Loyola Mymt | 151.0 | 63-83 | Under | -5.0 |
| 02/11 | Home | Portland | 152.0 | 71-58 | Under | -23.0 |
| 02/15 | Home | San Francisco | 148.0 | 79-92 | Over | +23.0 |
| 02/21 | Home | Loyola Mymt | 149.5 | 65-77 | Under | -7.5 |
| 02/25 | Away | Oregon St | 144.5 | 82-92 | Over | +29.5 |
| 02/28 | Away | Portland | 148.5 | 74-87 | Over | +12.5 |
| 03/05 | Neutral | Loyola Mymt | 144.5 | 66-62 | Under | -16.5 |
| 03/06 | Neutral | Seattle | 139.5 | 56-58 | Under | -25.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Home | Willamette | -- | 120-83 | Under | -- |
| 11/06 | Home | AR-Pine Bluff | 164.5 | 83-74 | Under | -7.5 |
| 11/09 | Home | UC Davis | 150.5 | 67-63 | Under | -20.5 |
| 11/15 | Away | Wyoming | 160.5 | 56-93 | Under | -11.5 |
| 11/21 | Home | CS Fullerton | 164.5 | 103-85 | Over | +23.5 |
| 11/22 | Home | N Colorado | 156.5 | 80-86 | Over | +9.5 |
| 11/23 | Home | St Thomas | 156.0 | 66-76 | Under | -14.0 |
| 11/26 | Home | Long Beach St | 148.5 | 93-73 | Over | +17.5 |
| 12/01 | Away | Stanford | 156.0 | 72-94 | Over | +10.0 |
| 12/05 | Home | Lewis & Clark | -- | 104-87 | Under | -- |
| 12/14 | Home | Kent St | 160.5 | 88-78 | Over | +5.5 |
| 12/17 | Away | Oregon | 154.5 | 69-94 | Over | +8.5 |
| 12/22 | Away | UCSB | 147.5 | 61-79 | Under | -7.5 |
| 12/28 | Home | Washington St | 152.5 | 62-67 | Under | -23.5 |
| 12/30 | Home | Santa Clara | 157.5 | 85-92 | Over | +19.5 |
| 01/02 | Away | Saint Mary's | 146.5 | 57-78 | Under | -11.5 |
| 01/04 | Away | San Francisco | 147.0 | 68-73 | Under | -6.0 |
| 01/08 | Home | Pacific | 144.5 | 90-89 | Over | +34.5 |
| 01/10 | Home | Oregon St | 146.0 | 82-76 | Over | +12.0 |
| 01/14 | Away | Pepperdine | 148.0 | 63-67 | Under | -18.0 |
| 01/17 | Away | Loyola Mymt | 148.5 | 71-58 | Under | -19.5 |
| 01/24 | Home | Saint Mary's | 145.5 | 69-75 | Under | -1.5 |
| 01/28 | Away | Pacific | 142.5 | 51-74 | Under | -17.5 |
| 01/31 | Away | Washington St | 152.5 | 74-104 | Over | +25.5 |
| 02/04 | Home | Gonzaga | 153.0 | 87-80 | Over | +14.0 |
| 02/07 | Home | Seattle | 141.5 | 54-53 | Under | -34.5 |
| 02/11 | Away | San Diego | 152.0 | 58-71 | Under | -23.0 |
| 02/18 | Home | Pepperdine | 150.5 | 87-95 | Over | +31.5 |
| 02/21 | Away | Seattle | 140.5 | 59-71 | Under | -10.5 |
| 02/25 | Away | Gonzaga | 150.5 | 48-89 | Under | -13.5 |
| 02/28 | Home | San Diego | 148.5 | 87-74 | Over | +12.5 |
| 03/05 | Neutral | Pepperdine | 154.5 | 77-68 | Under | -9.5 |
| 03/06 | Neutral | Washington St | 149.5 | 74-68 | Under | -7.5 |
| 03/07 | Neutral | San Francisco | 146.5 | 65-82 | Over | +0.5 |
| Total 146.5 | Open | 146.5 | High | 148.0 |
| Last | 147.0 | Low | 146.5 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Since the start of the 2019-2020 NCAA Basketball season there have been 2462 games with over/under lines between 145.5 and 147.5. In these games:
Since the start of the 2021-2022 NCAA Basketball season there have been 2578 games where the closing over/under line and opening over/under line was the same.
In these games, the over performed better, going 1333-1215-30 (52.3%). Game totals went over the line by an average of 1.1 points.
The table below lists odds from three leading global sportsbooks. Times below are Eastern time zone.
| Book 1 | Book 2 | Book 3 | |
|---|---|---|---|
| Current | 147.0 | 146.5 | -- |
| Open | 147.5 | 147.5 | -- |
| History | |||
| 01/23 01:55 PM | -- | 146.5 | -- |
| 01/23 07:24 AM | -- | 147.5 | -- |
| 01/23 01:56 AM | 147.0 | -- | -- |
| 01/23 01:55 AM | -- | 146.5 | -- |
| 01/22 09:45 PM | -- | 147.5 | -- |
| 01/22 09:44 PM | 147.5 | -- | -- |
| 01/22 07:45 PM | -- | 147.5 | -- |
| 01/22 07:32 PM | 147.5 | -- | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.