BetIQ
Make Smarter Sports Bets


Little Rock at Tenn Tech
Sat Jan 18, 2025
4:00pm ET
Cookeville, TN
Odds: Little Rock by 1, Total Points: 139
| Stat | UALR | adv | TNTC |
|---|---|---|---|
| Off Efficiency | 0.989 | 1.016 | |
| Effective FG % | 49.9% | 50.2% | |
| Turnovers/Play | 17.1% | 16.9% | |
| Off Rebound % | 29.8% | 28.3% | |
| FTA/FGA | 0.281 | 0.342 | |
| Points/Game | 68.4 | 71.9 | |
| Avg Score Margin | -7.3 | -6.6 |
| Stat | UALR | adv | TNTC |
|---|---|---|---|
| Def Efficiency | 1.095 | 1.110 | |
| Opp Effective FG % | 54.8% | 52.9% | |
| Opp Turnovers/Play | 17.1% | 13.3% | |
| Def Rebound % | 64.6% | 67.7% | |
| Opp FTA/FGA | 0.315 | 0.324 | |
| Opp Points/Game | 75.7 | 78.5 | |
| Block % | 6.9% | 4.7% | |
| Personal Fouls/Play | 19.2% | 21.2% |
| Stat | UALR | adv | TNTC |
|---|---|---|---|
| Possessions/Gm | 69.1 | 70.7 | |
| Off Efficiency | 0.989 | 1.016 | |
| Effective FG % | 49.9% | 50.2% | |
| Two Point Rate | 68.4% | 63.4% | |
| Three Point Rate | 31.6% | 36.6% | |
| FTA/Play | 20.5% | 24.6% | |
| Two Point % | 49.0% | 50.1% | |
| Three Point % | 34.6% | 33.5% | |
| Free Throw % | 68.9% | 74.0% | |
| Points (2 pters) | 38.5 | 36.4 | |
| Points (3 pters) | 18.8 | 21.0 | |
| Off Rebound % | 29.8% | 28.3% | |
| Def Rebound % | 64.6% | 67.7% | |
| Block % | 6.9% | 4.7% | |
| Steals/Play | 10.6% | 7.2% | |
| Turnovers/Play | 17.1% | 16.9% | |
| Personal Fouls/Play | 19.2% | 21.2% | |
| Assists/FGM | 0.528 | 0.473 |
| Stat | UALR | adv | TNTC |
|---|---|---|---|
| Possessions/Gm | 69.1 | 70.7 | |
| Def Efficiency | 1.095 | 1.110 | |
| Opp Effective FG % | 54.8% | 52.9% | |
| Opp Two Point Rate | 57.5% | 62.9% | |
| Opp Three Point Rate | 42.5% | 37.1% | |
| Opp FTA/Play | 22.8% | 24.2% | |
| Opp Two Point % | 54.5% | 51.3% | |
| Opp Three Point % | 36.8% | 37.1% | |
| Opp Free Throw % | 69.4% | 73.1% | |
| Opp Points (2 pters) | 36.1 | 39.1 | |
| Opp Points (3 pters) | 27.0 | 25.0 | |
| Opp Off Rebound % | 35.4% | 32.3% | |
| Opp Def Rebound % | 70.2% | 71.7% | |
| Opp Block % | 3.7% | 7.4% | |
| Opp Steals/Play | 9.7% | 9.9% | |
| Opp Turnovers/Play | 17.1% | 13.3% | |
| Opp Personal Fouls/Play | 18.8% | 20.3% | |
| Opp Assists/FGM | 0.561 | 0.529 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.