BetIQ
Make Smarter Sports Bets


Little Rock at W Illinois
Thu Jan 23, 2025
8:30pm ET
Macomb, IL
Odds: Little Rock by 4, Total Points: 130
| Record | UALR | adv | WIU |
|---|---|---|---|
| Season | 9-16 | 4-21 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 6-8 | 0-14 | |
| Streak | L6 | L14 | |
| Last 5 | 0-5 | 0-5 | |
| Last 10 | 4-6 | 0-10 | |
| Home | 5-4 | 3-7 | |
| Away | 4-12 | 1-14 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/04 | Home | Arkansas Baptist | 92-63 | W | +29.0 |
| 11/10 | Away | Milwaukee | 72-92 | L | -20.0 |
| 11/12 | Away | Marquette | 49-89 | L | -40.0 |
| 11/15 | Away | Ball St | 68-62 | W | +6.0 |
| 11/18 | Away | Murray St | 68-89 | L | -21.0 |
| 11/21 | Away | Texas St | 56-65 | L | -9.0 |
| 11/29 | Away | S Illinois | 65-74 | L | -9.0 |
| 12/03 | Away | C Arkansas | 47-85 | L | -38.0 |
| 12/06 | Home | Arkansas St | 78-90 | L | -12.0 |
| 12/09 | Away | West Virginia | 58-90 | L | -32.0 |
| 12/16 | Away | Morehead St | 64-78 | L | -14.0 |
| 12/18 | Away | S Indiana | 77-62 | W | +15.0 |
| 12/22 | Home | Williams Baptist College | 98-84 | W | +14.0 |
| 01/01 | Home | Tenn Tech | 77-58 | W | +19.0 |
| 01/03 | Home | Tennessee St | 79-84 | L | -5.0 |
| 01/08 | Away | SIU Edward | 73-70 | W | +3.0 |
| 01/10 | Away | Lindenwood | 82-74 | W | +8.0 |
| 01/15 | Home | E Illinois | 74-63 | W | +11.0 |
| 01/17 | Home | W Illinois | 86-79 | W | +7.0 |
| 01/22 | Away | SE Missouri St | 65-70 | L | -5.0 |
| 01/29 | Away | Tennessee St | 63-70 | L | -7.0 |
| 01/31 | Away | Tenn Tech | 77-87 | L | -10.0 |
| 02/03 | Away | UT Martin | 52-55 | L | -3.0 |
| 02/05 | Home | Lindenwood | 74-79 | L | -5.0 |
| 02/07 | Home | SIU Edward | 61-71 | L | -10.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Away | Radford | 75-80 | L | -5.0 |
| 11/07 | Away | Iowa | 58-77 | L | -19.0 |
| 11/11 | Away | CS Bakersfield | 58-74 | L | -16.0 |
| 11/14 | Away | Cal Baptist | 59-69 | L | -10.0 |
| 11/17 | Home | Coe College | 74-63 | W | +11.0 |
| 11/21 | Home | Coastal Car | 64-84 | L | -20.0 |
| 11/23 | Home | North Dakota | 69-78 | L | -9.0 |
| 11/30 | Home | St. Ambrose | 89-73 | W | +16.0 |
| 12/02 | Away | Drake | 57-108 | L | -51.0 |
| 12/06 | Home | Hannibal LaGrange College | 78-47 | W | +31.0 |
| 12/13 | Away | North Dakota | 69-66 | W | +3.0 |
| 12/18 | Away | Lindenwood | 76-92 | L | -16.0 |
| 12/22 | Home | SIU Edward | 61-66 | L | -5.0 |
| 01/01 | Away | UT Martin | 60-67 | L | -7.0 |
| 01/03 | Away | SE Missouri St | 50-73 | L | -23.0 |
| 01/08 | Home | Tennessee St | 68-90 | L | -22.0 |
| 01/10 | Home | Tenn Tech | 54-59 | L | -5.0 |
| 01/13 | Away | E Illinois | 55-57 | L | -2.0 |
| 01/17 | Away | Little Rock | 79-86 | L | -7.0 |
| 01/22 | Away | Morehead St | 66-71 | L | -5.0 |
| 01/23 | Away | S Indiana | 64-96 | L | -32.0 |
| 01/29 | Home | SE Missouri St | 74-78 | L | -4.0 |
| 01/31 | Home | UT Martin | 44-84 | L | -40.0 |
| 02/05 | Away | Tenn Tech | 72-97 | L | -25.0 |
| 02/07 | Away | Tennessee St | 56-83 | L | -27.0 |
| UALR -192 | Open | -200 | High | -225 |
| Last | -187 | Low | -187 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| WIU +160 | Open | +165 | High | +155 |
| Last | +158 | Low | +185 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| UALR | WIU | ||
|---|---|---|---|
| Current | -192 | +160 | |
| Open | -200 | +165 | |
| History | |||
| Jan 23 8:06 PM | -192 | +160 | |
| Jan 23 7:49 PM | -187 | +158 | |
| Jan 23 5:05 PM | -190 | +155 | |
| Jan 23 2:02 PM | -200 | +169 | |
| Jan 23 11:06 AM | -205 | +170 | |
| Jan 23 11:05 AM | -210 | +170 | |
| Jan 23 9:36 AM | -225 | +185 | |
| Jan 23 8:55 AM | -220 | +180 | |
| Jan 23 8:18 AM | -215 | +185 | |
| Jan 23 7:34 AM | -220 | +180 | |
| Jan 22 10:35 PM | -210 | +170 | |
| Jan 22 7:35 PM | -200 | +165 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.