Utah at West Virginia
Sat Feb 8, 2025
5:00pm ET
Morgantown, WV
Odds: West Virginia by 7, Total Points: 134
Record | UTAH | adv | WVU |
---|---|---|---|
Season | 15-18-0 | 16-15-1 | |
vs Division | 0-0-0 | 0-0-0 | |
vs Conference | 9-12-0 | 11-10-1 | |
Streak | L2 | L2 | |
Last 5 | 2-3-0 | 2-3-0 | |
Last 10 | 4-6-0 | 4-5-1 | |
Home | 12-7-0 | 8-8-1 | |
Away | 3-11-0 | 8-7-0 |
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
11/04 | Home | Alcorn St | -23.5 | W by 41 | +17.5 |
11/07 | Home | C Arkansas | -29.5 | W by 35 | +5.5 |
11/12 | Home | Queens | -23.5 | W by 31 | +7.5 |
11/17 | Neutral | Mississippi St | +7.5 | L by 5 | +2.5 |
11/22 | Home | Utah Tech | -24.5 | W by 31 | +6.5 |
11/26 | Home | Miss Valley St | -42.5 | W by 46 | +3.5 |
11/30 | Home | E Washington | -22.5 | W by 8 | -14.5 |
12/07 | Home | Saint Mary's | -3.5 | L by 9 | -12.5 |
12/14 | Home | Radford | -19.5 | W by 18 | -1.5 |
12/17 | Home | Florida A&M | -31.5 | W by 30 | -1.5 |
12/21 | Neutral | Iowa | +1.5 | L by 7 | -5.5 |
12/31 | Away | Baylor | +11.0 | L by 25 | -14.0 |
01/04 | Home | Texas Tech | +3.0 | L by 28 | -25.0 |
01/07 | Away | Iowa St | +16.5 | L by 23 | -6.5 |
01/11 | Home | Oklahoma St | -7.5 | W by 21 | +13.5 |
01/15 | Away | TCU | +4.5 | W by 8 | +12.5 |
01/18 | Home | BYU | +1.0 | W by 1 | +2.0 |
01/22 | Away | Houston | +17.0 | L by 34 | -17.0 |
01/25 | Home | Baylor | +2.5 | L by 15 | -12.5 |
01/28 | Home | Cincinnati | -1.0 | W by 3 | +2.0 |
02/01 | Away | Oklahoma St | +1.0 | L by 9 | -8.0 |
02/05 | Home | Colorado | -6.5 | W by 13 | +6.5 |
02/08 | Away | West Virginia | +7.0 | L by 11 | -4.0 |
02/11 | Away | Cincinnati | +8.0 | L by 10 | -2.0 |
02/15 | Home | Kansas | +6.5 | W by 7 | +13.5 |
02/17 | Home | Kansas St | -3.0 | W by 5 | +2.0 |
02/23 | Away | UCF | +3.5 | L by 4 | -0.5 |
02/26 | Away | Arizona | +14.5 | L by 17 | -2.5 |
03/01 | Home | Arizona St | -8.5 | W by 26 | +17.5 |
03/04 | Home | West Virginia | -4.0 | L by 2 | -6.0 |
03/08 | Away | BYU | +12.0 | L by 11 | +1.0 |
03/11 | Neutral | UCF | -2.0 | L by 15 | -17.0 |
03/31 | Neutral | Butler | -3.0 | L by 2 | -5.0 |
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
11/04 | Home | Robert Morris | -18.5 | W by 28 | +9.5 |
11/08 | Home | UMass | -9.0 | W by 6 | -3.0 |
11/15 | Away | Pittsburgh | +7.5 | L by 24 | -16.5 |
11/20 | Home | Iona | -12.5 | W by 43 | +30.5 |
11/27 | Neutral | Gonzaga | +15.0 | W by 8 | +23.0 |
11/28 | Neutral | Louisville | +3.5 | L by 9 | -5.5 |
11/29 | Neutral | Arizona | +6.5 | W by 7 | +13.5 |
12/06 | Home | Georgetown | -8.5 | W by 13 | +4.5 |
12/10 | Home | NC Central | -23.5 | W by 34 | +10.5 |
12/14 | Home | Bethune | -23.5 | W by 23 | -0.5 |
12/22 | Home | Mercyhurst | -32.0 | W by 21 | -11.0 |
12/31 | Away | Kansas | +13.5 | W by 1 | +14.5 |
01/04 | Home | Oklahoma St | -8.0 | W by 19 | +11.0 |
01/07 | Home | Arizona | +4.0 | L by 19 | -15.0 |
01/12 | Away | Colorado | +2.5 | W by 8 | +10.5 |
01/15 | Away | Houston | +16.5 | L by 16 | +0.5 |
01/18 | Home | Iowa St | +6.5 | W by 7 | +13.5 |
01/21 | Home | Arizona St | -9.0 | L by 8 | -17.0 |
01/25 | Away | Kansas St | +2.5 | L by 13 | -10.5 |
01/29 | Home | Houston | +9.0 | L by 14 | -5.0 |
02/02 | Away | Cincinnati | +6.0 | W by 13 | +19.0 |
02/05 | Away | TCU | +1.5 | L by 5 | -3.5 |
02/08 | Home | Utah | -7.0 | W by 11 | +4.0 |
02/11 | Home | BYU | -2.5 | L by 4 | -6.5 |
02/15 | Away | Baylor | +8.5 | L by 3 | +5.5 |
02/19 | Home | Cincinnati | -3.0 | W by 3 | 0.0 |
02/22 | Away | Texas Tech | +9.5 | L by 22 | -12.5 |
02/25 | Home | TCU | -7.0 | W by 18 | +11.0 |
03/01 | Away | BYU | +10.0 | L by 21 | -11.0 |
03/04 | Away | Utah | +4.0 | W by 2 | +6.0 |
03/08 | Home | UCF | -7.5 | W by 7 | -0.5 |
03/12 | Neutral | Colorado | -6.5 | L by 7 | -13.5 |
WVU -7.0 | Open | -7.5 | High | -8.0 |
Last | -7.5 | Low | -7.0 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
UTAH +7.0 | Open | +7.5 | High | +8.0 |
Last | +7.5 | Low | +7.0 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Since the start of the 2019-2020 NCAA Basketball season there have been 3204 games where the closing line favored the home team by 6 to 8 points. In these games:
Since the start of the 2021-2022 NCAA Basketball season there have been 5238 games where the closing line favored the initial favorite by 0.5 points less than the opening line.
In these games, the team like West Virginia did better against the spread, going 2583-2562-93 (50.2% ATS) and covering the spread by an average of 0.0 points.
The table below lists odds from three leading global sportsbooks. Times below are Eastern time zone.
Book 1 | Book 2 | Book 3 | |
---|---|---|---|
Current | -7.0 | -- | -- |
Open | -7.5 | -- | -- |
History | |||
02/08 04:17 PM | -7.0 | -- | -- |
02/08 10:50 AM | -7.5 | -- | -- |
02/08 10:23 AM | -6.5 | -- | -- |
02/08 09:05 AM | -7.5 | -- | -- |
02/08 08:26 AM | -7.5 | -- | -- |
02/08 07:43 AM | -7.5 | -- | -- |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.