BetIQ
Make Smarter Sports Bets
Arizona at Oklahoma St
Tue Jan 21, 2025
9:00pm ET
Stillwater, OK
Odds: Arizona by 8.5, Total Points: 153.5
Stat | ARIZ | OKST |
---|---|---|
Points/Game | 82.3 | 72.9 |
Avg Score Margin | +12.5 | -1.6 |
Assists/Game | 17.0 | 12.6 |
Total Rebounds/Gm | 40.9 | 35.4 |
Effective FG % | 52.9% | 48.7% |
Off Rebound % | 35.2% | 29.9% |
FTA/FGA | 0.354 | 0.432 |
Turnover % | 14.1% | 16.6% |
Stat | ARIZ | OKST |
---|---|---|
Opp Points/Game | 69.8 | 74.5 |
Opp Effective FG % | 47.0% | 54.0% |
Off Rebounds/Gm | 10.9 | 9.3 |
Def Rebounds/Gm | 26.5 | 22.0 |
Blocks/Game | 4.4 | 2.6 |
Steals/Game | 8.4 | 8.4 |
Personal Fouls/Gm | 16.2 | 19.6 |
Rating | ARIZ | adv | OKST |
---|---|---|---|
Predictive | 20.4 (#8) | 5.9 (#95) | |
Last 10 Games | 20.3 (#16) | 7.2 (#83) | |
Away Games | 19.3 (#17) | 5.6 (#95) | |
Home Games | 24.3 (#5) | 7.2 (#83) | |
Neutral Games | 15.6 (#38) | -0.3 (#239) | |
Conference Games | 20.0 (#14) | 7.5 (#79) | |
Non-Conference Games | 23.0 (#7) | 2.9 (#125) | |
First Half | 11.3 (#10) | 2.3 (#115) | |
Second Half | 9.9 (#15) | 3.0 (#89) | |
Schedule Strength (Past) | 12.8 (#8) | 6.8 (#65) | |
Schedule Strength (Future) | 17.2 (#7) | 13.9 (#29) | |
Luck Rating | -1.3 (#286) | 0.9 (#106) | |
Consistency Rating | 11.8 (#315) | 9.8 (#128) |
Rating | Value | Rank | Conf Rank |
---|---|---|---|
Predictive Rating | 20.4 | #8 | #3 |
Home Rating | 24.3 | #5 | #2 |
Away Rating | 19.3 | #17 | #3 |
Neutral Rating | 15.6 | #38 | #5 |
Home Advantage | 9.6 | #30 | #6 |
Strength Of Schedule | 12.8 | #8 | #3 |
Future SOS | 17.2 | #7 | #2 |
Season SOS | 13.9 | #6 | #2 |
SOS - Basic | 8.9 | #12 | #4 |
In-Conf SOS | 14.2 | #31 | #8 |
Non-Conf SOS | 10.7 | #11 | #4 |
Last 5 Rating | 23.1 | #9 | #2 |
Last 10 Rating | 20.3 | #16 | #3 |
In-Conf Rating | 20.0 | #14 | #4 |
Non-Conf Rating | 23.0 | #7 | #2 |
Luck Rating | -1.3 | #286 | #15 |
Consistency Rating | 11.8 | #315 | #2 |
Vs. 1-25 Rating | 16.3 | #35 | #6 |
Vs. 26-50 Rating | 19.7 | #18 | #4 |
Vs. 51-100 Rating | 17.0 | #33 | #5 |
Vs. 101-200 Rating | 34.4 | #2 | #1 |
Vs. 201+ Rating | 31.5 | #3 | #2 |
First Half Rating | 11.3 | #10 | #2 |
Second Half Rating | 9.9 | #15 | #5 |
Rating | Value | Rank | Conf Rank |
---|---|---|---|
Predictive Rating | 5.9 | #95 | #16 |
Home Rating | 7.2 | #83 | #15 |
Away Rating | 5.6 | #95 | #14 |
Neutral Rating | -0.3 | #239 | #15 |
Home Advantage | 6.7 | #81 | #8 |
Strength Of Schedule | 6.8 | #65 | #16 |
Future SOS | 13.9 | #29 | #9 |
Season SOS | 8.3 | #61 | #16 |
SOS - Basic | 7.0 | #36 | #11 |
In-Conf SOS | 12.4 | #50 | #16 |
Non-Conf SOS | 0.5 | #100 | #14 |
Last 5 Rating | 10.0 | #62 | #11 |
Last 10 Rating | 7.2 | #83 | #14 |
In-Conf Rating | 7.5 | #79 | #13 |
Non-Conf Rating | 2.9 | #125 | #16 |
Luck Rating | 0.9 | #106 | #4 |
Consistency Rating | 9.8 | #128 | #14 |
Vs. 1-25 Rating | 10.8 | #60 | #9 |
Vs. 26-50 Rating | -1.3 | #275 | #16 |
Vs. 51-100 Rating | 5.5 | #116 | #14 |
Vs. 101-200 Rating | 7.6 | #72 | #13 |
Vs. 201+ Rating | 2.6 | #136 | #16 |
First Half Rating | 2.3 | #115 | #15 |
Second Half Rating | 3.0 | #89 | #15 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.