Utah Val St vs. UAB
Tue Mar 28, 2023
9:30pm ET
Las Vegas, NV
(Neutral Site)
Odds: UAB by 4.5, Total Points: 151.5
Record | UVU | adv | UAB |
---|---|---|---|
Season | 25-9-0 | 17-19-2 | |
vs Division | 0-0-0 | 6-6-1 | |
vs Conference | 15-5-0 | 9-13-2 | |
Streak | W4 | L2 | |
Last 5 | 4-1-0 | 3-2-0 | |
Last 10 | 8-2-0 | 6-4-0 | |
Home | 8-3-0 | 9-8-1 | |
Away | 17-6-0 | 8-11-1 |
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
11/07 | Away | Utah State | +9.0 | L by 17 | -8.0 |
11/09 | Home | Western State Colorado | -- | W by 27 | -- |
11/12 | Home | N Arizona | -10.5 | W by 4 | -6.5 |
11/15 | Away | Wake Forest | +12.0 | L by 3 | +9.0 |
11/18 | Neutral | Morgan St | -9.5 | L by 1 | -10.5 |
11/20 | Neutral | WI-Grn Bay | -12.0 | W by 23 | +11.0 |
11/26 | Away | Boise State | +9.5 | L by 18 | -8.5 |
12/03 | Home | Lg Beach St | -3.5 | W by 10 | +6.5 |
12/07 | Away | BYU | +7.0 | W by 15 | +22.0 |
12/10 | Away | N Arizona | -4.0 | W by 5 | +1.0 |
12/13 | Home | SAGU American Indian College | -- | W by 46 | -- |
12/16 | Home | Antelope Valley | -- | W by 26 | -- |
12/20 | Away | Oregon | +12.0 | W by 5 | +17.0 |
12/29 | Home | Sam Hous St | -2.0 | W by 16 | +14.0 |
12/31 | Home | Utah Tech | -9.5 | W by 11 | +1.5 |
01/05 | Away | TX-Arlington | -6.5 | W by 8 | +1.5 |
01/07 | Away | TX-Pan Am | -10.5 | W by 14 | +3.5 |
01/11 | Away | Cal Baptist | +1.0 | W by 4 | +5.0 |
01/14 | Home | Seattle | -6.5 | L by 5 | -11.5 |
01/18 | Home | Abl Christian | -8.5 | W by 30 | +21.5 |
01/21 | Away | Grd Canyon | +3.0 | W by 2 | +5.0 |
01/26 | Away | S Utah | +1.5 | L by 12 | -10.5 |
01/28 | Home | N Mex State | -10.0 | W by 5 | -5.0 |
02/02 | Away | Utah Tech | -4.0 | W by 7 | +3.0 |
02/08 | Home | Cal Baptist | -6.0 | W by 16 | +10.0 |
02/11 | Home | S Utah | -5.5 | W by 7 | +1.5 |
02/18 | Away | Seattle | -2.5 | W by 9 | +6.5 |
02/23 | Away | Tarleton State | -4.5 | L by 19 | -23.5 |
02/25 | Away | Abl Christian | -2.0 | W by 4 | +2.0 |
03/01 | Home | TX-Arlington | -13.5 | W by 19 | +5.5 |
03/03 | Home | Ste F Austin | -8.0 | W by 44 | +36.0 |
03/09 | Neutral | Tarleton State | -6.5 | W by 14 | +7.5 |
03/10 | Neutral | S Utah | -3.5 | L by 1 | -4.5 |
03/15 | Away | New Mexico | +5.5 | W by 14 | +19.5 |
03/19 | Away | Colorado | +4.5 | W by 12 | +16.5 |
03/22 | Home | Cincinnati | -1.5 | W by 6 | +4.5 |
03/28 | Neutral | UAB | +4.5 | L by 2 | +2.5 |
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
11/07 | Home | Alabama St | -26.0 | W by 41 | +15.0 |
11/11 | Neutral | Toledo | -5.0 | L by 8 | -13.0 |
11/16 | Home | Presbyterian | -26.5 | W by 31 | +4.5 |
11/21 | Neutral | S Florida | -16.0 | W by 15 | -1.0 |
11/22 | Neutral | Georgia | -9.0 | W by 14 | +5.0 |
11/26 | Home | Rhodes | -- | W by 57 | -- |
11/30 | Home | Jacksonville | -12.0 | W by 19 | +7.0 |
12/04 | Home | S Alabama | -14.0 | W by 8 | -6.0 |
12/10 | Away | W Virginia | +6.0 | L by 11 | -5.0 |
12/14 | Home | S Carolina | -16.0 | W by 14 | -2.0 |
12/18 | Home | Southern | -18.5 | W by 26 | +7.5 |
12/22 | Home | Charlotte | -12.0 | W by 8 | -4.0 |
12/29 | Home | TX El Paso | -15.0 | W by 6 | -9.0 |
12/31 | Home | TX-San Ant | -23.0 | W by 23 | 0.0 |
01/05 | Away | Fla Atlantic | +2.0 | L by 2 | 0.0 |
01/07 | Away | Florida Intl | -12.0 | L by 3 | -15.0 |
01/11 | Home | W Kentucky | -10.5 | L by 2 | -12.5 |
01/14 | Away | LA Tech | (Pick) | W by 7 | +7.0 |
01/16 | Away | Middle Tenn | -1.0 | L by 1 | -2.0 |
01/21 | Home | North Texas | -3.0 | L by 11 | -14.0 |
01/26 | Home | LA Tech | -7.0 | W by 6 | -1.0 |
01/28 | Away | Rice | -1.5 | W by 18 | +16.5 |
02/02 | Home | Fla Atlantic | -2.0 | W by 9 | +7.0 |
02/04 | Home | Florida Intl | -15.5 | W by 4 | -11.5 |
02/09 | Away | North Texas | +2.5 | L by 3 | -0.5 |
02/11 | Home | Middle Tenn | -9.0 | W by 23 | +14.0 |
02/16 | Away | TX El Paso | -5.5 | W by 13 | +7.5 |
02/18 | Away | TX-San Ant | -14.5 | W by 5 | -9.5 |
02/23 | Home | Rice | -12.0 | W by 28 | +16.0 |
02/25 | Away | W Kentucky | -6.0 | W by 12 | +6.0 |
03/04 | Away | Charlotte | -5.0 | W by 2 | -3.0 |
03/09 | Neutral | Rice | -14.5 | W by 27 | +12.5 |
03/10 | Neutral | North Texas | (Pick) | W by 7 | +7.0 |
03/11 | Neutral | Fla Atlantic | -2.0 | L by 22 | -24.0 |
03/14 | Home | S Mississippi | -8.5 | W by 28 | +19.5 |
03/19 | Home | Morehead St | -15.5 | W by 18 | +2.5 |
03/22 | Away | Vanderbilt | -2.0 | W by 8 | +6.0 |
03/28 | Neutral | Utah Val St | -4.5 | W by 2 | -2.5 |
03/30 | Neutral | North Texas | -2.0 | L by 7 | -9.0 |
UAB -4.5 | Open | -2.5 | High | -5.0 |
Last | -5.0 | Low | -1.5 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
UVU +4.5 | Open | +2.5 | High | +5.0 |
Last | +5.0 | Low | +1.5 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Since the start of the 2017-2018 NCAA Basketball season there have been 919 neutral site games where the closing line favored one team by 3.5 to 5.5 points. In these games:
Since the start of the 2019-2020 NCAA Basketball season there have been 1176 games where the closing line favored the initial favorite by 2 points more than the opening line.
In these games, the team like Utah Valley did better against the spread, going 577-571-28 (50.3% ATS) and covering the spread by an average of 0.1 points.
The table below lists odds from three leading global sportsbooks. Times below are Eastern time zone.
Book 1 | Book 2 | Book 3 | |
---|---|---|---|
Current | -4.5 | -5.0 | -- |
Open | -2.0 | -1.5 | -- |
History | |||
03/28 09:31 PM | -4.5 | -- | -- |
03/28 08:58 PM | -4.5 | -- | -- |
03/28 08:38 PM | -4.5 | -- | -- |
03/28 07:35 PM | -5.0 | -- | -- |
03/28 07:19 PM | -5.0 | -- | -- |
03/28 06:46 PM | -5.0 | -- | -- |
03/28 06:16 PM | -5.0 | -- | -- |
03/28 05:58 PM | -5.0 | -- | -- |
03/28 05:01 PM | -5.0 | -- | -- |
03/28 04:58 PM | -5.0 | -- | -- |
03/28 04:26 PM | -5.0 | -- | -- |
03/28 03:46 PM | -5.0 | -- | -- |
03/28 03:28 PM | -5.0 | -- | -- |
03/28 03:24 PM | -- | -5.0 | -- |
03/28 01:04 PM | -4.5 | -- | -- |
03/28 12:58 PM | -4.0 | -- | -- |
03/28 12:16 PM | -4.0 | -- | -- |
03/28 11:34 AM | -- | -4.5 | -- |
03/28 11:28 AM | -4.0 | -- | -- |
03/28 09:44 AM | -- | -4.0 | -- |
03/28 09:37 AM | -3.5 | -- | -- |
03/28 08:52 AM | -3.5 | -- | -- |
03/28 08:01 AM | -3.5 | -- | -- |
03/27 09:49 PM | -3.0 | -- | -- |
03/27 11:43 AM | -3.0 | -- | -- |
03/27 11:32 AM | -3.0 | -- | -- |
03/27 10:55 AM | -3.0 | -- | -- |
03/27 10:34 AM | -- | -3.0 | -- |
03/27 10:25 AM | -3.0 | -- | -- |
03/27 08:13 AM | -2.5 | -- | -- |
03/27 06:54 AM | -- | -2.5 | -- |
03/26 09:04 AM | -2.0 | -- | -- |
03/25 11:29 AM | -2.0 | -- | -- |
03/25 10:23 AM | -2.0 | -- | -- |
03/25 10:19 AM | -1.5 | -- | -- |
03/24 04:50 PM | -1.5 | -- | -- |
03/24 03:47 PM | -1.5 | -- | -- |
03/24 02:31 PM | -1.5 | -- | -- |
03/24 02:25 PM | -2.0 | -- | -- |
03/24 09:58 AM | -2.0 | -- | -- |
03/24 08:34 AM | -2.0 | -- | -- |
03/23 12:54 PM | -- | -1.5 | -- |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.