Georgia Tech at North Carolina
Sat Dec 7, 2024
2:00pm ET
Chapel Hill, NC
Odds: North Carolina by 18, Total Points: 162
Record | GT | adv | UNC |
---|---|---|---|
Season | 16-17-0 | 15-19-1 | |
vs Division | 0-0-0 | 0-0-0 | |
vs Conference | 13-9-0 | 10-12-1 | |
Streak | W2 | W3 | |
Last 5 | 4-1-0 | 4-1-0 | |
Last 10 | 6-4-0 | 8-2-0 | |
Home | 10-9-0 | 7-8-0 | |
Away | 6-8-0 | 8-11-1 |
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
11/06 | Home | W Georgia | -23.5 | W by 23 | -0.5 |
11/10 | Home | N Florida | -14.0 | L by 12 | -26.0 |
11/12 | Home | Texas So | -16.5 | W by 19 | +2.5 |
11/15 | Home | Georgia | +2.0 | L by 8 | -6.0 |
11/23 | Home | Cincinnati | +7.0 | L by 23 | -16.0 |
11/27 | Home | Charleston So | -19.5 | W by 24 | +4.5 |
11/30 | Home | C Arkansas | -21.5 | W by 19 | -2.5 |
12/03 | Away | Oklahoma | +12.0 | L by 15 | -3.0 |
12/07 | Away | North Carolina | +18.0 | L by 3 | +15.0 |
12/15 | Neutral | Northwestern | +6.5 | L by 11 | -4.5 |
12/18 | Home | UMBC | -15.5 | W by 9 | -6.5 |
12/21 | Home | Duke | +15.5 | L by 26 | -10.5 |
12/28 | Home | Alabama A&M | -21.5 | W by 43 | +21.5 |
12/31 | Home | Notre Dame | -1.5 | W by 11 | +9.5 |
01/04 | Home | Boston College | -7.0 | W by 21 | +14.0 |
01/07 | Away | Syracuse | +1.0 | L by 7 | -6.0 |
01/11 | Away | SMU | +10.5 | L by 22 | -11.5 |
01/14 | Home | Clemson | +6.0 | L by 11 | -5.0 |
01/18 | Away | Florida St | +9.5 | L by 13 | -3.5 |
01/22 | Home | Virginia Tech | -3.5 | W by 7 | +3.5 |
01/28 | Away | Notre Dame | +7.5 | L by 3 | +4.5 |
02/01 | Home | Louisville | +9.5 | W by 7 | +16.5 |
02/04 | Away | Clemson | +12.0 | W by 3 | +15.0 |
02/08 | Away | Virginia | +2.5 | L by 14 | -11.5 |
02/12 | Home | Stanford | +1.5 | W by 8 | +9.5 |
02/15 | Home | California | -3.5 | W by 2 | -1.5 |
02/22 | Away | Boston College | -2.0 | L by 15 | -17.0 |
02/25 | Away | Pittsburgh | +8.5 | W by 6 | +14.5 |
03/01 | Home | NC State | -3.5 | W by 25 | +21.5 |
03/04 | Home | Miami | -10.0 | W by 15 | +5.0 |
03/08 | Away | Wake Forest | +6.5 | L by 26 | -19.5 |
03/12 | Neutral | Virginia | -1.0 | W by 6 | +5.0 |
03/13 | Neutral | Duke | +23.0 | L by 8 | +15.0 |
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
11/04 | Home | Elon | -28.0 | W by 14 | -14.0 |
11/08 | Away | Kansas | +8.0 | L by 3 | +5.0 |
11/15 | Home | American | -24.5 | W by 52 | +27.5 |
11/23 | Away | Hawai'i | -16.0 | W by 18 | +2.0 |
11/25 | Neutral | Dayton | -9.0 | W by 2 | -7.0 |
11/26 | Neutral | Auburn | +3.5 | L by 13 | -9.5 |
11/27 | Neutral | Michigan St | -5.5 | L by 3 | -8.5 |
12/04 | Home | Alabama | -1.5 | L by 15 | -16.5 |
12/07 | Home | Georgia Tech | -18.0 | W by 3 | -15.0 |
12/14 | Home | La Salle | -20.5 | W by 26 | +5.5 |
12/17 | Neutral | Florida | +3.5 | L by 6 | -2.5 |
12/21 | Neutral | UCLA | +1.0 | W by 2 | +3.0 |
12/29 | Home | Campbell | -28.0 | W by 16 | -12.0 |
01/01 | Away | Louisville | +1.5 | L by 13 | -11.5 |
01/04 | Away | Notre Dame | -3.5 | W by 1 | -2.5 |
01/07 | Home | SMU | -6.5 | W by 15 | +8.5 |
01/11 | Away | NC State | -4.5 | W by 2 | -2.5 |
01/15 | Home | California | -15.5 | W by 26 | +10.5 |
01/18 | Home | Stanford | -12.0 | L by 1 | -13.0 |
01/21 | Away | Wake Forest | +1.0 | L by 1 | 0.0 |
01/25 | Home | Boston College | -19.5 | W by 6 | -13.5 |
01/28 | Away | Pittsburgh | +2.5 | L by 8 | -5.5 |
02/01 | Away | Duke | +13.5 | L by 17 | -3.5 |
02/08 | Home | Pittsburgh | -5.5 | W by 1 | -4.5 |
02/10 | Away | Clemson | +4.0 | L by 20 | -16.0 |
02/15 | Away | Syracuse | -8.5 | W by 6 | -2.5 |
02/19 | Home | NC State | -10.5 | W by 24 | +13.5 |
02/22 | Home | Virginia | -9.5 | W by 15 | +5.5 |
02/24 | Away | Florida St | -3.5 | W by 11 | +7.5 |
03/01 | Home | Miami | -17.5 | W by 19 | +1.5 |
03/04 | Away | Virginia Tech | -8.0 | W by 32 | +24.0 |
03/08 | Home | Duke | +10.0 | L by 13 | -3.0 |
03/12 | Neutral | Notre Dame | -10.5 | W by 20 | +9.5 |
03/13 | Neutral | Wake Forest | -6.0 | W by 9 | +3.0 |
03/14 | Neutral | Duke | +7.0 | L by 3 | +4.0 |
UNC -18.0 | Open | -14.5 | High | -18.0 |
Last | -17.5 | Low | -14.5 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
GT +18.0 | Open | +14.5 | High | +18.0 |
Last | +17.5 | Low | +14.5 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Since the start of the 2019-2020 NCAA Basketball season there have been 750 games where the closing line favored the home team by 17 to 19 points. In these games:
Since the start of the 2021-2022 NCAA Basketball season there have been 201 games where the closing line favored the initial favorite by 3.5 points more than the opening line.
In these games, the team like North Carolina went 99-99-3 (50.0% ATS).
The table below lists odds from three leading global sportsbooks. Times below are Eastern time zone.
Book 1 | Book 2 | Book 3 | |
---|---|---|---|
Current | -18.0 | -- | -- |
Open | -16.5 | -- | -- |
History | |||
12/07 01:56 PM | -18.0 | -- | -- |
12/07 01:32 PM | -18.0 | -- | -- |
12/07 12:56 PM | -18.0 | -- | -- |
12/07 12:17 PM | -18.0 | -- | -- |
12/07 11:11 AM | -18.0 | -- | -- |
12/07 10:32 AM | -18.0 | -- | -- |
12/07 09:38 AM | -18.0 | -- | -- |
12/07 08:53 AM | -17.0 | -- | -- |
12/07 08:11 AM | -16.5 | -- | -- |
12/06 11:52 PM | -16.5 | -- | -- |
12/06 11:25 PM | -16.5 | -- | -- |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.