BetIQ
Make Smarter Sports Bets
Oregon at Purdue
Fri Oct 18, 2024
8:00pm ET
West Lafayette, IN
Odds: Oregon by 29.5, Total Points: 61
Use the filters below to view detailed stat splits for both teams.
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Dillon Gabriel | Quarterback | 57 | 175 | 3.1 | 7 | 0 | 0 | -- | 0 | 2 |
Patrick Hebert | Tight End | 0 | 0 | -- | 0 | 10 | 97 | 9.7 | 0 | 1 |
Keyon Ware-Hudson | Defensive Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Andrew Boyle | Place Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Connor Soelle | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jestin Jacobs | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Traeshon Holden | Wide Receiver | 2 | 22 | 11.0 | 0 | 36 | 581 | 16.1 | 3 | 1 |
Jordan Burch | Defensive End | 1 | 36 | 36.0 | 0 | 0 | 0 | -- | 0 | 0 |
Tez Johnson | Wide Receiver | 0 | 0 | -- | 0 | 67 | 685 | 10.2 | 9 | 1 |
Noah Whittington | Running Back | 97 | 455 | 4.7 | 5 | 17 | 105 | 6.2 | 2 | 2 |
Jabbar Muhammad | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Gary Braynt Jr. | Wide Receiver | 0 | 0 | -- | 0 | 1 | 6 | 6.0 | 0 | 0 |
Dontae Manning | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Brandon Johnson | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jeffrey Bassa | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Terrance Ferguson | Tight End | 0 | 0 | -- | 0 | 35 | 490 | 14.0 | 2 | 0 |
Tysheem Johnson | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Nikko Reed | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Derrick Harmon | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Luke Basso | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Atticus Sappington | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kobe Savage | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Devon Jackson | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Justius Lowe | Wide Receiver | 0 | 0 | -- | 0 | 19 | 176 | 9.3 | 1 | 0 |
Jamaree Caldwell | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Evan Stewart | Wide Receiver | 0 | 0 | -- | 0 | 48 | 613 | 12.8 | 5 | 1 |
Bryce Boettcher | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Dave Iuli | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jordan James | Running Back | 206 | 1166 | 5.7 | 13 | 21 | 182 | 8.7 | 0 | 0 |
Ross James | Punter | 1 | 3 | 3.0 | 0 | 0 | 0 | -- | 0 | 0 |
Kyler Kasper | Wide Receiver | 0 | 0 | -- | 0 | 1 | 21 | 21.0 | 0 | 0 |
Khamari Terrell | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Emar'rion Winston | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kameryn Alexander | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Daylen Austin | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Solomon Davis | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jurrion Dickey | Wide Receiver | 0 | 0 | -- | 0 | 1 | 7 | 7.0 | 0 | 0 |
Luke Dunne | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Terrance Green | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jayden Limar | Running Back | 23 | 67 | 2.9 | 0 | 2 | 71 | 35.5 | 1 | 0 |
Jerry Mixon | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jaeden Moore | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Austin Novosad | Quarterback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Rodrick Pleasant | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ashton Porter | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Blake Purchase | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kenyon Sadiq | Tight End | 5 | 24 | 4.8 | 0 | 21 | 268 | 12.8 | 0 | 0 |
Teitum Tuioti | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tyler Turner | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Matayo Uiagalelei | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
A'Mauri Washington | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Gernorris Wilson | Offensive Line | 0 | 0 | -- | 0 | 1 | 3 | 3.0 | 1 | 0 |
Dante Moore | Quarterback | 1 | 6 | 6.0 | 0 | 0 | 0 | -- | 0 | 0 |
Trent Ferguson | Offensive Line | 0 | 0 | -- | 0 | 4 | 48 | 12.0 | 1 | 0 |
Aaron Flowers | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tionne Gray | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jay Harris | Running Back | 10 | 35 | 3.5 | 1 | 1 | 2 | 2.0 | 0 | 0 |
Gage Hurych | Place Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Sione Laulea | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kingston Lopa | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jeremiah McClellan | Wide Receiver | 0 | 0 | -- | 0 | 3 | 24 | 8.0 | 0 | 0 |
Ryan Pellum | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 1 |
Da'Jaun Riggs | Running Back | 11 | 82 | 7.5 | 1 | 0 | 0 | -- | 0 | 0 |
Roger Saleapaga | Tight End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Xadavien Sims | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Peyton Woodyard | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
TEAM TOTAL | 414 | 2071 | 5.0 | 27 | 284 | 3331 | 11.7 | 24 | 9 |
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Salim Turner-Muhammad | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kam Brown | Wide Receiver | 0 | 0 | -- | 0 | 3 | 87 | 29.0 | 0 | 0 |
Joseph Anderson | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Shitta Sillah | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ben Freehill | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Reggie Love III | Running Back | 83 | 372 | 4.5 | 2 | 7 | 21 | 3.0 | 0 | 1 |
Damarjhe Lewis | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Cole Brevard | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ben Furtney | Fullback | 1 | -5 | -5.0 | 0 | 0 | 0 | -- | 0 | 0 |
Gus Hartwig | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kydran Jenkins | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Andrew Sowinski | Wide Receiver | 0 | 0 | -- | 0 | 5 | 38 | 7.6 | 0 | 0 |
Antonio Stevens | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Hudson Card | Quarterback | 46 | -27 | -0.6 | 0 | 1 | -7 | -7.0 | 0 | 0 |
Christian Gelov | Quarterback | 1 | 12 | 12.0 | 0 | 0 | 0 | -- | 0 | 0 |
Jalen Grant | Offensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Nyland Green | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jamarius Dinkins | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kyndrich Breedlove | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Markevious Brown | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Drew Biber | Tight End | 0 | 0 | -- | 0 | 13 | 113 | 8.7 | 0 | 1 |
Yanni Karlaftis | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Devin Mockobee | Running Back | 138 | 687 | 5.0 | 4 | 17 | 170 | 10.0 | 1 | 4 |
Jahmal Edrine | Wide Receiver | 0 | 0 | -- | 0 | 23 | 365 | 15.9 | 2 | 0 |
Anthony Brown | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jeffrey M'ba | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
C.J. Madden | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
De'nylon Morrissette | Wide Receiver | 1 | 11 | 11.0 | 0 | 11 | 106 | 9.6 | 2 | 0 |
C.J. Smith | Wide Receiver | 0 | 0 | -- | 0 | 6 | 69 | 11.5 | 0 | 0 |
Mo Omonode | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Zeke Williams | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Joseph Jefferson II | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Max Klare | Tight End | 0 | 0 | -- | 0 | 51 | 685 | 13.4 | 4 | 2 |
Hudson Miller | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Trey Smith | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Botros Alisandro | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Winston Berglund | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Arhmad Branch | Wide Receiver | 1 | 3 | 3.0 | 1 | 0 | 0 | -- | 0 | 0 |
Ryan Browne | Quarterback | 50 | 155 | 3.1 | 0 | 0 | 0 | -- | 0 | 1 |
George Burhenn | Tight End | 0 | 0 | -- | 0 | 1 | 3 | 3.0 | 0 | 0 |
Drake Carlson | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jayden Dixon-Veal | Wide Receiver | 0 | 0 | -- | 0 | 3 | 23 | 7.7 | 0 | 0 |
Jamarrion Harkless | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Will Heldt | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Elijah Jackson | Running Back | 6 | 97 | 16.2 | 1 | 2 | 7 | 3.5 | 0 | 0 |
Joey Sumlin | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Dillon Thieneman | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 2 |
Jaron Tibbs | Wide Receiver | 0 | 0 | -- | 0 | 25 | 305 | 12.2 | 2 | 0 |
Keelan Crimmins | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Smiley Bradford | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tarrion Grant | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Antonio Harris | Running Back | 1 | 4 | 4.0 | 0 | 0 | 0 | -- | 0 | 0 |
Hudauri Hines | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ty Hudkins | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Caleb Irving | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Demeco Kennedy | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Nick Levy | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jaheim Merriweather | Running Back | 15 | 77 | 5.1 | 1 | 3 | 21 | 7.0 | 0 | 2 |
Jireh Ojata | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Spencer Porath | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Shamar Rigby | Wide Receiver | 1 | 5 | 5.0 | 0 | 11 | 113 | 10.3 | 0 | 0 |
Leland Smith | Wide Receiver | 0 | 0 | -- | 0 | 6 | 72 | 12.0 | 2 | 0 |
Jesse Watson | Wide Receiver | 0 | 0 | -- | 0 | 1 | 16 | 16.0 | 0 | 0 |
TEAM TOTAL | 344 | 1391 | 4.0 | 9 | 189 | 2207 | 11.7 | 13 | 13 |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.