BetIQ
Tools and data for sports bettors
Odds: Miami by 21, Total Points: 51
Stat | MIA | FIU |
---|---|---|
Yards/Play | 5.3 | 5.4 |
Points/Play | 0.360 | 0.389 |
Rush Play % | 45.29% | 54.05% |
Pass Play % | 54.71% | 45.95% |
Completion % | 58.47% | 57.10% |
3D Conv % | 25.00% | 37.42% |
RZ Scoring % | 73.68% | 77.78% |
Stat | MIA | FIU |
---|---|---|
Opp Yards/Play | 4.6 | 5.6 |
Opp Points/Play | 0.322 | 0.401 |
Opp Completion % | 56.10% | 55.78% |
Opp 3D Conv % | 38.60% | 36.99% |
Opp RZ Scoring % | 83.87% | 91.18% |
Rating | MIA | adv | FIU |
---|---|---|---|
Predictive | 5.6 (#43) | -11.6 (#105) | |
Last 5 Games | 5.9 (#42) | -15.4 (#108) | |
Away Games | 3.0 (#56) | -20.4 (#121) | |
Home Games | 3.1 (#49) | -7.6 (#85) | |
Conference Games | 3.9 (#50) | -15.3 (#113) | |
Non-Conference Games | 4.8 (#41) | -8.2 (#88) | |
First Half | 2.3 (#50) | -3.3 (#86) | |
Second Half | 2.5 (#41) | -9.4 (#118) | |
Schedule Strength (Past) | 0.3 (#61) | -11.2 (#115) | |
Schedule Strength (Future) | -6.3 (#88) | -7.4 (#90) | |
Luck Rating | -1.9 (#127) | 0.1 (#62) | |
Consistency Rating | 15.5 (#108) | 13.6 (#83) |
Rating | Value | Rank | Conf Rank |
---|---|---|---|
Predictive Rating | 5.6 | #43 | #3 |
Home Rating | 3.1 | #49 | #6 |
Away Rating | 3.0 | #56 | #8 |
Neutral Rating | 17.2 | #10 | #2 |
Home Advantage | 1.2 | #70 | #7 |
Strength Of Schedule | 0.3 | #61 | #8 |
Future SOS | -6.3 | #88 | #11 |
Season SOS | -0.1 | #62 | #7 |
SOS - Basic | -2.9 | #70 | #12 |
In-Conf SOS | 1.4 | #61 | #6 |
Non-Conf SOS | -1.9 | #39 | #7 |
Last 5 Rating | 5.9 | #42 | #3 |
Last 10 Rating | 2.7 | #54 | #6 |
In-Conf Rating | 3.9 | #50 | #6 |
Non-Conf Rating | 4.8 | #41 | #3 |
Luck Rating | -1.9 | #127 | #14 |
Consistency Rating | 15.5 | #108 | #6 |
Vs. 1-10 Rating | 17.2 | #15 | #3 |
Vs. 11-25 Rating | -- | #55 | #6 |
Vs. 26-40 Rating | -- | #54 | #2 |
Vs. 41-75 Rating | 7.6 | #37 | #3 |
Vs. 76-120 Rating | -14.4 | #109 | #14 |
First Half Rating | 2.3 | #50 | #6 |
Second Half Rating | 2.5 | #41 | #4 |
Rating | Value | Rank | Conf Rank |
---|---|---|---|
Predictive Rating | -11.6 | #105 | #9 |
Home Rating | -7.6 | #85 | #5 |
Away Rating | -20.4 | #121 | #12 |
Neutral Rating | -- | #110 | #1 |
Home Advantage | 16.2 | #6 | #1 |
Strength Of Schedule | -11.2 | #115 | #8 |
Future SOS | -7.4 | #90 | #8 |
Season SOS | -10.9 | #116 | #8 |
SOS - Basic | -12.8 | #124 | #11 |
In-Conf SOS | -10.5 | #106 | #4 |
Non-Conf SOS | -12.8 | #105 | #9 |
Last 5 Rating | -15.4 | #108 | #9 |
Last 10 Rating | -12.0 | #103 | #9 |
In-Conf Rating | -15.3 | #113 | #10 |
Non-Conf Rating | -8.2 | #88 | #5 |
Luck Rating | 0.1 | #62 | #7 |
Consistency Rating | 13.6 | #83 | #4 |
Vs. 1-10 Rating | -- | #84 | #3 |
Vs. 11-25 Rating | -- | #80 | #1 |
Vs. 26-40 Rating | -- | #72 | #1 |
Vs. 41-75 Rating | -11.6 | #105 | #6 |
Vs. 76-120 Rating | -12.8 | #106 | #9 |
First Half Rating | -3.3 | #86 | #6 |
Second Half Rating | -9.4 | #118 | #12 |
Miami (FL) at Florida Intl
Sat Nov 23, 2019
7:00pm ET
Miami, FL
Printed from TeamRankings.com - © 2005-2019 Team Rankings, LLC. All Rights Reserved.