BetIQ
Make Smarter Sports Bets
Maryland at Wisconsin
Sat Sep 20, 2025
12:00pm ET
Madison, WI
Odds: Wisconsin by 10, Total Points: 44.5
Use the filters below to view detailed stat splits for both teams.
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
C.J. Brown | Quarterback | 12.38 | 41.46 | 3.3 | 0.62 | 0.08 | -0.85 | -11.0 | 0.00 | 0.46 |
Bradley Johnson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Sal Conaboy | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Lorne Goree | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Darius Kilgo | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Andre Monroe | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Clarence Murphy | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Matt Robinson | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jake Wheeler | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Deon Long | Wide Receiver | 0.08 | 0.69 | 9.0 | 0.00 | 3.92 | 44.23 | 11.3 | 0.15 | 0.00 |
Keith Bowers | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tyler Cierski | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Undray Clark | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ryan Doyle | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Cole Farrand | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Marcus Leak | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 2.22 | 33.00 | 14.9 | 0.33 | 0.00 |
Nathan Renfro | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Brandon Ross | Running Back | 6.54 | 32.23 | 4.9 | 0.31 | 1.08 | 16.31 | 15.1 | 0.15 | 0.38 |
Michael Tart | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Alex Twine | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Andrew Zeller | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Daniel Adams | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 19.50 | 19.5 | 0.50 | 0.00 |
Zach Dancel | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Roman Braglio | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Wes Brown | Running Back | 8.58 | 29.67 | 3.5 | 0.50 | 1.75 | 16.50 | 9.4 | 0.00 | 0.17 |
Christian Carpenter | Long Snapper | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Brad Craddock | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Yannick Cudjoe-Virgil | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Malcolm Culmer | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.50 | 2.50 | 5.0 | 0.00 | 0.00 |
Sean Davis | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Stefon Diggs | Wide Receiver | 0.50 | 2.80 | 5.6 | 0.00 | 6.20 | 79.20 | 12.8 | 0.50 | 0.00 |
Mike Dunn | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
P.J. Gallo | Tight End | 0.00 | 0.00 | -- | 0.00 | 0.40 | 2.60 | 6.5 | 0.20 | 0.00 |
Kenneth Goins Jr. | Running Back | 1.17 | 5.17 | 4.4 | 0.00 | 0.58 | 4.50 | 7.7 | 0.08 | 0.00 |
Alvin Hill | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Perry Hillis | Quarterback | 3.00 | 15.00 | 5.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Quinton Jefferson | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Abner Logan | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Anthony Nixon | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Albert Reid | Running Back | 4.00 | 15.25 | 3.8 | 0.25 | 1.50 | 12.75 | 8.5 | 0.00 | 0.00 |
Joe Riddle | Running Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Caleb Rowe | Quarterback | 3.25 | 0.75 | 0.2 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.25 |
Avery Thompson | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Azubuike Ukandu | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Silvano Altamirano | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jalen Brooks | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jermaine Carter Jr. | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Elvis Dennah | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Derrick Hayward | Tight End | 0.00 | 0.00 | -- | 0.00 | 0.40 | 5.00 | 12.5 | 0.00 | 0.00 |
Andrews Isaacs | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.00 | 1.50 | 1.5 | 0.00 | 0.00 |
DeAndre Lane | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
William Likely | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.08 |
Yannick Ngakoue | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jarrett Ross | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jacquille Veii | Running Back | 1.73 | 9.55 | 5.5 | 0.18 | 1.45 | 20.91 | 14.4 | 0.09 | 0.00 |
Cavon Walker | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Nate Adams | Long Snapper | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Banks Agaruwa | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jesse Aniebonam | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tyler Burke | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Antwaine Carter | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Amba Etta-Tawo | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.67 | 37.00 | 22.2 | 0.17 | 0.00 |
Spencer Myers | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
David Shaw | Defensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Juwann Winfree | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.83 | 26.33 | 14.4 | 0.33 | 0.00 |
Josh Woods | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
TEAM AVERAGE PER GAME | 32.31 | 122.85 | 3.8 | 1.62 | 17.54 | 220.23 | 12.6 | 1.46 | 1.15 |
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Sherard Cadogan | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Josh Harrison(Wis) | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Warren Herring | Guard | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Peniel Jean | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
James McGuire | Long Snapper | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Ben Ruechel | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Marcus Trotter | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Micheal Trotter | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Konrad Zagzebski | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
James Adeyanju | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Sam Arneson | Tight End | 0.00 | 0.00 | -- | 0.00 | 2.07 | 27.64 | 13.3 | 0.29 | 0.00 |
Michael Caputo | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Kyle Costigan | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 1.00 | -5.00 | -5.0 | 0.00 | 0.00 |
Kenzel Doe | Wide Receiver | 1.14 | 10.64 | 9.3 | 0.00 | 1.21 | 14.07 | 11.6 | 0.07 | 0.36 |
Terrance Floyd | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jordan Fredrick | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.44 | 14.00 | 9.7 | 0.00 | 0.00 |
Devin Gaulden | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Melvin Gordon | Running Back | 24.50 | 184.79 | 7.5 | 2.07 | 1.36 | 10.93 | 8.1 | 0.21 | 0.50 |
Jesse Hayes | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Darius Hillary | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
A.J. Jordan | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Jacob Keefer | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Derek Landisch | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Drew Meyer | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Joel Stave | Quarterback | 1.30 | -7.00 | -5.4 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.10 |
Austin Traylor | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.00 | 8.00 | 8.0 | 0.00 | 0.67 |
Derek Watt | Fullback | 0.33 | 0.67 | 2.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Tanner McEvoy | Quarterback | 4.64 | 41.00 | 8.8 | 0.43 | 0.00 | 0.00 | -- | 0.00 | 0.36 |
Vince Biegel | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Alex Erickson | Wide Receiver | 0.23 | 0.08 | 0.3 | 0.00 | 4.23 | 59.38 | 14.0 | 0.23 | 0.08 |
Arthur Goldberg | Guard | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Bart Houston | Quarterback | 0.33 | 1.33 | 4.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.17 |
Reggie Love | Wide Receiver | 0.50 | 22.50 | 45.0 | 0.50 | 1.00 | 7.50 | 7.5 | 0.00 | 0.00 |
Leo Musso | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Logan Schmidt | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Joe Schobert | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Dare Ogunbowale | Cornerback | 3.09 | 17.55 | 5.7 | 0.09 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Hayden Biegel | Offensive Line | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Keelon Brookins | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Corey Clement | Running Back | 10.50 | 67.79 | 6.5 | 0.64 | 1.00 | 8.50 | 8.5 | 0.14 | 0.00 |
Andrew Endicott | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Joe Ferguson | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Troy Fumagalli | Tight End | 0.00 | 0.00 | -- | 0.00 | 1.08 | 14.38 | 13.4 | 0.00 | 0.00 |
Leon Jacobs | Linebacker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Alec James | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Sojourn Shelton | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
D.J. Spurling | Fullback | 2.00 | 8.00 | 4.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Robert Wheelwright | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 1.00 | 17.00 | 17.0 | 1.00 | 0.00 |
D'cota Dixon | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Lubern Figaro | Safety | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Rafael Gaglianone | Kicker | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Austin Hudson | Defensive Back | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Natrell Jamerson | Wide Receiver | 0.25 | 5.75 | 23.0 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Chikwe Obasih | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Austin Ramesh | Running Back | 0.00 | 0.00 | -- | 0.00 | 1.00 | 6.00 | 6.0 | 0.33 | 0.00 |
P.J. Rosowski | Punter | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
George Rushing | Wide Receiver | 0.71 | 4.71 | 6.6 | 0.00 | 0.71 | 8.86 | 12.4 | 0.00 | 0.00 |
Krenwick Sanders | Wide Receiver | 0.00 | 0.00 | -- | 0.00 | 0.50 | 5.00 | 10.0 | 0.00 | 0.00 |
Conor Sheehy | Defensive End | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
Derrick Tindal | Cornerback | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 |
TEAM AVERAGE PER GAME | 45.21 | 321.57 | 7.1 | 3.29 | 12.64 | 148.71 | 11.8 | 1.07 | 1.57 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.