BetIQ
Make Smarter Sports Bets
Maryland at Wisconsin
Sat Sep 20, 2025
12:00pm ET
Madison, WI
Odds: Wisconsin by 10, Total Points: 44.5
Use the filters below to view detailed stat splits for both teams.
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Jake Funk | Running Back | 38 | 401 | 10.6 | 2 | 7 | 55 | 7.9 | 1 | 0 |
Antwaine Richardson | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kenny Bennett | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Carlos Carriere | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Ayinde Eley | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tayon Fleet-Davis | Running Back | 10 | 26 | 2.6 | 0 | 1 | 17 | 17.0 | 0 | 0 |
Lawtez Rogers | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Joseph Boletepeli | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
David Brownlee | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Chance Campbell | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Brian Cobbs | Wide Receiver | 0 | 0 | -- | 0 | 9 | 151 | 16.8 | 1 | 0 |
Dontay Demus | Wide Receiver | 0 | 0 | -- | 0 | 8 | 124 | 15.5 | 2 | 0 |
Cherokee Glasgow | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Fa'Najae Gotay | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Darryl Jones | Wide Receiver | 0 | 0 | -- | 0 | 3 | 48 | 16.0 | 0 | 0 |
Jeshaun Jones | Wide Receiver | 0 | 0 | -- | 0 | 5 | 132 | 26.4 | 1 | 0 |
Ahmad Mccullough | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jordan Mosley | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Durell Nchami | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Chigoziem Okonkwo | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Joseph Petrino | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Almosse Titi | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Dejuan Ellis | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Taulia Tagovailoa | Quarterback | 8 | 59 | 7.4 | 2 | 0 | 0 | -- | 0 | 0 |
Cortez Andrews | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Deonte Banks | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Anthony Booker Jr. | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Erwin Byrd | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Nick Cross | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Lavonte Gater | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Isaiah Hazel | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Deshawn Holt | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Malik Jackson | Tight End | 0 | 0 | -- | 0 | 1 | 20 | 20.0 | 0 | 0 |
Lance Legendre | Quarterback | 6 | -11 | -1.8 | 0 | 0 | 0 | -- | 0 | 0 |
Eric Najarian | Quarterback | 7 | -2 | -0.3 | 0 | 0 | 0 | -- | 0 | 0 |
Sam Okuayinonu | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Anthony Pecorella | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Colton Spangler | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kobi Thomas | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jordan Castleberry | Running Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jakorian Bennett | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Peny Boone | Running Back | 1 | 1 | 1.0 | 0 | 0 | 0 | -- | 0 | 1 |
Beau Brade | Defensive Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Nick DeGennaro | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Challen Faamatau | Running Back | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Ami Finau | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Ruban Hyppolite II | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Isaiah Jacobs | Running Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 1 |
Rakim Jarrett | Wide Receiver | 1 | 5 | 5.0 | 0 | 11 | 107 | 9.7 | 0 | 0 |
DeaJaun McDougle | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Mosiah Nasili-Kite | Defensive Line | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Greg Rose | Defensive Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Osita Smith | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tarheeb Still | Defensive Back | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
TEAM TOTAL | 71 | 479 | 6.7 | 4 | 45 | 654 | 14.5 | 5 | 2 |
Name | Position | ATT | YDS | Y/A | TD | REC | YDS | Y/C | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
Colin Wilder | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Noah Burks | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Eric Burrell | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jack Dunn | Wide Receiver | 1 | 3 | 3.0 | 0 | 13 | 103 | 7.9 | 1 | 0 |
Garrett Groshek | Running Back | 41 | 240 | 5.9 | 1 | 10 | 59 | 5.9 | 0 | 1 |
Adam Krumholz | Wide Receiver | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Isaiahh Loudermilk | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Mike Maskalunas | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Kendric Pryor | Wide Receiver | 1 | 2 | 2.0 | 0 | 6 | 92 | 15.3 | 0 | 0 |
Garrett Rand | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Mason Stokke | Fullback | 9 | 22 | 2.4 | 0 | 4 | 30 | 7.5 | 1 | 0 |
Caesar Williams | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Adam Bay | Long Snapper | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Danny Davis | Wide Receiver | 1 | 4 | 4.0 | 0 | 2 | 72 | 36.0 | 1 | 0 |
Jake Ferguson | Tight End | 0 | 0 | -- | 0 | 15 | 161 | 10.7 | 3 | 1 |
Deron Harrell | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Matt Henningsen | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Falon Hicks | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Collin Larsh | Kicker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tyler Mais | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Scott Nelson | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
A.J. Abbott | Wide Receiver | 0 | 0 | -- | 0 | 1 | 9 | 9.0 | 0 | 0 |
Travian Blaylock | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Donte Burton | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
John Chenal | Fullback | 1 | 2 | 2.0 | 1 | 0 | 0 | -- | 0 | 0 |
Jack Eschenbach | Tight End | 0 | 0 | -- | 0 | 1 | 22 | 22.0 | 0 | 0 |
Jaylan Franklin | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
C.J. Goetz | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Isaac Guerendo | Running Back | 11 | 36 | 3.3 | 0 | 0 | 0 | -- | 0 | 0 |
Isaiah Mullens | Defensive End | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jack Sanborn | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Brady Schipper | Safety | 3 | 2 | 0.7 | 0 | 0 | 0 | -- | 0 | 0 |
Conor Schlichting | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Alexander Smith | Cornerback | -- | -- | -- | -- | -- | -- | -- | -- | -- |
John Torchio | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Nakia Watson | Running Back | 21 | 71 | 3.4 | 0 | 0 | 0 | -- | 0 | 0 |
Rachad Wildgoose | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Bryson Williams | Nose Tackle | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Chase Wolf | Quarterback | 2 | 3 | 1.5 | 0 | 0 | 0 | -- | 0 | 0 |
Keeanu Benton | Nose Tackle | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Stephan Bracey | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Leo Chenal | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Julius Davis | Running Back | 1 | 1 | 1.0 | 0 | 0 | 0 | -- | 0 | 0 |
Dean Engram | Cornerback | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Tatum Grass | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Rodas Johnson | Defensive End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spencer Lytle | Linebacker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Semar Melvin | Cornerback | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Graham Mertz | Quarterback | 16 | 26 | 1.6 | 0 | 0 | 0 | -- | 0 | 1 |
Hayden Rucci | Tight End | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Titus Toler | Safety | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jalen Berger | Running Back | 15 | 87 | 5.8 | 0 | 0 | 0 | -- | 0 | 0 |
Devin Chandler | Wide Receiver | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Chimere Dike | Wide Receiver | 1 | -1 | -1.0 | 0 | 4 | 49 | 12.3 | 0 | 0 |
Nick Herbig | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Riley Nowakowski | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Jack Van Dyke | Kicker | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Andy Vujnovich | Punter | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
Aaron Witt | Linebacker | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 |
TEAM TOTAL | 124 | 498 | 4.0 | 2 | 56 | 597 | 10.7 | 6 | 3 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.