BetIQ
Tools and data for sports bettors
What is every MLB team's record against the over/under line as a home underdog since the 2008 season?
Team | Over Record | Over % | Under % | Total +/- |
---|---|---|---|---|
Colorado | 170-145-16 | 54.0% | 46.0% | +1.1 |
Arizona | 170-148-15 | 53.5% | 46.5% | +1.0 |
Texas | 185-164-22 | 53.0% | 47.0% | +1.1 |
Cincinnati | 188-168-26 | 52.8% | 47.2% | +0.5 |
Baltimore | 250-225-31 | 52.6% | 47.4% | +0.9 |
San Diego | 263-240-18 | 52.3% | 47.7% | +0.6 |
Boston | 72-69-5 | 51.1% | 48.9% | +1.1 |
Detroit | 148-142-22 | 51.0% | 49.0% | +0.5 |
Miami | 262-252-28 | 51.0% | 49.0% | +0.4 |
Philadelphia | 156-151-26 | 50.8% | 49.2% | +0.6 |
NY Yankees | 58-58-4 | 50.0% | 50.0% | +0.1 |
Minnesota | 213-219-18 | 49.3% | 50.7% | +0.5 |
LA Angels | 118-123-11 | 49.0% | 51.0% | +0.3 |
Pittsburgh | 219-229-17 | 48.9% | 51.1% | +0.5 |
Milwaukee | 139-150-8 | 48.1% | 51.9% | +0.1 |
Washington | 134-146-10 | 47.9% | 52.1% | +0.3 |
Toronto | 158-173-15 | 47.7% | 52.3% | +0.4 |
Houston | 193-212-17 | 47.6% | 52.3% | +0.2 |
Oakland | 162-179-12 | 47.5% | 52.5% | +0.5 |
Atlanta | 127-141-20 | 47.4% | 52.6% | +0.5 |
Chi Sox | 187-208-18 | 47.3% | 52.7% | +0.1 |
Tampa Bay | 96-110-9 | 46.6% | 53.4% | -0.1 |
Kansas City | 235-270-22 | 46.5% | 53.5% | +0.3 |
NY Mets | 155-182-13 | 46.0% | 54.0% | +0.3 |
Cleveland | 120-141-7 | 46.0% | 54.0% | +0.4 |
Seattle | 186-221-16 | 45.7% | 54.3% | +0.1 |
Chi Cubs | 118-143-11 | 45.2% | 54.8% | +0.1 |
LA Dodgers | 47-58-3 | 44.8% | 55.2% | -0.1 |
SF Giants | 130-163-25 | 44.4% | 55.6% | +0.1 |
St. Louis | 54-84-7 | 39.1% | 60.9% | -0.1 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.