BetIQ
Tools and data for sports bettors
What is every MLB team's record against the over/under line at home since the 2011 season?
Team | Over Record | Over % | Under % | Total +/- |
---|---|---|---|---|
Washington | 391-352-41 | 52.6% | 47.4% | +0.7 |
Detroit | 386-350-42 | 52.4% | 47.5% | +0.6 |
Colorado | 389-354-27 | 52.4% | 47.6% | +0.8 |
Cincinnati | 375-349-44 | 51.8% | 48.2% | +0.5 |
Minnesota | 378-354-35 | 51.6% | 48.4% | +0.7 |
Boston | 384-364-36 | 51.3% | 48.7% | +0.7 |
San Diego | 379-361-29 | 51.2% | 48.8% | +0.5 |
Texas | 378-363-41 | 51.0% | 49.0% | +0.7 |
Arizona | 371-358-37 | 50.9% | 49.1% | +0.7 |
Philadelphia | 366-356-49 | 50.7% | 49.3% | +0.5 |
Milwaukee | 379-374-30 | 50.3% | 49.7% | +0.5 |
Miami | 361-358-44 | 50.2% | 49.8% | +0.4 |
Cleveland | 377-374-27 | 50.2% | 49.8% | +0.5 |
Oakland | 372-375-30 | 49.8% | 50.2% | +0.4 |
NY Mets | 360-375-36 | 49.0% | 51.0% | +0.4 |
LA Dodgers | 371-387-44 | 48.9% | 51.1% | +0.4 |
Pittsburgh | 357-375-37 | 48.8% | 51.2% | +0.3 |
Atlanta | 351-372-52 | 48.5% | 51.4% | +0.5 |
Houston | 366-388-32 | 48.5% | 51.5% | +0.3 |
Baltimore | 355-377-37 | 48.5% | 51.5% | +0.5 |
NY Yankees | 368-392-31 | 48.4% | 51.6% | +0.3 |
Toronto | 358-382-32 | 48.4% | 51.6% | +0.6 |
Chi Sox | 351-380-33 | 48.0% | 52.0% | +0.2 |
Seattle | 347-376-40 | 48.0% | 52.0% | +0.3 |
Kansas City | 357-387-41 | 48.0% | 52.0% | +0.4 |
LA Angels | 348-378-41 | 47.9% | 52.1% | +0.4 |
St. Louis | 358-396-39 | 47.5% | 52.5% | +0.3 |
Tampa Bay | 347-385-38 | 47.4% | 52.6% | +0.1 |
SF Giants | 351-390-42 | 47.4% | 52.6% | +0.4 |
Chi Cubs | 342-417-30 | 45.1% | 54.9% | +0.1 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.