BetIQ
Tools and data for sports bettors
What is every MLB team's record against the run line coming off a loss since the 2013 season?
Team | Run Line Record | Cover % | MOV | Run Line +/- |
---|---|---|---|---|
NY Yankees | 292-246-0 | 54.3% | 0.6 | +0.3 |
Minnesota | 334-282-0 | 54.2% | -0.4 | +0.2 |
Oakland | 301-271-0 | 52.6% | 0.2 | +0.3 |
San Diego | 340-312-0 | 52.1% | -0.5 | +0.1 |
Chi Sox | 345-317-0 | 52.1% | -0.7 | 0.0 |
Philadelphia | 341-314-0 | 52.1% | -0.5 | +0.1 |
Pittsburgh | 302-286-0 | 51.4% | -0.2 | -0.0 |
Miami | 345-327-0 | 51.3% | -0.7 | +0.1 |
Milwaukee | 307-292-0 | 51.2% | -0.1 | +0.2 |
Seattle | 311-296-0 | 51.2% | -0.3 | -0.1 |
Texas | 312-297-0 | 51.2% | -0.4 | +0.2 |
Cincinnati | 333-319-0 | 51.1% | -0.4 | +0.1 |
Toronto | 312-301-0 | 50.9% | 0.0 | +0.1 |
Kansas City | 318-307-0 | 50.9% | -0.4 | +0.1 |
Chi Cubs | 285-279-0 | 50.5% | 0.4 | +0.2 |
Arizona | 311-305-0 | 50.5% | -0.0 | +0.1 |
Cleveland | 266-261-0 | 50.5% | 0.6 | +0.1 |
Boston | 278-278-0 | 50.0% | 0.4 | +0.1 |
St. Louis | 272-272-0 | 50.0% | 0.6 | +0.2 |
LA Dodgers | 254-258-0 | 49.6% | 0.9 | -0.1 |
Colorado | 315-321-0 | 49.5% | -0.5 | -0.1 |
Washington | 267-277-0 | 49.1% | 0.8 | +0.2 |
NY Mets | 298-310-0 | 49.0% | -0.1 | -0.1 |
Atlanta | 292-306-0 | 48.8% | -0.2 | 0.0 |
SF Giants | 301-317-0 | 48.7% | -0.3 | -0.2 |
Baltimore | 310-332-0 | 48.3% | -0.6 | -0.1 |
Houston | 281-302-0 | 48.2% | -0.0 | -0.1 |
Detroit | 310-340-0 | 47.7% | -0.7 | -0.4 |
Tampa Bay | 278-305-0 | 47.7% | -0.1 | -0.2 |
LA Angels | 284-315-0 | 47.4% | -0.2 | -0.1 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.