BetIQ
Make Smarter Sports Bets
Milwaukee at Washington
Sun Aug 4, 2024
1:35pm ET
Washington, DC
Odds: Milwaukee by 1.5, Total Points: 9
Season | Last 3 Games | Away vs. Home | |||||||
---|---|---|---|---|---|---|---|---|---|
Stat | MIL | adv | WAS | MIL | adv | WAS | MIL | adv | WAS |
Win % - All | 0.570 | 0.438 | 0.333 | 0.667 | 0.568 | 0.469 | |||
Opp Win % - All | 0.430 | 0.562 | 0.667 | 0.333 | 0.432 | 0.531 | |||
Run Differential | +132.0 | -104.0 | -4.0 | +8.0 | +92.0 | -42.0 |
Season | Last 3 Games | Away vs. Home | |||||||
---|---|---|---|---|---|---|---|---|---|
Stat | MIL | adv | WAS | MIL | adv | WAS | MIL | adv | WAS |
Batting Avg | 0.249 | 0.243 | 0.263 | 0.336 | 0.260 | 0.244 | |||
Opp Batting Avg | 0.236 | 0.258 | 0.204 | 0.191 | 0.245 | 0.251 | |||
Hits/Game | 8.39 | 8.06 | 8.67 | 12.00 | 9.16 | 7.95 | |||
Home Runs/Game | 1.10 | 0.83 | 1.67 | 1.33 | 1.06 | 0.96 | |||
Doubles/Game | 1.54 | 1.65 | 1.67 | 0.67 | 1.72 | 1.38 | |||
Triples/Game | 0.20 | 0.11 | 0.00 | 0.67 | 0.20 | 0.10 |
Season | Last 3 Games | Away vs. Home | |||||||
---|---|---|---|---|---|---|---|---|---|
Stat | MIL | adv | WAS | MIL | adv | WAS | MIL | adv | WAS |
Earned Run Average | 3.66 | 4.30 | 4.33 | 3.33 | 3.70 | 3.87 | |||
Opp Earned Run Average | 4.48 | 3.79 | 3.46 | 6.12 | 4.54 | 3.84 | |||
WHIP | 1.231 | 1.326 | 1.111 | 0.963 | 1.304 | 1.277 | |||
Strikeouts/9 | 8.54 | 8.25 | 8.00 | 8.67 | 8.00 | 8.25 | |||
Opp Strikeouts/9 | 9.13 | 7.63 | 7.27 | 11.52 | 8.49 | 7.36 | |||
Strikeouts/Walk | 2.77 | 2.78 | 2.40 | 3.25 | 2.38 | 2.95 | |||
Home Runs/9 | 1.20 | 1.05 | 0.33 | 0.67 | 1.14 | 0.98 | |||
Walks/9 | 3.08 | 2.97 | 3.33 | 2.67 | 3.36 | 2.79 | |||
Outs Pitcher/Game | 26.78 | 26.56 | 27.00 | 27.00 | 26.22 | 27.44 |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.