BetIQ
Make Smarter Sports Bets


Pittsburgh at St. Louis
Tue May 19, 2026
7:45pm ET
St. Louis, MO
Odds: Pittsburgh by 1.5, Total Points: 8
Records denote wins-losses-ties
| Record | PIT | STL |
|---|---|---|
| All Games | 51-48-0 | 51-46-0 |
| After A Win | 23-28-0 | 27-24-0 |
| After A Loss | 27-19-0 | 23-22-0 |
| As Home Team | 27-24-0 | 26-26-0 |
| As Away Team | 24-24-0 | 25-20-0 |
| As Favorite | 29-27-0 | 16-8-0 |
| As Underdog | 22-21-0 | 35-38-0 |
| As Home Favorite | 14-15-0 | 6-3-0 |
| As Home Underdog | 13-9-0 | 20-23-0 |
| As Away Favorite | 15-12-0 | 10-5-0 |
| As Away Underdog | 9-12-0 | 15-15-0 |
| No Rest | 43-39-0 | 38-39-0 |
| 1 Day Off | 6-7-0 | 11-5-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 1-1-0 | 0-2-0 |
| With Rest Advantage | 1-0-0 | 2-1-0 |
| With Rest Disadvantage | 0-3-0 | 3-0-0 |
| With Equal Rest | 50-45-0 | 46-45-0 |
| League Games | 34-39-0 | 35-29-0 |
| Non-League Games | 17-9-0 | 16-17-0 |
| Division Games | 17-12-0 | 15-13-0 |
| Non-Division Games | 34-36-0 | 36-33-0 |
| Regular Season Games | 51-48-0 | 51-46-0 |
Records denote covers-nocovers-pushes
| Record | PIT | STL |
|---|---|---|
| All Games | 51-48-0 | 55-42-0 |
| After A Win | 24-27-0 | 28-23-0 |
| After A Loss | 26-20-0 | 26-19-0 |
| As Home Team | 26-25-0 | 29-23-0 |
| As Away Team | 25-23-0 | 26-19-0 |
| As Favorite | 26-30-0 | 10-14-0 |
| As Underdog | 25-18-0 | 45-28-0 |
| As Home Favorite | 12-17-0 | 3-6-0 |
| As Home Underdog | 14-8-0 | 26-17-0 |
| As Away Favorite | 14-13-0 | 7-8-0 |
| As Away Underdog | 11-10-0 | 19-11-0 |
| No Rest | 42-40-0 | 42-35-0 |
| 1 Day Off | 7-6-0 | 12-4-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 1-1-0 | 0-2-0 |
| With Rest Advantage | 1-0-0 | 2-1-0 |
| With Rest Disadvantage | 0-3-0 | 3-0-0 |
| With Equal Rest | 50-45-0 | 50-41-0 |
| League Games | 35-38-0 | 36-28-0 |
| Non-League Games | 16-10-0 | 19-14-0 |
| Division Games | 18-11-0 | 17-11-0 |
| Non-Division Games | 33-37-0 | 38-31-0 |
| Regular Season Games | 51-48-0 | 55-42-0 |
Records denote overs-unders-pushes
| Record | PIT | STL |
|---|---|---|
| All Games | 57-39-3 | 39-52-6 |
| After A Win | 30-19-2 | 20-30-1 |
| After A Loss | 25-20-1 | 18-22-5 |
| As Home Team | 34-17-0 | 20-30-2 |
| As Away Team | 23-22-3 | 19-22-4 |
| As Favorite | 37-19-0 | 10-13-1 |
| As Underdog | 20-20-3 | 29-39-5 |
| As Home Favorite | 23-6-0 | 2-7-0 |
| As Home Underdog | 11-11-0 | 18-23-2 |
| As Away Favorite | 14-13-0 | 8-6-1 |
| As Away Underdog | 9-9-3 | 11-16-3 |
| No Rest | 49-31-2 | 29-44-4 |
| 1 Day Off | 6-6-1 | 7-8-1 |
| 4+ Days Off | 2-0-0 | 1-0-1 |
| Second Game of Doubleheader | 0-2-0 | 2-0-0 |
| With Rest Advantage | 1-0-0 | 2-1-0 |
| With Rest Disadvantage | 2-1-0 | 2-1-0 |
| With Equal Rest | 54-38-3 | 35-50-6 |
| League Games | 43-29-1 | 20-41-3 |
| Non-League Games | 14-10-2 | 19-11-3 |
| Division Games | 20-9-0 | 14-13-1 |
| Non-Division Games | 37-30-3 | 25-39-5 |
| Regular Season Games | 57-39-3 | 39-52-6 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.