BetIQ
Make Smarter Sports Bets


Boston at Kansas City
Tue May 19, 2026
7:40pm ET
Kansas City, MO
Odds: Boston by 1.5, Total Points: 7.5
These teams have met 15 times in the last 3 seasons (with 2026 counting as one of those three). Boston has the better record at 11-4.
Below is their head-to-head history back through the 2007 season, not just over the past three seasons.
| Date | Winner | Winner H/A/N | Score | Run Line Cover | O/U Result |
|---|---|---|---|---|---|
| 05/20/26 | Boston | Away | 4-3 | Kansas City +1.5 | Under 7.5 |
| 05/19/26 | Boston | Away | 7-1 | Boston -1.5 | Over 7.5 |
| 05/18/26 | Boston | Away | 3-1 | Boston -1.5 | Under 9.0 |
| 08/06/25 | Kansas City | Away | 7-3 | Kansas City +1.5 | Over 8.5 |
| 08/05/25 | Boston | Home | 6-2 | Boston -1.5 | Over 7.5 |
| 08/04/25 | Boston | Home | 8-5 | Boston -1.5 | Over 9.0 |
| 05/11/25 | Boston | Away | 3-1 | Boston +1.5 | Under 9.0 |
| 05/10/25 | Boston | Away | 10-1 | Boston +1.5 | Over 7.0 |
| 05/09/25 | Kansas City | Home | 2-1 | Kansas City +1.5 | Under 9.0 |
| 08/07/24 | Kansas City | Home | 8-4 | Kansas City -1.5 | Over 8.5 |
| 08/06/24 | Boston | Away | 6-5 | Boston +1.5 | Over 8.5 |
| 08/05/24 | Boston | Away | 9-5 | Boston +1.5 | Over 10.0 |
| 07/14/24 | Boston | Home | 5-4 | Kansas City +1.5 | Under 9.5 |
| 07/13/24 | Boston | Home | 5-0 | Boston -1.5 | Under 9.0 |
| 07/12/24 | Kansas City | Away | 6-1 | Kansas City -1.5 | Under 9.0 |
| 09/03/23 | Boston | Away | 7-3 | Boston -1.5 | Push |
| 09/02/23 | Boston | Away | 9-5 | Boston -1.5 | Over 10.5 |
| 09/01/23 | Kansas City | Home | 13-2 | Kansas City +1.5 | Over 10.0 |
| 08/10/23 | Boston | Home | 2-0 | Boston -1.5 | Under 10.5 |
| 08/09/23 | Boston | Home | 4-3 | Kansas City +1.5 | Under 11.0 |
| 08/08/23 | Kansas City | Away | 9-3 | Kansas City +1.5 | Over 9.5 |
| 08/07/23 | Boston | Home | 6-2 | Boston -1.5 | Under 9.5 |
| 09/18/22 | Boston | Home | 13-3 | Boston -1.5 | Over 10.0 |
| 09/17/22 | Kansas City | Away | 9-0 | Kansas City +1.5 | Over 8.5 |
| 09/16/22 | Boston | Home | 2-1 | Kansas City +1.5 | Under 9.0 |
| 08/07/22 | Kansas City | Home | 13-5 | Kansas City +1.5 | Over 9.5 |
| 08/06/22 | Kansas City | Home | 5-4 | Kansas City +1.5 | Under 9.5 |
| 08/05/22 | Boston | Away | 7-4 | Boston -1.5 | Over 9.0 |
| 08/04/22 | Kansas City | Home | 7-3 | Kansas City +1.5 | Over 9.0 |
| 07/01/21 | Boston | Home | 15-1 | Boston -1.5 | Over 10.0 |
| 06/30/21 | Boston | Home | 6-2 | Boston -1.5 | Under 11.0 |
| 06/29/21 | Boston | Home | 7-6 | Kansas City +1.5 | Over 10.5 |
| 06/28/21 | Boston | Home | 6-5 | Kansas City +1.5 | Push |
| 06/20/21 | Kansas City | Home | 7-3 | Kansas City +1.5 | Over 9.5 |
| 06/19/21 | Boston | Away | 7-1 | Boston -1.5 | Under 11.0 |
| 06/18/21 | Kansas City | Home | 5-3 | Kansas City +1.5 | Under 10.5 |
| 08/07/19 | Boston | Home | 5-4 | Kansas City +1.5 | Under 11.0 |
| 08/06/19 | Kansas City | Away | 6-2 | Kansas City +1.5 | Under 11.0 |
| 08/05/19 | Boston | Home | 7-5 | Boston -1.5 | Over 11.0 |
| 06/06/19 | Boston | Away | 7-5 | Boston -1.5 | Over 10.0 |
| 06/05/19 | Boston | Away | 8-0 | Boston -1.5 | Under 8.5 |
| 06/04/19 | Boston | Away | 8-3 | Boston -1.5 | Over 10.0 |
| 07/08/18 | Boston | Away | 7-4 | Boston -1.5 | Over 9.5 |
| 07/07/18 | Boston | Away | 15-4 | Boston -1.5 | Over 9.5 |
| 07/06/18 | Boston | Away | 10-5 | Boston -1.5 | Over 8.5 |
| 05/02/18 | Boston | Home | 5-4 | Kansas City +1.5 | Under 10.5 |
| 05/01/18 | Kansas City | Away | 7-6 | Kansas City +1.5 | Over 8.0 |
| 04/30/18 | Boston | Home | 10-6 | Boston -1.5 | Over 8.5 |
| 07/30/17 | Kansas City | Away | 5-3 | Kansas City +1.5 | Under 9.0 |
| 07/29/17 | Boston | Home | 9-8 | Kansas City +1.5 | Over 8.5 |
| 07/28/17 | Kansas City | Away | 4-2 | Kansas City +1.5 | Under 9.5 |
| 06/21/17 | Kansas City | Home | 6-4 | Kansas City +1.5 | Over 9.5 |
| 06/20/17 | Boston | Away | 8-3 | Boston -1.5 | Over 8.5 |
| 06/19/17 | Kansas City | Home | 4-2 | Kansas City -1.5 | Under 9.5 |
| 08/28/16 | Kansas City | Away | 10-4 | Kansas City +1.5 | Over 9.0 |
| 08/27/16 | Boston | Home | 8-3 | Boston -1.5 | Over 8.0 |
| 08/26/16 | Kansas City | Away | 6-3 | Kansas City +1.5 | Push |
| 05/18/16 | Boston | Away | 5-2 | Boston -1.5 | Push |
| 05/18/16 | Kansas City | Home | 3-2 | Kansas City +1.5 | Under 7.5 |
| 05/17/16 | Kansas City | Home | 8-4 | Kansas City +1.5 | Over 7.5 |
| 08/23/15 | Kansas City | Away | 8-6 | Kansas City +1.5 | Over 8.5 |
| 08/22/15 | Kansas City | Away | 6-3 | Kansas City -1.5 | Push |
| 08/21/15 | Boston | Home | 7-2 | Boston +1.5 | Over 8.5 |
| 08/20/15 | Boston | Home | 4-1 | Boston +1.5 | Under 9.0 |
| 06/21/15 | Boston | Away | 13-2 | Boston +1.5 | Over 8.5 |
| 06/20/15 | Kansas City | Home | 7-4 | Kansas City -1.5 | Over 8.0 |
| 06/19/15 | Boston | Away | 7-3 | Boston +1.5 | Over 8.0 |
| 09/14/14 | Boston | Away | 8-4 | Boston +1.5 | Over 7.5 |
| 09/13/14 | Kansas City | Home | 7-1 | Kansas City -1.5 | Over 7.0 |
| 09/12/14 | Boston | Away | 4-2 | Boston +1.5 | Under 7.0 |
| 09/11/14 | Boston | Away | 6-3 | Boston +1.5 | Over 7.5 |
| 07/20/14 | Boston | Home | 6-0 | Boston -1.5 | Under 7.0 |
| 07/19/14 | Boston | Home | 2-1 | Kansas City +1.5 | Under 8.0 |
| 07/18/14 | Boston | Home | 5-4 | Kansas City +1.5 | Over 8.0 |
| 08/11/13 | Kansas City | Home | 4-3 | Kansas City +1.5 | Under 8.0 |
| 08/10/13 | Boston | Away | 5-3 | Boston -1.5 | Under 8.5 |
| 08/09/13 | Kansas City | Home | 9-6 | Kansas City +1.5 | Over 7.5 |
| 08/08/13 | Kansas City | Home | 5-1 | Kansas City +1.5 | Under 7.5 |
| 04/21/13 | Kansas City | Away | 5-4 | Kansas City +1.5 | Over 8.5 |
| 04/21/13 | Kansas City | Away | 4-2 | Kansas City +1.5 | Under 8.0 |
| 04/20/13 | Boston | Home | 4-3 | Kansas City +1.5 | Under 8.0 |
| 08/27/12 | Boston | Home | 5-1 | Boston -1.5 | Under 9.5 |
| 08/26/12 | Boston | Home | 8-6 | Boston -1.5 | Over 9.5 |
| 08/25/12 | Kansas City | Away | 10-9 | Kansas City +1.5 | Over 9.5 |
| 08/24/12 | Boston | Home | 4-3 | Kansas City +1.5 | Under 9.0 |
| 05/09/12 | Kansas City | Home | 4-3 | Kansas City +1.5 | Under 8.0 |
| 05/08/12 | Kansas City | Home | 6-4 | Kansas City +1.5 | Over 8.5 |
| 05/07/12 | Boston | Away | 11-5 | Boston -1.5 | Over 9.0 |
| 08/21/11 | Boston | Away | 6-1 | Boston -1.5 | Under 8.0 |
| 08/20/11 | Kansas City | Home | 9-4 | Kansas City +1.5 | Over 9.5 |
| 08/19/11 | Boston | Away | 7-1 | Boston -1.5 | Under 9.5 |
| 08/18/11 | Boston | Away | 4-3 | Kansas City +1.5 | Under 8.5 |
| 07/28/11 | Kansas City | Away | 4-3 | Kansas City +1.5 | Under 9.0 |
| 07/27/11 | Boston | Home | 12-5 | Boston -1.5 | Over 10.0 |
| 07/26/11 | Boston | Home | 13-9 | Boston -1.5 | Over 10.0 |
| 07/25/11 | Kansas City | Away | 3-1 | Kansas City +1.5 | Under 9.5 |
| 05/30/10 | Boston | Home | 8-1 | Boston -1.5 | Push |
| 05/29/10 | Boston | Home | 1-0 | Kansas City +1.5 | Under 8.5 |
| 05/28/10 | Kansas City | Away | 12-5 | Kansas City +1.5 | Over 9.5 |
| 05/27/10 | Kansas City | Away | 4-3 | Kansas City +1.5 | Under 9.5 |
| 04/11/10 | Boston | Away | 8-6 | Boston -1.5 | Over 9.0 |
| 04/10/10 | Boston | Away | 8-3 | Boston -1.5 | Over 7.0 |
| 04/09/10 | Kansas City | Home | 4-3 | Kansas City +1.5 | Under 9.5 |
| 09/24/09 | Boston | Away | 10-3 | Boston -1.5 | Over 9.0 |
| 09/23/09 | Boston | Away | 9-2 | Boston -1.5 | Over 8.5 |
| 09/22/09 | Kansas City | Home | 5-1 | Kansas City -1.5 | Under 8.0 |
| 09/21/09 | Kansas City | Home | 12-9 | Kansas City +1.5 | Over 9.5 |
| 07/12/09 | Boston | Home | 6-0 | Boston -1.5 | Under 9.5 |
| 07/11/09 | Boston | Home | 15-9 | Boston -1.5 | Over 9.0 |
| 07/10/09 | Boston | Home | 1-0 | Kansas City +1.5 | Under 9.0 |
| 07/09/09 | Kansas City | Away | 8-6 | Kansas City +1.5 | Over 9.5 |
| 08/06/08 | Boston | Away | 8-2 | Boston -1.5 | Over 9.5 |
| 08/05/08 | Boston | Away | 8-2 | Boston -1.5 | Over 8.5 |
| 08/04/08 | Kansas City | Home | 4-3 | Kansas City +1.5 | Under 9.5 |
| 05/22/08 | Boston | Home | 11-8 | Boston -1.5 | Over 8.5 |
| 05/21/08 | Boston | Home | 6-3 | Boston -1.5 | Under 10.0 |
| 05/20/08 | Boston | Home | 2-1 | Kansas City +1.5 | Under 9.5 |
| 05/19/08 | Boston | Home | 7-0 | Boston -1.5 | Under 9.5 |
| 07/18/07 | Kansas City | Away | 6-5 | Kansas City +1.5 | Over 10.5 |
| 07/17/07 | Kansas City | Away | 9-3 | Kansas City +1.5 | Over 10.5 |
| 07/16/07 | Boston | Home | 4-0 | Boston -1.5 | Under 10.5 |
| 04/05/07 | Boston | Away | 4-1 | Boston -1.5 | Under 9.0 |
| 04/04/07 | Boston | Away | 7-1 | Boston -1.5 | Under 9.5 |
| 04/02/07 | Kansas City | Home | 7-1 | Kansas City +1.5 | Under 10.5 |
| 09/10/06 | Boston | Home | 9-3 | -- | -- |
| 09/09/06 | Kansas City | Away | 10-4 | -- | -- |
| 09/08/06 | Kansas City | Away | 10-9 | -- | -- |
| 08/10/06 | Kansas City | Home | 5-4 | -- | -- |
| 08/09/06 | Kansas City | Home | 5-4 | -- | -- |
| 08/08/06 | Kansas City | Home | 6-4 | -- | -- |
| 07/19/06 | Boston | Home | 1-0 | -- | -- |
| 07/18/06 | Boston | Home | 1-0 | -- | -- |
| 07/17/06 | Boston | Home | 5-4 | -- | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.