BetIQ
Tools and data for sports bettors
What is every NBA team's record against the over/under line as a road underdog since the 2009-2010 season?
Team | Over Record | Over % | Under % | Total +/- |
---|---|---|---|---|
Minnesota | 203-150-7 | 57.5% | 42.5% | +3.6 |
San Antonio | 117-90-4 | 56.5% | 43.5% | +1.3 |
Portland | 174-135-1 | 56.3% | 43.7% | +1.3 |
LA Lakers | 159-138-6 | 53.5% | 46.5% | +1.4 |
Toronto | 157-137-5 | 53.4% | 46.6% | +0.7 |
LA Clippers | 134-118-3 | 53.2% | 46.8% | +1.2 |
Denver | 152-144-7 | 51.3% | 48.6% | +0.8 |
Dallas | 160-155-3 | 50.8% | 49.2% | +0.8 |
Atlanta | 163-158-6 | 50.8% | 49.2% | +0.9 |
Utah | 155-152-5 | 50.5% | 49.5% | +1.2 |
Sacramento | 189-191-5 | 49.7% | 50.3% | -0.1 |
Washington | 177-179-2 | 49.7% | 50.3% | +0.8 |
Brooklyn | 183-188-8 | 49.3% | 50.7% | +1.3 |
Indiana | 152-158-5 | 49.0% | 51.0% | -1.3 |
New York | 175-183-5 | 48.9% | 51.1% | 0.0 |
Cleveland | 148-155-3 | 48.8% | 51.2% | +0.2 |
Memphis | 157-166-2 | 48.6% | 51.4% | +0.2 |
Phoenix | 176-187-6 | 48.5% | 51.5% | +0.9 |
Detroit | 170-184-8 | 48.0% | 52.0% | -0.4 |
Houston | 120-131-1 | 47.8% | 52.2% | +1.8 |
Chicago | 152-166-3 | 47.8% | 52.2% | +0.8 |
Charlotte | 171-188-5 | 47.6% | 52.4% | -1.2 |
Philadelphia | 167-186-7 | 47.3% | 52.7% | -0.7 |
Milwaukee | 146-163-2 | 47.2% | 52.8% | -0.9 |
New Orleans | 166-188-7 | 46.9% | 53.1% | 0.0 |
Boston | 128-146-3 | 46.7% | 53.3% | +0.2 |
Orlando | 151-177-5 | 46.0% | 54.0% | -0.6 |
Golden State | 105-129-1 | 44.9% | 55.1% | -0.1 |
Miami | 109-140-4 | 43.8% | 56.2% | -2.1 |
Okla City | 90-135-2 | 40.0% | 60.0% | -2.2 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.