BetIQ
Tools and data for sports bettors
What is every NBA team's record against the over/under line in division games since the 2004-2005 season?
Team | Over Record | Over % | Under % | Total +/- |
---|---|---|---|---|
LA Lakers | 149-123-2 | 54.8% | 45.2% | 0.0 |
Minnesota | 134-116-5 | 53.6% | 46.4% | +2.3 |
Denver | 150-131-3 | 53.4% | 46.6% | +1.7 |
Phoenix | 143-136-5 | 51.2% | 48.8% | +0.4 |
Utah | 138-132-3 | 51.1% | 48.9% | +2.1 |
LA Clippers | 141-135-3 | 51.1% | 48.9% | +0.8 |
Portland | 134-131-3 | 50.6% | 49.4% | +1.0 |
Milwaukee | 138-135-3 | 50.5% | 49.5% | +0.1 |
Golden State | 135-136-1 | 49.8% | 50.2% | +0.8 |
Charlotte | 133-134-2 | 49.8% | 50.2% | +1.0 |
Sacramento | 126-128-3 | 49.6% | 50.4% | -0.0 |
Washington | 134-137-4 | 49.5% | 50.5% | -0.3 |
Okla City | 132-138-4 | 48.9% | 51.1% | +2.1 |
Philadelphia | 138-147-4 | 48.4% | 51.6% | -0.5 |
Detroit | 145-155-3 | 48.3% | 51.7% | -0.9 |
Toronto | 139-151-2 | 47.9% | 52.1% | +0.5 |
Memphis | 134-146-4 | 47.9% | 52.1% | -0.5 |
Cleveland | 143-156-4 | 47.8% | 52.2% | -1.3 |
Boston | 139-153-1 | 47.6% | 52.4% | +0.2 |
Dallas | 140-155-7 | 47.5% | 52.5% | +0.5 |
Miami | 132-147-2 | 47.3% | 52.7% | -0.8 |
Chicago | 133-150-3 | 47.0% | 53.0% | -0.4 |
Orlando | 126-143-4 | 46.8% | 53.2% | -0.3 |
New Orleans | 123-142-5 | 46.4% | 53.6% | -0.4 |
Indiana | 123-152-5 | 44.7% | 55.3% | -0.9 |
San Antonio | 141-175-4 | 44.6% | 55.4% | -0.5 |
Atlanta | 123-161-2 | 43.3% | 56.7% | -1.5 |
New York | 114-150-1 | 43.2% | 56.8% | -1.4 |
Brooklyn | 120-159-2 | 43.0% | 57.0% | -0.8 |
Houston | 110-162-6 | 40.4% | 59.6% | -1.3 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.