BetIQ
Tools and data for sports bettors
What is every NBA team's record against the point spread on the road ?
Team | ATS Record | Cover % | MOV | ATS +/- |
---|---|---|---|---|
Dallas | 399-336-13 | 54.3% | -0.8 | +0.4 |
Boston | 407-346-12 | 54.0% | -0.4 | +1.1 |
Miami | 395-360-16 | 52.3% | -1.2 | 0.0 |
Chicago | 379-348-7 | 52.1% | -2.6 | +0.9 |
Toronto | 372-343-13 | 52.0% | -2.1 | +0.8 |
Okla City | 381-352-11 | 52.0% | -1.7 | +0.2 |
Phoenix | 366-340-13 | 51.8% | -3.2 | +0.1 |
Houston | 381-355-5 | 51.8% | -0.0 | +0.8 |
Brooklyn | 363-345-13 | 51.3% | -4.9 | +0.2 |
Milwaukee | 359-344-14 | 51.1% | -3.4 | +0.3 |
Orlando | 363-348-16 | 51.0% | -3.5 | +0.1 |
Golden State | 375-362-14 | 50.9% | -1.5 | 0.0 |
New York | 350-340-12 | 50.7% | -5.5 | +0.2 |
New Orleans | 353-343-16 | 50.7% | -4.0 | +0.6 |
Denver | 360-351-16 | 50.6% | -2.5 | -0.1 |
San Antonio | 394-385-11 | 50.6% | 2.0 | +0.2 |
Sacramento | 344-340-14 | 50.3% | -5.8 | -0.2 |
Indiana | 366-363-13 | 50.2% | -2.5 | 0.0 |
Memphis | 355-353-15 | 50.1% | -3.5 | +0.6 |
Cleveland | 372-375-15 | 49.8% | -3.1 | -0.6 |
Charlotte | 317-322-18 | 49.6% | -6.4 | -0.2 |
LA Clippers | 350-361-12 | 49.2% | -2.5 | +0.1 |
Philadelphia | 348-361-10 | 49.1% | -5.0 | -0.1 |
Detroit | 355-369-17 | 49.0% | -2.6 | -0.1 |
Utah | 351-365-13 | 49.0% | -2.9 | -0.1 |
Minnesota | 335-353-9 | 48.7% | -5.2 | -0.1 |
Atlanta | 353-372-10 | 48.7% | -4.6 | -0.1 |
Portland | 347-367-10 | 48.6% | -3.9 | -0.3 |
Washington | 341-367-11 | 48.2% | -5.4 | -0.6 |
LA Lakers | 357-385-10 | 48.1% | -2.9 | -0.7 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.