BetIQ
Tools and data for sports bettors
What is every NBA team's record against the point spread in the regular season in the 2014-2015 season?
Team | ATS Record | Cover % | MOV | ATS +/- |
---|---|---|---|---|
Atlanta | 50-31-1 | 61.7% | 5.4 | +1.7 |
Boston | 49-32-1 | 60.5% | 0.2 | +2.0 |
Houston | 48-34-0 | 58.5% | 3.4 | +0.3 |
Golden State | 47-34-1 | 58.0% | 10.1 | +2.0 |
Milwaukee | 46-35-1 | 56.8% | 0.4 | +1.8 |
New Orleans | 46-36-0 | 56.1% | 0.8 | +0.3 |
Utah | 44-35-3 | 55.7% | 0.2 | +2.6 |
Indiana | 42-37-3 | 53.2% | 0.3 | +0.5 |
Phoenix | 41-39-2 | 51.2% | -0.9 | -1.6 |
San Antonio | 41-39-2 | 51.2% | 6.2 | +0.3 |
Detroit | 42-40-0 | 51.2% | -1.0 | +1.3 |
Orlando | 41-40-1 | 50.6% | -5.7 | -0.5 |
Portland | 41-41-0 | 50.0% | 4.2 | +0.8 |
Philadelphia | 40-40-2 | 50.0% | -9.0 | +0.4 |
Memphis | 40-40-2 | 50.0% | 3.2 | -0.3 |
Charlotte | 39-41-2 | 48.8% | -3.2 | -1.3 |
Okla City | 39-41-2 | 48.8% | 2.2 | -0.4 |
Brooklyn | 39-41-2 | 48.8% | -2.9 | -1.4 |
Cleveland | 39-43-0 | 47.6% | 4.5 | -0.6 |
Chicago | 39-43-0 | 47.6% | 3.0 | 0.0 |
LA Lakers | 37-41-4 | 47.4% | -6.8 | -0.3 |
LA Clippers | 38-44-0 | 46.3% | 6.6 | +0.8 |
Toronto | 37-44-1 | 45.7% | 3.1 | -0.5 |
Denver | 36-43-3 | 45.6% | -3.5 | -1.1 |
Miami | 36-43-3 | 45.6% | -2.6 | -1.3 |
Dallas | 36-44-2 | 45.0% | 2.9 | -0.8 |
Minnesota | 35-47-0 | 42.7% | -8.8 | -1.4 |
New York | 33-46-3 | 41.8% | -9.3 | -1.9 |
Washington | 33-46-3 | 41.8% | 0.7 | -1.4 |
Sacramento | 33-47-2 | 41.2% | -3.7 | -0.4 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.