BetIQ
Tools and data for sports bettors
What is every NBA team's straight up win-loss record as a road underdog since the 2006-2007 season?
Team | Win-Loss Record | Win % | MOV | ATS +/- |
---|---|---|---|---|
Houston | 122-211-0 | 36.6% | -3.9 | +1.3 |
Boston | 131-229-0 | 36.4% | -3.5 | +2.3 |
San Antonio | 95-170-0 | 35.9% | -4.3 | +0.1 |
Miami | 126-241-0 | 34.3% | -5.6 | +0.2 |
Dallas | 127-249-0 | 33.8% | -4.7 | +1.1 |
Toronto | 136-269-0 | 33.6% | -4.9 | +1.0 |
Chicago | 140-277-0 | 33.6% | -5.2 | +1.0 |
Denver | 132-262-0 | 33.5% | -4.8 | +0.9 |
Okla City | 116-242-0 | 32.4% | -5.7 | +0.7 |
LA Lakers | 121-257-0 | 32.0% | -6.5 | +0.5 |
Utah | 119-270-0 | 30.6% | -5.8 | +0.2 |
Cleveland | 119-273-0 | 30.4% | -7.2 | +0.1 |
New Orleans | 135-312-0 | 30.2% | -5.6 | +1.1 |
LA Clippers | 109-255-0 | 29.9% | -6.6 | +0.2 |
Portland | 124-296-0 | 29.5% | -6.4 | -0.2 |
Indiana | 123-296-0 | 29.4% | -5.7 | +0.2 |
Memphis | 130-319-0 | 28.9% | -6.3 | +0.9 |
Golden State | 99-245-0 | 28.8% | -6.8 | -0.1 |
Atlanta | 128-317-0 | 28.8% | -6.7 | -0.1 |
New York | 138-351-0 | 28.2% | -6.8 | +0.8 |
Phoenix | 115-302-0 | 27.6% | -7.4 | 0.0 |
Orlando | 114-302-0 | 27.4% | -6.4 | +0.5 |
Milwaukee | 117-312-0 | 27.3% | -6.2 | +0.5 |
Philadelphia | 126-345-0 | 26.8% | -7.2 | +0.5 |
Washington | 126-347-0 | 26.6% | -7.4 | -0.3 |
Brooklyn | 128-359-0 | 26.3% | -7.4 | +0.2 |
Charlotte | 127-360-0 | 26.1% | -8.1 | -0.5 |
Sacramento | 131-373-0 | 26.0% | -7.6 | +0.5 |
Detroit | 116-331-0 | 25.9% | -6.5 | -0.0 |
Minnesota | 109-377-0 | 22.4% | -7.7 | +0.2 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.