BetIQ
Tools and data for sports bettors
What is every NBA team's straight up win-loss record since the 2019-2020 season?
Team | Win-Loss Record | Win % | MOV | ATS +/- |
---|---|---|---|---|
LA Lakers | 100-44-0 | 69.4% | 5.3 | -0.2 |
Milwaukee | 93-42-0 | 68.9% | 7.7 | -0.4 |
LA Clippers | 92-47-0 | 66.2% | 6.4 | +0.7 |
Utah | 86-45-0 | 65.6% | 5.4 | +0.2 |
Denver | 89-55-0 | 61.8% | 2.8 | +0.3 |
Philadelphia | 78-51-0 | 60.5% | 2.9 | 0.0 |
Boston | 85-57-0 | 59.9% | 4.4 | +1.5 |
Toronto | 80-55-0 | 59.3% | 3.7 | +1.4 |
Miami | 85-61-0 | 58.2% | 1.5 | +0.1 |
Phoenix | 70-54-0 | 56.5% | 2.8 | +1.6 |
Dallas | 74-58-0 | 56.1% | 3.2 | +1.3 |
Brooklyn | 71-57-0 | 55.5% | 1.0 | +0.7 |
Indiana | 69-59-0 | 53.9% | 0.6 | -0.5 |
Okla City | 67-64-0 | 51.1% | -2.5 | +0.3 |
Portland | 67-64-0 | 51.1% | -1.1 | -1.2 |
Memphis | 60-64-0 | 48.4% | -0.1 | +2.3 |
Houston | 63-73-0 | 46.3% | -0.8 | -2.0 |
San Antonio | 56-65-0 | 46.3% | -1.4 | -0.9 |
Charlotte | 50-66-0 | 43.1% | -4.1 | +0.8 |
New Orleans | 53-71-0 | 42.7% | -1.0 | -0.4 |
Sacramento | 53-71-0 | 42.7% | -2.9 | -1.3 |
Atlanta | 48-72-0 | 40.0% | -3.6 | -0.9 |
New York | 47-72-0 | 39.5% | -3.2 | +0.9 |
Orlando | 51-79-0 | 39.2% | -3.8 | -1.1 |
Chicago | 44-72-0 | 37.9% | -2.1 | +0.1 |
Washington | 44-79-0 | 35.8% | -4.8 | -0.7 |
Golden State | 39-78-0 | 33.3% | -5.8 | -1.2 |
Cleveland | 38-78-0 | 32.8% | -7.6 | -1.1 |
Detroit | 36-82-0 | 30.5% | -3.5 | +0.9 |
Minnesota | 32-85-0 | 27.4% | -5.7 | -1.7 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.