BetIQ
Make Smarter Sports Bets
Philadelphia at New York
Sun Feb 5, 2023
6:00pm ET
New York, NY
Odds: Philadelphia by 4.5, Total Points: 226
Stat | PHI | NY |
---|---|---|
Points/Game | 115.2 | 115.6 |
Avg Score Margin | +4.7 | +3.0 |
Fastbreak Pts/Gm | 14.9 | 12.4 |
Pts in Paint/Gm | 47.1 | 51.5 |
Assists/Game | 25.1 | 22.7 |
Total Rebounds/Gm | 48.2 | 55.5 |
Effective FG % | 56.2% | 53.9% |
Off Rebound % | 21.6% | 28.3% |
FTA/FGA | 0.306 | 0.288 |
Turnover % | 12.4% | 11.3% |
Stat | PHI | NY |
---|---|---|
Opp Points/Game | 110.5 | 112.6 |
Opp Effective FG % | 53.8% | 53.3% |
Opp Pts in Paint/Gm | 48.0 | 45.7 |
Off Rebounds/Gm | 8.7 | 12.5 |
Def Rebounds/Gm | 32.2 | 34.1 |
Blocks/Game | 4.8 | 4.1 |
Steals/Game | 7.8 | 6.3 |
Personal Fouls/Gm | 20.4 | 20.3 |
Rating | PHI | adv | NY |
---|---|---|---|
Predictive | 4.1 (#3) | 2.4 (#7) | |
Last 10 Games | 8.6 (#3) | 4.2 (#7) | |
Away Games | 5.8 (#1) | 3.9 (#4) | |
Home Games | 3.3 (#7) | 2.5 (#11) | |
Division Games | 4.3 (#6) | 2.8 (#7) | |
Non-Division Games | 4.6 (#2) | 3.3 (#7) | |
First Half | 2.5 (#5) | 2.9 (#3) | |
Second Half | 2.0 (#4) | 0.4 (#11) | |
Schedule Strength (Past) | 0.2 (#6) | 0.4 (#3) | |
Schedule Strength (Future) | 2.7 (#1) | -1.2 (#25) | |
Luck Rating | 1.7 (#7) | 0.3 (#15) | |
Consistency Rating | 11.9 (#11) | 12.4 (#17) |
Rating | Value | Rank | Conf Rank |
---|---|---|---|
Predictive Rating | 4.1 | #3 | #2 |
Home Rating | 3.3 | #7 | #2 |
Away Rating | 5.8 | #1 | #1 |
Home Advantage | -0.4 | #27 | #5 |
Strength Of Schedule | 0.2 | #6 | #4 |
Future SOS | 2.7 | #1 | #1 |
Season SOS | 0.4 | #1 | #1 |
SOS - Basic | -0.1 | #21 | #4 |
In-Div SOS | 2.6 | #4 | #4 |
Non-Div SOS | -0.4 | #25 | #3 |
Last 5 Rating | -1.5 | #17 | #5 |
Last 10 Rating | 8.6 | #3 | #2 |
In-Div Rating | 4.3 | #6 | #2 |
Non-Div Rating | 4.6 | #2 | #2 |
Luck Rating | 1.7 | #7 | #1 |
Consistency Rating | 11.9 | #11 | #4 |
Vs. 1-5 Rating | 2.3 | #8 | #3 |
Vs. 6-10 Rating | 4.9 | #6 | #2 |
Vs. 11-16 Rating | 4.3 | #5 | #1 |
Vs. 17-22 Rating | 4.3 | #3 | #2 |
Vs. 23-30 Rating | 5.8 | #4 | #2 |
First Half Rating | 2.5 | #5 | #3 |
Second Half Rating | 2.0 | #4 | #2 |
Rating | Value | Rank | Conf Rank |
---|---|---|---|
Predictive Rating | 2.4 | #7 | #3 |
Home Rating | 2.5 | #11 | #3 |
Away Rating | 3.9 | #4 | #3 |
Home Advantage | 0.7 | #23 | #4 |
Strength Of Schedule | 0.4 | #3 | #2 |
Future SOS | -1.2 | #25 | #4 |
Season SOS | 0.3 | #3 | #3 |
SOS - Basic | 0.2 | #10 | #2 |
In-Div SOS | 3.1 | #2 | #2 |
Non-Div SOS | -0.4 | #27 | #4 |
Last 5 Rating | 5.9 | #10 | #3 |
Last 10 Rating | 4.2 | #7 | #4 |
In-Div Rating | 2.8 | #7 | #3 |
Non-Div Rating | 3.3 | #7 | #3 |
Luck Rating | 0.3 | #15 | #4 |
Consistency Rating | 12.4 | #17 | #3 |
Vs. 1-5 Rating | 3.6 | #6 | #2 |
Vs. 6-10 Rating | 4.4 | #7 | #3 |
Vs. 11-16 Rating | 2.6 | #10 | #3 |
Vs. 17-22 Rating | 1.5 | #14 | #5 |
Vs. 23-30 Rating | 4.0 | #7 | #3 |
First Half Rating | 2.9 | #3 | #2 |
Second Half Rating | 0.4 | #11 | #4 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.