BetIQ
Make Smarter Sports Bets


Milwaukee at Orlando
Fri Jan 10, 2025
7:00pm ET
Orlando, FL
Odds: Milwaukee by 6, Total Points: 212
Use the filters below to view detailed stat splits for both teams.
| Name | Position | Gm | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Taurean Prince | Small Forward | 8 | 21.12 | 6.13 | 1.63 | 1.00 | 0.75 | 0.25 | 0.63 | 2.50 |
| Gary Harris | Shooting Guard | 36 | 14.79 | 2.61 | 1.47 | 1.11 | 0.58 | 0.14 | 0.42 | 1.19 |
| Giannis Antetokounmpo | Small Forward | 30 | 29.21 | 27.97 | 10.03 | 5.60 | 0.90 | 0.73 | 3.33 | 2.60 |
| Bobby Portis | Power Forward | 48 | 24.53 | 13.38 | 6.69 | 1.67 | 0.54 | 0.17 | 1.04 | 1.67 |
| Myles Turner | Center | 48 | 28.53 | 12.88 | 5.65 | 1.58 | 0.67 | 1.60 | 1.17 | 2.69 |
| Kyle Kuzma | Power Forward | 47 | 26.92 | 13.04 | 4.96 | 2.62 | 0.64 | 0.45 | 1.55 | 2.11 |
| Thanasis Antetokounmpo | Small Forward | 17 | 2.94 | 1.29 | 0.65 | 0.06 | 0.35 | 0.18 | 0.18 | 0.47 |
| Amir Coffey | Shooting Guard | 30 | 8.84 | 2.40 | 0.87 | 0.37 | 0.10 | 0.10 | 0.13 | 0.47 |
| Gary Trent Jr. | Shooting Guard | 46 | 24.01 | 8.48 | 1.13 | 1.50 | 0.59 | 0.07 | 0.57 | 1.37 |
| Jericho Sims | Center | 36 | 14.70 | 3.14 | 4.00 | 0.81 | 0.17 | 0.22 | 0.92 | 1.67 |
| AJ Green | Point Guard | 46 | 29.99 | 10.52 | 2.59 | 2.02 | 0.54 | 0.11 | 0.85 | 2.46 |
| Pete Nance | Small Forward | 20 | 10.44 | 4.95 | 2.00 | 0.60 | 0.35 | 0.15 | 0.35 | 0.70 |
| Kevin Porter Jr | Shooting Guard | 25 | 33.48 | 17.08 | 5.16 | 7.52 | 2.28 | 0.40 | 3.24 | 2.16 |
| Cole Anthony | Point Guard | 35 | 15.05 | 6.69 | 2.49 | 3.46 | 0.57 | 0.31 | 1.86 | 2.09 |
| Andre Jackson | Shooting Guard | 24 | 6.58 | 1.50 | 0.83 | 1.00 | 0.25 | 0.08 | 0.33 | 1.00 |
| Mark Sears | Point Guard | 7 | 3.73 | 3.14 | 0.29 | 0.29 | 0.00 | 0.00 | 0.57 | 0.57 |
| Ryan Rollins | Point Guard | 50 | 32.01 | 16.92 | 4.58 | 5.50 | 1.46 | 0.40 | 2.34 | 2.72 |
| Ousmane Dieng | Power Forward | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| Alex Antetokounmpo | Small Forward | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 50 | 241.50 | 112.00 | 41.02 | 26.40 | 7.44 | 4.06 | 13.72 | 20.24 |
| Name | Position | Gm | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyus Jones | Point Guard | 48 | 15.71 | 3.00 | 1.10 | 2.42 | 0.69 | 0.06 | 0.29 | 0.52 |
| Jevon Carter | Point Guard | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| Moritz Wagner | Power Forward | 11 | 11.11 | 8.55 | 3.18 | 0.27 | 0.36 | 0.00 | 0.73 | 1.73 |
| Johnathan Isaac | Power Forward | 43 | 10.11 | 2.77 | 2.53 | 0.37 | 0.40 | 0.56 | 0.37 | 0.79 |
| Desmond Bane | Shooting Guard | 51 | 33.95 | 19.29 | 4.25 | 4.22 | 0.90 | 0.51 | 2.16 | 3.04 |
| Wendell Carter Jr. | Center | 49 | 29.61 | 11.88 | 7.27 | 2.06 | 0.76 | 0.71 | 1.22 | 3.57 |
| Jamal Cain | Small Forward | 19 | 6.97 | 2.68 | 0.74 | 0.32 | 0.21 | 0.05 | 0.37 | 1.16 |
| Goga Bitadze | Center | 42 | 16.00 | 5.86 | 5.05 | 1.17 | 0.71 | 1.17 | 0.52 | 2.10 |
| Orlando Robinson | Center | 4 | 6.20 | 1.75 | 1.00 | 0.75 | 0.25 | 0.00 | 0.00 | 0.75 |
| Franz Wagner | Small Forward | 26 | 32.84 | 22.19 | 6.12 | 3.58 | 1.08 | 0.35 | 1.81 | 2.27 |
| Tristan Da Silva | Small Forward | 46 | 22.50 | 8.76 | 3.28 | 1.22 | 0.85 | 0.26 | 0.85 | 1.28 |
| Jalen Suggs | Shooting Guard | 31 | 26.40 | 14.23 | 4.13 | 5.23 | 1.84 | 0.68 | 2.58 | 2.84 |
| Paolo Banchero | Power Forward | 41 | 34.38 | 21.66 | 8.51 | 4.90 | 0.73 | 0.66 | 2.83 | 1.95 |
| Anthony Black | Point Guard | 51 | 31.18 | 15.94 | 4.04 | 4.06 | 1.39 | 0.73 | 2.22 | 2.76 |
| Jett Howard | Shooting Guard | 32 | 10.59 | 4.81 | 1.31 | 0.84 | 0.19 | 0.13 | 0.22 | 0.94 |
| Jase Richardson | Point Guard | 37 | 12.07 | 5.14 | 1.32 | 1.22 | 0.30 | 0.05 | 0.57 | 1.08 |
| Noah Penda | Point Guard | 36 | 13.89 | 4.97 | 3.75 | 1.17 | 0.56 | 0.39 | 0.83 | 1.42 |
| TEAM AVERAGE PER GAME | 51 | 241.47 | 115.14 | 43.51 | 26.31 | 8.51 | 5.18 | 13.53 | 20.96 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.