BetIQ
Make Smarter Sports Bets


Cleveland at New York
Tue May 19, 2026
8:00pm ET
New York, NY
Odds: New York by 6.5, Total Points: 217.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 10/22 | at New York | 3 | Away | L 111-119 |
| 10/24 | at Brooklyn | 29 | Away | W 131-124 |
| 10/26 | Milwaukee | 25 | Home | W 118-113 |
| 10/27 | at Detroit | 4 | Away | W 116-95 |
| 10/29 | at Boston | 5 | Away | L 105-125 |
| 10/31 | Toronto | 12 | Home | L 101-112 |
| 11/02 | Atlanta | 13 | Home | W 117-109 |
| 11/05 | Philadelphia | 19 | Home | W 132-121 |
| 11/07 | at Washington | 30 | Away | W 148-115 |
| 11/08 | Chicago | 23 | Home | W 128-122 |
| 11/10 | at Miami | 14 | Away | L 138-140 |
| 11/12 | at Miami | 14 | Away | W 130-116 |
| 11/13 | Toronto | 12 | Home | L 113-126 |
| 11/15 | Memphis | 24 | Home | W 108-100 |
| 11/17 | Milwaukee | 25 | Home | W 118-106 |
| 11/19 | Houston | 7 | Home | L 104-114 |
| 11/21 | Indiana | 26 | Home | W 120-109 |
| 11/23 | LA Clippers | 16 | Home | W 120-105 |
| 11/24 | at Toronto | 12 | Away | L 99-110 |
| 11/28 | at Atlanta | 13 | Away | L 123-130 |
| 11/30 | Boston | 5 | Home | L 115-117 |
| 12/01 | at Indiana | 26 | Away | W 135-119 |
| 12/03 | Portland | 20 | Home | L 110-122 |
| 12/05 | San Antonio | 2 | Home | W 130-117 |
| 12/06 | Golden State | 18 | Home | L 94-99 |
| 12/12 | at Washington | 30 | Away | W 130-126 |
| 12/14 | Charlotte | 10 | Home | L 111-119 |
| 12/17 | at Chicago | 23 | Away | L 111-127 |
| 12/19 | Chicago | 23 | Home | L 125-136 |
| 12/22 | Charlotte | 10 | Home | W 139-132 |
| 12/23 | New Orleans | 21 | Home | W 141-118 |
| 12/25 | at New York | 3 | Away | L 124-126 |
| 12/27 | at Houston | 7 | Away | L 100-117 |
| 12/29 | at San Antonio | 2 | Away | W 113-101 |
| 12/31 | Phoenix | 17 | Home | W 129-113 |
| 01/02 | Denver | 6 | Home | W 113-108 |
| 01/04 | Detroit | 4 | Home | L 110-114 |
| 01/06 | at Indiana | 26 | Away | W 120-116 |
| 01/08 | at Minnesota | 9 | Away | L 122-131 |
| 01/10 | Minnesota | 9 | Home | W 146-134 |
| 01/12 | Utah | 27 | Home | L 112-123 |
| 01/14 | at Philadelphia | 19 | Away | W 133-107 |
| 01/16 | at Philadelphia | 19 | Away | W 117-115 |
| 01/19 | Okla City | 1 | Home | L 104-136 |
| 01/21 | at Charlotte | 10 | Away | W 94-87 |
| 01/23 | Sacramento | 28 | Home | W 123-118 |
| 01/24 | at Orlando | 15 | Away | W 119-105 |
| 01/26 | Orlando | 15 | Home | W 114-98 |
| 01/28 | LA Lakers | 11 | Home | W 129-99 |
| 01/30 | at Phoenix | 17 | Away | L 113-126 |
| 02/01 | at Portland | 20 | Away | W 130-111 |
| 02/04 | at LA Clippers | 16 | Away | W 124-91 |
| 02/07 | at Sacramento | 28 | Away | W 132-126 |
| 02/09 | at Denver | 6 | Away | W 119-117 |
| 02/11 | Washington | 30 | Home | W 138-113 |
| 02/19 | Brooklyn | 29 | Home | W 112-84 |
| 02/20 | at Charlotte | 10 | Away | W 118-113 |
| 02/22 | at Okla City | 1 | Away | L 113-121 |
| 02/24 | New York | 3 | Home | W 109-94 |
| 02/25 | at Milwaukee | 25 | Away | L 116-118 |
| 02/27 | at Detroit | 4 | Away | L 119-122 |
| 03/01 | at Brooklyn | 29 | Away | W 106-102 |
| 03/03 | Detroit | 4 | Home | W 113-109 |
| 03/08 | Boston | 5 | Home | L 98-109 |
| 03/09 | Philadelphia | 19 | Home | W 115-101 |
| 03/11 | at Orlando | 15 | Away | L 122-128 |
| 03/13 | at Dallas | 22 | Away | W 138-105 |
| 03/15 | Dallas | 22 | Home | L 120-130 |
| 03/17 | at Milwaukee | 25 | Away | W 123-116 |
| 03/19 | at Chicago | 23 | Away | W 115-110 |
| 03/21 | at New Orleans | 21 | Away | W 111-106 |
| 03/24 | Orlando | 15 | Home | W 136-131 |
| 03/25 | Miami | 14 | Home | L 103-120 |
| 03/27 | Miami | 14 | Home | W 149-128 |
| 03/30 | at Utah | 27 | Away | W 122-113 |
| 03/31 | at LA Lakers | 11 | Away | L 113-127 |
| 04/02 | at Golden State | 18 | Away | W 118-111 |
| 04/05 | Indiana | 26 | Home | W 117-108 |
| 04/06 | at Memphis | 24 | Away | W 142-126 |
| 04/08 | Atlanta | 13 | Home | W 122-116 |
| 04/10 | at Atlanta | 13 | Away | L 102-124 |
| 04/12 | Washington | 30 | Home | W 130-117 |
| 04/18 | Toronto | 12 | Home | W 126-113 |
| 04/20 | Toronto | 12 | Home | W 115-105 |
| 04/23 | at Toronto | 12 | Away | L 104-126 |
| 04/26 | at Toronto | 12 | Away | L 89-93 |
| 04/29 | Toronto | 12 | Home | W 125-120 |
| 05/01 | at Toronto | 12 | Away | L 110-112 |
| 05/03 | Toronto | 12 | Home | W 114-102 |
| 05/05 | at Detroit | 4 | Away | L 101-111 |
| 05/07 | at Detroit | 4 | Away | L 97-107 |
| 05/09 | Detroit | 4 | Home | W 116-109 |
| 05/11 | Detroit | 4 | Home | W 112-103 |
| 05/13 | at Detroit | 4 | Away | W 117-113 |
| 05/15 | Detroit | 4 | Home | L 94-115 |
| 05/17 | at Detroit | 4 | Away | W 125-94 |
| 05/19 | at New York | 3 | Away | L 104-115 |
| 05/21 | at New York | 3 | Away | L 93-109 |
| 05/23 | New York | 3 | Home | L 108-121 |
| 05/25 | New York | 3 | Home | L 93-130 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 10/22 | Cleveland | 8 | Home | W 119-111 |
| 10/24 | Boston | 5 | Home | W 105-95 |
| 10/26 | at Miami | 14 | Away | L 107-115 |
| 10/28 | at Milwaukee | 25 | Away | L 111-121 |
| 10/31 | at Chicago | 23 | Away | L 125-135 |
| 11/02 | Chicago | 23 | Home | W 128-116 |
| 11/03 | Washington | 30 | Home | W 119-102 |
| 11/05 | Minnesota | 9 | Home | W 137-114 |
| 11/09 | Brooklyn | 29 | Home | W 134-98 |
| 11/11 | Memphis | 24 | Home | W 133-120 |
| 11/12 | Orlando | 15 | Home | L 107-124 |
| 11/14 | Miami | 14 | Home | W 140-132 |
| 11/17 | at Miami | 14 | Away | L 113-115 |
| 11/19 | at Dallas | 22 | Away | W 113-111 |
| 11/22 | at Orlando | 15 | Away | L 121-133 |
| 11/24 | at Brooklyn | 29 | Away | W 113-100 |
| 11/26 | at Charlotte | 10 | Away | W 129-101 |
| 11/28 | Milwaukee | 25 | Home | W 118-109 |
| 11/30 | Toronto | 12 | Home | W 116-94 |
| 12/02 | at Boston | 5 | Away | L 117-123 |
| 12/03 | Charlotte | 10 | Home | W 119-104 |
| 12/05 | Utah | 27 | Home | W 146-112 |
| 12/07 | Orlando | 15 | Home | W 106-100 |
| 12/09 | at Toronto | 12 | Away | W 117-101 |
| 12/13 | vs Orlando | 15 | Neutral | W 132-120 |
| 12/16 | vs San Antonio | 2 | Neutral | W 124-113 |
| 12/18 | at Indiana | 26 | Away | W 114-113 |
| 12/19 | Philadelphia | 19 | Home | L 107-116 |
| 12/21 | Miami | 14 | Home | W 132-125 |
| 12/23 | at Minnesota | 9 | Away | L 104-115 |
| 12/25 | Cleveland | 8 | Home | W 126-124 |
| 12/27 | at Atlanta | 13 | Away | W 128-125 |
| 12/29 | at New Orleans | 21 | Away | W 130-125 |
| 12/31 | at San Antonio | 2 | Away | L 132-134 |
| 01/02 | Atlanta | 13 | Home | L 99-111 |
| 01/03 | Philadelphia | 19 | Home | L 119-130 |
| 01/05 | at Detroit | 4 | Away | L 90-121 |
| 01/07 | LA Clippers | 16 | Home | W 123-111 |
| 01/09 | at Phoenix | 17 | Away | L 107-112 |
| 01/11 | at Portland | 20 | Away | W 123-114 |
| 01/14 | at Sacramento | 28 | Away | L 101-112 |
| 01/15 | at Golden State | 18 | Away | L 113-126 |
| 01/17 | Phoenix | 17 | Home | L 99-106 |
| 01/19 | Dallas | 22 | Home | L 97-114 |
| 01/21 | Brooklyn | 29 | Home | W 120-66 |
| 01/24 | at Philadelphia | 19 | Away | W 112-109 |
| 01/27 | Sacramento | 28 | Home | W 103-87 |
| 01/28 | at Toronto | 12 | Away | W 119-92 |
| 01/30 | Portland | 20 | Home | W 127-97 |
| 02/01 | LA Lakers | 11 | Home | W 112-100 |
| 02/03 | at Washington | 30 | Away | W 132-101 |
| 02/04 | Denver | 6 | Home | W 134-127 |
| 02/06 | at Detroit | 4 | Away | L 80-118 |
| 02/08 | at Boston | 5 | Away | W 111-89 |
| 02/10 | Indiana | 26 | Home | L 134-137 |
| 02/11 | at Philadelphia | 19 | Away | W 138-89 |
| 02/19 | Detroit | 4 | Home | L 111-126 |
| 02/21 | Houston | 7 | Home | W 108-106 |
| 02/22 | at Chicago | 23 | Away | W 105-99 |
| 02/24 | at Cleveland | 8 | Away | L 94-109 |
| 02/27 | at Milwaukee | 25 | Away | W 127-98 |
| 03/01 | San Antonio | 2 | Home | W 114-89 |
| 03/03 | at Toronto | 12 | Away | W 111-95 |
| 03/04 | Okla City | 1 | Home | L 100-103 |
| 03/06 | at Denver | 6 | Away | W 142-103 |
| 03/08 | at LA Lakers | 11 | Away | L 97-110 |
| 03/09 | at LA Clippers | 16 | Away | L 118-126 |
| 03/11 | at Utah | 27 | Away | W 134-117 |
| 03/13 | at Indiana | 26 | Away | W 101-92 |
| 03/15 | Golden State | 18 | Home | W 110-107 |
| 03/17 | Indiana | 26 | Home | W 136-110 |
| 03/20 | at Brooklyn | 29 | Away | W 93-92 |
| 03/22 | Washington | 30 | Home | W 145-113 |
| 03/24 | New Orleans | 21 | Home | W 121-116 |
| 03/26 | at Charlotte | 10 | Away | L 103-114 |
| 03/29 | at Okla City | 1 | Away | L 100-111 |
| 03/31 | at Houston | 7 | Away | L 94-111 |
| 04/01 | at Memphis | 24 | Away | W 130-119 |
| 04/03 | Chicago | 23 | Home | W 136-96 |
| 04/06 | at Atlanta | 13 | Away | W 108-105 |
| 04/09 | Boston | 5 | Home | W 112-106 |
| 04/10 | Toronto | 12 | Home | W 112-95 |
| 04/12 | Charlotte | 10 | Home | L 96-110 |
| 04/18 | Atlanta | 13 | Home | W 113-102 |
| 04/20 | Atlanta | 13 | Home | L 106-107 |
| 04/23 | at Atlanta | 13 | Away | L 108-109 |
| 04/25 | at Atlanta | 13 | Away | W 114-98 |
| 04/28 | Atlanta | 13 | Home | W 126-97 |
| 04/30 | at Atlanta | 13 | Away | W 140-89 |
| 05/04 | Philadelphia | 19 | Home | W 137-98 |
| 05/06 | Philadelphia | 19 | Home | W 108-102 |
| 05/08 | at Philadelphia | 19 | Away | W 108-94 |
| 05/10 | at Philadelphia | 19 | Away | W 144-114 |
| 05/19 | Cleveland | 8 | Home | W 115-104 |
| 05/21 | Cleveland | 8 | Home | W 109-93 |
| 05/23 | at Cleveland | 8 | Away | W 121-108 |
| 05/25 | at Cleveland | 8 | Away | W 130-93 |
| 06/03 | at San Antonio | 2 | Away | W 105-95 |
| 06/05 | at San Antonio | 2 | Away | W 105-104 |
| 06/08 | San Antonio | 2 | Home | L 111-115 |
| 06/10 | San Antonio | 2 | Home | W 107-106 |
| 06/13 | at San Antonio | 2 | Away | W 94-90 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.