BetIQ
Make Smarter Sports Bets
Denver at Phoenix
Sat Feb 8, 2025
9:00pm ET
Phoenix, AZ
Odds: Denver by 6.5, Total Points: 234
Date | Opponent | Rank | H/A/N | Score |
---|---|---|---|---|
10/24 | Okla City | 1 | Home | L 87-102 |
10/26 | LA Clippers | 5 | Home | L 104-109 |
10/28 | at Toronto | 24 | Away | W 127-125 |
10/29 | at Brooklyn | 27 | Away | W 144-139 |
11/01 | at Minnesota | 4 | Away | L 116-119 |
11/02 | Utah | 28 | Home | W 129-103 |
11/04 | Toronto | 24 | Home | W 121-119 |
11/06 | Okla City | 1 | Home | W 124-122 |
11/08 | Miami | 18 | Home | W 135-122 |
11/10 | Dallas | 16 | Home | W 122-120 |
11/15 | at New Orleans | 26 | Away | L 94-101 |
11/17 | at Memphis | 7 | Away | L 90-105 |
11/19 | at Memphis | 7 | Away | W 122-110 |
11/22 | Dallas | 16 | Home | L 120-123 |
11/23 | at LA Lakers | 13 | Away | W 127-102 |
11/25 | New York | 9 | Home | L 118-145 |
11/27 | at Utah | 28 | Away | W 122-103 |
12/01 | at LA Clippers | 5 | Away | L 122-126 |
12/03 | Golden State | 10 | Home | W 119-115 |
12/05 | at Cleveland | 2 | Away | L 114-126 |
12/07 | at Washington | 30 | Away | L 113-122 |
12/08 | at Atlanta | 20 | Away | W 141-111 |
12/13 | LA Clippers | 5 | Home | W 120-98 |
12/16 | at Sacramento | 15 | Away | W 130-129 |
12/19 | at Portland | 23 | Away | L 124-126 |
12/22 | at New Orleans | 26 | Away | W 132-129 |
12/23 | Phoenix | 19 | Home | W 117-90 |
12/25 | at Phoenix | 19 | Away | L 100-110 |
12/27 | Cleveland | 2 | Home | L 135-149 |
12/28 | Detroit | 14 | Home | W 134-121 |
12/30 | at Utah | 28 | Away | W 132-121 |
01/01 | Atlanta | 20 | Home | W 139-120 |
01/03 | San Antonio | 21 | Home | L 110-113 |
01/04 | at San Antonio | 21 | Away | W 122-111 |
01/07 | Boston | 3 | Home | L 106-118 |
01/08 | LA Clippers | 5 | Home | W 126-103 |
01/10 | Brooklyn | 27 | Home | W 124-105 |
01/12 | at Dallas | 16 | Away | W 112-101 |
01/14 | at Dallas | 16 | Away | W 118-99 |
01/15 | Houston | 6 | Home | L 108-128 |
01/17 | at Miami | 18 | Away | W 133-113 |
01/19 | at Orlando | 17 | Away | W 113-100 |
01/21 | Philadelphia | 25 | Home | W 144-109 |
01/23 | Sacramento | 15 | Home | W 132-123 |
01/25 | at Minnesota | 4 | Away | L 104-133 |
01/27 | at Chicago | 22 | Away | L 121-129 |
01/29 | at New York | 9 | Away | L 112-122 |
01/31 | at Philadelphia | 25 | Away | W 137-134 |
02/01 | at Charlotte | 29 | Away | W 107-104 |
02/03 | New Orleans | 26 | Home | W 125-113 |
02/05 | New Orleans | 26 | Home | W 144-119 |
02/06 | Orlando | 17 | Home | W 112-90 |
02/08 | at Phoenix | 19 | Away | W 122-105 |
02/10 | Portland | 23 | Home | W 146-117 |
02/12 | Portland | 23 | Home | W 132-121 |
02/20 | Charlotte | 29 | Home | W 129-115 |
02/22 | LA Lakers | 13 | Home | L 100-123 |
02/24 | at Indiana | 11 | Away | W 125-116 |
02/27 | at Milwaukee | 12 | Away | L 112-121 |
02/28 | at Detroit | 14 | Away | W 134-119 |
03/02 | at Boston | 3 | Away | L 103-110 |
03/05 | Sacramento | 15 | Home | W 116-110 |
03/07 | Phoenix | 19 | Home | W 149-141 |
03/09 | at Okla City | 1 | Away | L 103-127 |
03/10 | at Okla City | 1 | Away | W 140-127 |
03/12 | Minnesota | 4 | Home | L 95-115 |
03/14 | LA Lakers | 13 | Home | W 131-126 |
03/15 | Washington | 30 | Home | L 123-126 |
03/17 | at Golden State | 10 | Away | W 114-105 |
03/19 | at LA Lakers | 13 | Away | L 108-120 |
03/21 | at Portland | 23 | Away | L 109-128 |
03/23 | at Houston | 6 | Away | W 116-111 |
03/24 | Chicago | 22 | Home | L 119-129 |
03/26 | Milwaukee | 12 | Home | W 127-117 |
03/28 | Utah | 28 | Home | W 129-93 |
04/01 | Minnesota | 4 | Home | L 139-140 |
04/02 | San Antonio | 21 | Home | L 106-113 |
04/04 | at Golden State | 10 | Away | L 104-118 |
04/06 | Indiana | 11 | Home | L 120-125 |
04/09 | at Sacramento | 15 | Away | W 124-116 |
04/11 | Memphis | 7 | Home | W 117-109 |
04/13 | at Houston | 6 | Away | W 126-111 |
04/19 | LA Clippers | 5 | Home | W 112-110 |
04/21 | LA Clippers | 5 | Home | L 102-105 |
04/24 | at LA Clippers | 5 | Away | L 83-117 |
04/26 | at LA Clippers | 5 | Away | W 101-99 |
04/29 | LA Clippers | 5 | Home | W 131-115 |
Date | Opponent | Rank | H/A/N | Score |
---|---|---|---|---|
10/23 | at LA Clippers | 5 | Away | W 116-113 |
10/25 | at LA Lakers | 13 | Away | L 116-123 |
10/26 | Dallas | 16 | Home | W 114-102 |
10/28 | LA Lakers | 13 | Home | W 109-105 |
10/31 | at LA Clippers | 5 | Away | W 125-119 |
11/02 | Portland | 23 | Home | W 103-97 |
11/04 | Philadelphia | 25 | Home | W 118-116 |
11/06 | Miami | 18 | Home | W 115-112 |
11/08 | at Dallas | 16 | Away | W 114-113 |
11/10 | Sacramento | 15 | Home | L 118-127 |
11/12 | at Utah | 28 | Away | W 120-112 |
11/13 | at Sacramento | 15 | Away | L 104-127 |
11/15 | at Okla City | 1 | Away | L 83-99 |
11/17 | at Minnesota | 4 | Away | L 117-120 |
11/18 | Orlando | 17 | Home | L 99-109 |
11/20 | New York | 9 | Home | L 122-138 |
11/26 | LA Lakers | 13 | Home | W 127-100 |
11/27 | Brooklyn | 27 | Home | L 117-127 |
11/30 | Golden State | 10 | Home | W 113-105 |
12/03 | San Antonio | 21 | Home | W 104-93 |
12/05 | at New Orleans | 26 | Away | L 124-126 |
12/07 | at Miami | 18 | Away | L 111-121 |
12/08 | at Orlando | 17 | Away | L 110-115 |
12/13 | at Utah | 28 | Away | W 134-126 |
12/15 | Portland | 23 | Home | W 116-109 |
12/19 | Indiana | 11 | Home | L 111-120 |
12/21 | Detroit | 14 | Home | L 125-133 |
12/23 | at Denver | 8 | Away | L 90-117 |
12/25 | Denver | 8 | Home | W 110-100 |
12/27 | Dallas | 16 | Home | L 89-98 |
12/28 | at Golden State | 10 | Away | L 105-109 |
12/31 | Memphis | 7 | Home | L 112-117 |
01/04 | at Indiana | 11 | Away | L 108-126 |
01/06 | at Philadelphia | 25 | Away | W 109-99 |
01/07 | at Charlotte | 29 | Away | L 104-115 |
01/09 | Atlanta | 20 | Home | W 123-115 |
01/11 | Utah | 28 | Home | W 114-106 |
01/12 | Charlotte | 29 | Home | W 120-113 |
01/14 | at Atlanta | 20 | Away | L 117-122 |
01/16 | at Washington | 30 | Away | W 130-123 |
01/18 | at Detroit | 14 | Away | W 125-121 |
01/20 | at Cleveland | 2 | Away | L 92-118 |
01/22 | at Brooklyn | 27 | Away | W 108-84 |
01/25 | Washington | 30 | Home | W 119-109 |
01/27 | LA Clippers | 5 | Home | W 111-109 |
01/29 | Minnesota | 4 | Home | L 113-121 |
01/31 | at Golden State | 10 | Away | W 130-105 |
02/01 | at Portland | 23 | Away | L 108-127 |
02/03 | at Portland | 23 | Away | L 119-121 |
02/05 | at Okla City | 1 | Away | L 109-140 |
02/07 | Utah | 28 | Home | W 135-127 |
02/08 | Denver | 8 | Home | L 105-122 |
02/11 | Memphis | 7 | Home | L 112-119 |
02/12 | at Houston | 6 | Away | L 111-119 |
02/20 | at San Antonio | 21 | Away | L 109-120 |
02/22 | at Chicago | 22 | Away | W 121-117 |
02/23 | at Toronto | 24 | Away | L 109-127 |
02/25 | at Memphis | 7 | Away | L 148-151 |
02/27 | New Orleans | 26 | Home | L 116-124 |
02/28 | New Orleans | 26 | Home | W 125-108 |
03/02 | Minnesota | 4 | Home | L 98-116 |
03/04 | LA Clippers | 5 | Home | W 119-117 |
03/07 | at Denver | 8 | Away | L 141-149 |
03/09 | at Dallas | 16 | Away | W 125-116 |
03/10 | at Memphis | 7 | Away | L 118-120 |
03/12 | at Houston | 6 | Away | L 104-111 |
03/14 | Sacramento | 15 | Home | W 122-106 |
03/16 | at LA Lakers | 13 | Away | L 96-107 |
03/17 | Toronto | 24 | Home | W 129-89 |
03/19 | Chicago | 22 | Home | W 127-121 |
03/21 | Cleveland | 2 | Home | W 123-112 |
03/24 | Milwaukee | 12 | Home | W 108-106 |
03/26 | Boston | 3 | Home | L 102-132 |
03/28 | at Minnesota | 4 | Away | L 109-124 |
03/30 | Houston | 6 | Home | L 109-148 |
04/01 | at Milwaukee | 12 | Away | L 123-133 |
04/04 | at Boston | 3 | Away | L 103-123 |
04/06 | at New York | 9 | Away | L 98-112 |
04/08 | Golden State | 10 | Home | L 95-133 |
04/09 | Okla City | 1 | Home | L 112-125 |
04/11 | San Antonio | 21 | Home | W 117-98 |
04/13 | at Sacramento | 15 | Away | L 98-109 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.