BetIQ
Make Smarter Sports Bets
New Orleans at Philadelphia
Fri Jan 10, 2025
7:00pm ET
Philadelphia, PA
Odds: Philadelphia by 7, Total Points: 219
These teams have met 5 times in the last 3 seasons (with 2024-2025 counting as one of those three). New Orleans has the better record at 4-1.
Below is their head-to-head history back through the 2003 season, not just over the past three seasons.
Date | Winner | Winner H/A/N | Score | ATS Cover | O/U Result |
---|---|---|---|---|---|
01/10/25 | New Orleans | Away | 123-115 | New Orleans +7.0 | Over 219.0 |
03/08/24 | New Orleans | Away | 103-95 | New Orleans -7.5 | Under 222.0 |
11/29/23 | New Orleans | Home | 124-114 | New Orleans -2.5 | Over 228.5 |
01/02/23 | Philadelphia | Home | 120-111 | Philadelphia -5.0 | Over 229.0 |
12/30/22 | New Orleans | Home | 127-116 | New Orleans +1.5 | Over 229.5 |
01/25/22 | Philadelphia | Home | 117-107 | New Orleans +11.5 | Over 212.0 |
10/20/21 | Philadelphia | Away | 117-97 | Philadelphia -3.5 | Under 224.0 |
05/07/21 | Philadelphia | Home | 109-107 | New Orleans +11.5 | Under 223.5 |
04/09/21 | New Orleans | Home | 101-94 | New Orleans +5.5 | Under 229.0 |
12/13/19 | Philadelphia | Home | 116-109 | New Orleans +7.5 | Over 221.0 |
02/25/19 | Philadelphia | Away | 111-110 | New Orleans +2.0 | Under 240.5 |
11/21/18 | Philadelphia | Home | 121-120 | New Orleans +3.5 | Over 237.5 |
02/09/18 | Philadelphia | Home | 100-82 | Philadelphia -6.0 | Under 220.5 |
12/10/17 | New Orleans | Home | 131-124 | Push | Over 218.0 |
12/20/16 | New Orleans | Away | 108-93 | New Orleans -3.5 | Under 206.0 |
12/08/16 | Philadelphia | Away | 99-88 | Philadelphia +6.5 | Under 205.0 |
04/05/16 | Philadelphia | Home | 107-93 | Philadelphia -2.5 | Under 207.0 |
02/19/16 | New Orleans | Home | 121-114 | Philadelphia +9.0 | Over 204.5 |
01/26/15 | New Orleans | Home | 99-74 | New Orleans -15.0 | Under 189.5 |
01/16/15 | Philadelphia | Home | 96-81 | Philadelphia +6.5 | Under 190.0 |
11/29/13 | New Orleans | Away | 121-105 | New Orleans -3.5 | Over 209.5 |
11/16/13 | New Orleans | Home | 135-98 | New Orleans -8.5 | Over 204.0 |
01/15/13 | New Orleans | Away | 111-99 | New Orleans +3.0 | Over 183.0 |
11/07/12 | Philadelphia | Away | 77-62 | Philadelphia -1.5 | Under 179.5 |
01/04/12 | Philadelphia | Away | 101-93 | Philadelphia -5.5 | Over 181.5 |
01/03/11 | New Orleans | Home | 84-77 | New Orleans -6.0 | Under 189.5 |
12/12/10 | Philadelphia | Home | 88-70 | Philadelphia +1.0 | Under 187.0 |
02/05/10 | Philadelphia | Away | 101-94 | Philadelphia +2.0 | Over 194.5 |
01/11/10 | Philadelphia | Home | 96-92 | Philadelphia -1.5 | Under 200.0 |
03/02/09 | New Orleans | Away | 98-91 | New Orleans +2.0 | Push |
01/26/09 | New Orleans | Home | 101-86 | New Orleans -3.0 | Under 193.5 |
11/14/07 | New Orleans | Home | 95-76 | New Orleans -9.0 | Under 187.0 |
11/11/07 | New Orleans | Away | 93-72 | New Orleans -2.5 | Under 190.5 |
01/31/07 | Philadelphia | Away | 89-78 | Philadelphia +6.0 | Under 188.5 |
01/23/07 | Philadelphia | Home | 102-96 | Philadelphia -3.0 | Over 185.0 |
12/02/05 | New Orleans | Home | 88-86 | New Orleans +3.5 | Under 196.0 |
11/21/05 | Philadelphia | Home | 103-91 | Philadelphia -9.0 | Under 198.5 |
01/28/05 | New Orleans | Home | 99-95 | New Orleans +2.5 | Over 182.0 |
01/17/05 | Philadelphia | Home | 95-91 | New Orleans +11.0 | Under 189.0 |
03/17/04 | New Orleans | Home | 104-80 | New Orleans -4.0 | Over 180.0 |
01/30/04 | Philadelphia | Home | 85-82 | Philadelphia +1.5 | Under 179.0 |
01/21/04 | Philadelphia | Away | 92-86 | Philadelphia -1.0 | Over 171.5 |
11/05/03 | New Orleans | Away | 106-99 | New Orleans +4.5 | Over 179.0 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.