BetIQ
Make Smarter Sports Bets
Okla City at Toronto
Thu Dec 5, 2024
7:30pm ET
Toronto, Ont
Odds: Oklahoma City by 10.5, Total Points: 227
Record | OKC | adv | TOR |
---|---|---|---|
Season | 44-10 | 17-38 | |
vs Division | 7-2 | 4-7 | |
vs Conference | 25-9 | 11-24 | |
Streak | L1 | L1 | |
Last 5 | 4-1 | 1-4 | |
Last 10 | 8-2 | 4-6 | |
Home | 25-3 | 12-17 | |
Away | 19-8 | 5-21 |
Date | H/A/N | Opponent | Score | Result | Margin |
---|---|---|---|---|---|
10/24 | Away | Denver | 102-87 | W | +15.0 |
10/26 | Away | Chicago | 114-95 | W | +19.0 |
10/27 | Home | Atlanta | 128-104 | W | +24.0 |
10/30 | Home | San Antonio | 105-93 | W | +12.0 |
11/01 | Away | Portland | 137-114 | W | +23.0 |
11/02 | Away | LA Clippers | 105-92 | W | +13.0 |
11/04 | Home | Orlando | 102-86 | W | +16.0 |
11/06 | Away | Denver | 122-124 | L | -2.0 |
11/08 | Home | Houston | 126-107 | W | +19.0 |
11/10 | Home | Golden State | 116-127 | L | -11.0 |
11/11 | Home | LA Clippers | 134-128 | W | +6.0 |
11/13 | Home | New Orleans | 106-88 | W | +18.0 |
11/15 | Home | Phoenix | 99-83 | W | +16.0 |
11/17 | Home | Dallas | 119-121 | L | -2.0 |
11/19 | Away | San Antonio | 104-110 | L | -6.0 |
11/20 | Home | Portland | 109-99 | W | +10.0 |
11/25 | Away | Sacramento | 130-109 | W | +21.0 |
11/27 | Away | Golden State | 105-101 | W | +4.0 |
11/29 | Away | LA Lakers | 101-93 | W | +8.0 |
12/01 | Away | Houston | 116-119 | L | -3.0 |
12/03 | Home | Utah | 133-106 | W | +27.0 |
12/05 | Away | Toronto | 129-92 | W | +37.0 |
12/07 | Away | New Orleans | 119-109 | W | +10.0 |
12/10 | Home | Dallas | 118-104 | W | +14.0 |
12/14 | Neutral | Houston | 111-96 | W | +15.0 |
12/17 | Neutral | Milwaukee | 81-97 | L | -16.0 |
12/19 | Away | Orlando | 105-99 | W | +6.0 |
12/20 | Away | Miami | 104-97 | W | +7.0 |
12/23 | Home | Washington | 123-105 | W | +18.0 |
12/26 | Away | Indiana | 120-114 | W | +6.0 |
12/28 | Away | Charlotte | 106-94 | W | +12.0 |
12/29 | Home | Memphis | 130-106 | W | +24.0 |
12/31 | Home | Minnesota | 113-105 | W | +8.0 |
01/02 | Home | LA Clippers | 116-98 | W | +18.0 |
01/03 | Home | New York | 117-107 | W | +10.0 |
01/05 | Home | Boston | 105-92 | W | +13.0 |
01/08 | Away | Cleveland | 122-129 | L | -7.0 |
01/10 | Away | New York | 126-101 | W | +25.0 |
01/12 | Away | Washington | 136-95 | W | +41.0 |
01/14 | Away | Philadelphia | 118-102 | W | +16.0 |
01/16 | Home | Cleveland | 134-114 | W | +20.0 |
01/17 | Away | Dallas | 98-106 | L | -8.0 |
01/19 | Home | Brooklyn | 127-101 | W | +26.0 |
01/22 | Home | Utah | 123-114 | W | +9.0 |
01/23 | Home | Dallas | 115-121 | L | -6.0 |
01/26 | Away | Portland | 118-108 | W | +10.0 |
01/29 | Away | Golden State | 109-116 | L | -7.0 |
02/01 | Home | Sacramento | 144-110 | W | +34.0 |
02/03 | Home | Milwaukee | 125-96 | W | +29.0 |
02/05 | Home | Phoenix | 140-109 | W | +31.0 |
02/07 | Home | Toronto | 121-109 | W | +12.0 |
02/08 | Away | Memphis | 125-112 | W | +13.0 |
02/10 | Home | New Orleans | 137-101 | W | +36.0 |
02/12 | Home | Miami | 115-101 | W | +14.0 |
02/13 | Away | Minnesota | 101-116 | L | -15.0 |
Date | H/A/N | Opponent | Score | Result | Margin |
---|---|---|---|---|---|
10/23 | Home | Cleveland | 106-136 | L | -30.0 |
10/25 | Home | Philadelphia | 115-107 | W | +8.0 |
10/26 | Away | Minnesota | 101-112 | L | -11.0 |
10/28 | Home | Denver | 125-127 | L | -2.0 |
10/30 | Away | Charlotte | 133-138 | L | -5.0 |
11/01 | Home | LA Lakers | 125-131 | L | -6.0 |
11/02 | Home | Sacramento | 131-128 | W | +3.0 |
11/04 | Away | Denver | 119-121 | L | -2.0 |
11/06 | Away | Sacramento | 107-122 | L | -15.0 |
11/09 | Away | LA Clippers | 103-105 | L | -2.0 |
11/10 | Away | LA Lakers | 103-123 | L | -20.0 |
11/12 | Away | Milwaukee | 85-99 | L | -14.0 |
11/15 | Home | Detroit | 95-99 | L | -4.0 |
11/16 | Away | Boston | 123-126 | L | -3.0 |
11/18 | Home | Indiana | 130-119 | W | +11.0 |
11/21 | Home | Minnesota | 110-105 | W | +5.0 |
11/24 | Away | Cleveland | 108-122 | L | -14.0 |
11/25 | Away | Detroit | 100-102 | L | -2.0 |
11/27 | Away | New Orleans | 119-93 | W | +26.0 |
11/29 | Away | Miami | 111-121 | L | -10.0 |
12/01 | Home | Miami | 119-116 | W | +3.0 |
12/03 | Home | Indiana | 122-111 | W | +11.0 |
12/05 | Home | Okla City | 92-129 | L | -37.0 |
12/07 | Home | Dallas | 118-125 | L | -7.0 |
12/09 | Home | New York | 108-113 | L | -5.0 |
12/12 | Away | Miami | 104-114 | L | -10.0 |
12/16 | Home | Chicago | 121-122 | L | -1.0 |
12/19 | Home | Brooklyn | 94-101 | L | -7.0 |
12/22 | Home | Houston | 110-114 | L | -4.0 |
12/23 | Away | New York | 125-139 | L | -14.0 |
12/26 | Away | Memphis | 126-155 | L | -29.0 |
12/29 | Home | Atlanta | 107-136 | L | -29.0 |
12/31 | Away | Boston | 71-125 | L | -54.0 |
01/01 | Home | Brooklyn | 130-113 | W | +17.0 |
01/03 | Home | Orlando | 97-106 | L | -9.0 |
01/06 | Home | Milwaukee | 104-128 | L | -24.0 |
01/08 | Away | New York | 98-112 | L | -14.0 |
01/09 | Away | Cleveland | 126-132 | L | -6.0 |
01/11 | Away | Detroit | 114-123 | L | -9.0 |
01/13 | Home | Golden State | 104-101 | W | +3.0 |
01/15 | Home | Boston | 110-97 | W | +13.0 |
01/17 | Away | Milwaukee | 112-130 | L | -18.0 |
01/21 | Home | Orlando | 109-93 | W | +16.0 |
01/23 | Away | Atlanta | 122-119 | W | +3.0 |
01/25 | Away | Atlanta | 117-94 | W | +23.0 |
01/27 | Home | New Orleans | 113-104 | W | +9.0 |
01/29 | Away | Washington | 106-82 | W | +24.0 |
01/31 | Home | Chicago | 106-122 | L | -16.0 |
02/02 | Home | LA Clippers | 115-108 | W | +7.0 |
02/04 | Home | New York | 115-121 | L | -6.0 |
02/05 | Home | Memphis | 107-138 | L | -31.0 |
02/07 | Away | Okla City | 109-121 | L | -12.0 |
02/09 | Away | Houston | 87-94 | L | -7.0 |
02/11 | Away | Philadelphia | 106-103 | W | +3.0 |
02/12 | Home | Cleveland | 108-131 | L | -23.0 |
OKC -500 | Open | -410 | High | -515 |
Last | -515 | Low | -409 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
TOR +404 | Open | +320 | High | +320 |
Last | +410 | Low | +410 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
OKC | TOR | ||
---|---|---|---|
Current | -500 | +404 | |
Open | -410 | +320 | |
History | |||
Dec 5 6:10 PM | -500 | +404 | |
Dec 5 6:08 PM | -515 | +410 | |
Dec 5 6:07 PM | -504 | +407 | |
Dec 5 6:04 PM | -499 | +403 | |
Dec 5 5:58 PM | -480 | +390 | |
Dec 5 5:30 PM | -485 | +370 | |
Dec 5 5:18 PM | -450 | +360 | |
Dec 5 2:40 PM | -427 | +353 | |
Dec 5 12:02 PM | -427 | +353 | |
Dec 5 11:59 AM | -433 | +357 | |
Dec 5 11:41 AM | -435 | +358 | |
Dec 5 11:25 AM | -426 | +352 | |
Dec 5 10:38 AM | -430 | +350 | |
Dec 5 9:25 AM | -411 | +341 | |
Dec 5 7:59 AM | -409 | +340 | |
Dec 5 7:08 AM | -415 | +335 | |
Dec 5 12:58 AM | -430 | +343 | |
Dec 4 11:54 PM | -440 | +340 | |
Dec 4 11:46 PM | -424 | +339 | |
Dec 4 11:34 PM | -420 | +336 | |
Dec 4 11:32 PM | -410 | +320 | |
Dec 4 11:26 PM | -425 | +330 | |
Dec 4 11:22 PM | -410 | +330 | |
Dec 4 11:18 PM | -425 | +345 | |
Dec 4 11:14 PM | -410 | +320 | |
Dec 4 6:08 PM | -410 | +320 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.