Use the filters below to view detailed stat splits for both teams.

Minnesota Timberwolves Player Stats

Name Position Gm MIN PTS REB AST STL BLK TO PF
Josh Howard Forward 2 17.55 8.50 5.00 0.00 1.00 0.00 0.50 2.00
Luke Ridnour Guard 16 29.92 11.19 1.81 3.44 0.94 0.13 1.69 2.38
Andrei Kirilenko Forward 13 30.62 10.69 4.77 2.46 1.08 0.85 1.69 1.92
Jose Juan Barea Guard 15 24.11 12.80 2.80 3.93 0.80 0.00 1.80 2.13
Will Conroy Guard -- -- -- -- -- -- -- -- --
Louis Amundson Forward 5 7.76 2.00 2.00 0.00 0.40 0.40 0.40 1.00
Brandon Roy Guard -- -- -- -- -- -- -- -- --
Mickael Gelabale Forward 6 18.34 5.00 1.83 0.67 0.00 0.17 0.33 1.67
Kevin Love Forward 6 32.55 19.83 13.17 2.67 1.00 0.83 1.50 2.50
Chris Johnson Forward 6 7.18 2.17 2.00 0.17 0.00 0.83 0.67 0.83
Chase Budinger Forward 3 24.27 10.33 2.67 0.33 1.00 0.00 0.67 0.67
Lazar Hayward Forward 3 7.52 3.33 0.67 0.67 0.00 0.00 0.00 1.00
Dante Cunningham Forward 16 24.95 8.75 4.63 1.00 1.06 0.56 0.94 1.50
Greg Stiemsma Center 15 15.58 3.67 3.20 0.20 0.60 1.07 0.73 2.47
Malcolm Lee Guard 3 17.79 3.00 1.33 1.67 1.33 0.33 0.67 1.33
Ricky Rubio Guard 10 29.80 10.50 4.20 7.20 2.20 0.10 2.40 2.40
Derrick Williams Forward 14 23.88 11.43 6.07 0.43 0.71 0.43 0.86 1.64
Nikloa Pekovic Center 12 31.11 16.08 9.50 0.50 0.58 1.00 1.17 2.17
Alexey Shved Guard 16 24.48 7.81 2.75 3.75 0.56 0.19 2.06 1.50
TEAM AVERAGE PER GAME 82 46.83 18.62 8.24 4.12 1.61 0.90 2.52 3.67

Miami Heat Player Stats

Name Position Gm MIN PTS REB AST STL BLK TO PF
LeBron James Forward 13 37.66 25.85 8.00 8.15 1.85 0.69 2.85 0.85
Chris Andersen Forward 9 17.15 5.22 4.56 0.56 0.67 1.67 0.89 1.78
James Jones Guard 9 8.99 1.89 1.33 0.22 0.00 0.22 0.22 0.56
Shane Battier Forward 15 23.63 5.73 2.33 0.93 0.67 0.73 0.40 1.73
Mike Miller Guard 14 19.05 7.93 3.14 2.00 0.29 0.14 1.00 1.71
Udonis Haslem Forward 14 20.72 3.36 6.64 0.57 0.50 0.14 0.64 1.93
Dwyane Wade Guard 11 33.21 21.36 5.55 4.18 1.91 0.73 2.55 2.00
Ray Allen Guard 14 26.00 12.29 2.64 1.29 1.07 0.29 1.14 1.86
Rashard Lewis Forward 10 18.60 7.80 3.20 0.90 0.40 0.40 1.20 1.40
Juwan Howard Forward 3 7.89 4.67 1.33 0.67 0.00 0.00 0.67 1.67
Chris Bosh Center 14 31.66 16.29 6.71 2.29 0.93 1.00 1.57 1.93
Joel Anthony Center 13 8.94 2.31 1.92 0.15 0.15 0.69 0.38 0.54
Mario Chalmers Guard 15 25.66 8.27 1.87 4.13 1.40 0.27 1.40 2.07
Norris Cole Guard 15 21.56 6.27 1.80 3.60 0.53 0.00 1.53 2.13
Jarvis Varnado Forward 1 4.75 0.00 2.00 1.00 0.00 0.00 1.00 1.00
Terrel Harris Guard 1 11.97 3.00 3.00 1.00 0.00 0.00 0.00 1.00
Dexter Pittman Center 1 5.57 4.00 3.00 0.00 0.00 0.00 0.00 1.00
Josh Harrellson Center 0 -- -- -- -- -- -- -- --
TEAM AVERAGE PER GAME 105 36.81 15.49 6.14 3.71 1.29 0.80 1.96 2.63