BetIQ
Make Smarter Sports Bets
Washington at LA Lakers
Tue Jan 21, 2025
10:30pm ET
Los Angeles, CA
Odds: Los Angeles by 13.5, Total Points: 227.5
Stat | WAS | LAL |
---|---|---|
Points/Game | 108.6 | 113.3 |
Avg Score Margin | -13.4 | +0.8 |
Fastbreak Pts/Gm | 16.3 | 16.2 |
Pts in Paint/Gm | 47.6 | 50.2 |
Assists/Game | 25.1 | 26.8 |
Total Rebounds/Gm | 52.5 | 49.6 |
Effective FG % | 51.1% | 55.6% |
Off Rebound % | 23.2% | 22.3% |
FTA/FGA | 0.227 | 0.270 |
Turnover % | 13.8% | 12.3% |
Stat | WAS | LAL |
---|---|---|
Opp Points/Game | 122.0 | 112.5 |
Opp Effective FG % | 55.5% | 54.1% |
Opp Pts in Paint/Gm | 51.1 | 50.4 |
Off Rebounds/Gm | 10.8 | 9.2 |
Def Rebounds/Gm | 33.3 | 32.8 |
Blocks/Game | 5.0 | 4.7 |
Steals/Game | 7.5 | 7.6 |
Personal Fouls/Gm | 20.4 | 16.7 |
Rating | WAS | adv | LAL |
---|---|---|---|
Predictive | -11.2 (#30) | 0.8 (#13) | |
Last 10 Games | -10.2 (#28) | 9.0 (#4) | |
Away Games | -9.8 (#29) | -0.9 (#18) | |
Home Games | -14.3 (#30) | 2.3 (#11) | |
Division Games | -7.1 (#23) | 4.6 (#10) | |
Non-Division Games | -13.4 (#30) | -0.5 (#16) | |
First Half | -6.5 (#30) | 2.8 (#7) | |
Second Half | -5.7 (#30) | -2.2 (#22) | |
Schedule Strength (Past) | -0.2 (#19) | -0.0 (#14) | |
Schedule Strength (Future) | -2.3 (#29) | 0.8 (#8) | |
Luck Rating | 0.4 (#11) | 4.5 (#2) | |
Consistency Rating | 12.4 (#9) | 14.1 (#19) |
Rating | Value | Rank | Conf Rank |
---|---|---|---|
Predictive Rating | -11.2 | #30 | #5 |
Home Rating | -14.3 | #30 | #5 |
Away Rating | -9.8 | #29 | #5 |
Home Advantage | -1.6 | #23 | #4 |
Strength Of Schedule | -0.2 | #19 | #2 |
Future SOS | -2.3 | #29 | #5 |
Season SOS | -0.9 | #30 | #5 |
SOS - Basic | 1.1 | #2 | #1 |
In-Div SOS | -3.6 | #27 | #2 |
Non-Div SOS | 0.6 | #8 | #2 |
Last 5 Rating | -5.9 | #22 | #4 |
Last 10 Rating | -10.2 | #28 | #4 |
In-Div Rating | -7.1 | #23 | #4 |
Non-Div Rating | -13.4 | #30 | #5 |
Luck Rating | 0.4 | #11 | #2 |
Consistency Rating | 12.4 | #9 | #4 |
Vs. 1-5 Rating | -11.3 | #29 | #5 |
Vs. 6-10 Rating | -15.1 | #30 | #5 |
Vs. 11-16 Rating | -14.7 | #30 | #5 |
Vs. 17-22 Rating | -10.5 | #29 | #5 |
Vs. 23-30 Rating | -10.2 | #29 | #5 |
First Half Rating | -6.5 | #30 | #5 |
Second Half Rating | -5.7 | #30 | #5 |
Rating | Value | Rank | Conf Rank |
---|---|---|---|
Predictive Rating | 0.8 | #13 | #3 |
Home Rating | 2.3 | #11 | #2 |
Away Rating | -0.9 | #18 | #4 |
Home Advantage | 5.8 | #2 | #1 |
Strength Of Schedule | 0.0 | #14 | #3 |
Future SOS | 0.8 | #8 | #4 |
Season SOS | 0.3 | #9 | #3 |
SOS - Basic | -0.1 | #16 | #3 |
In-Div SOS | 1.4 | #6 | #1 |
Non-Div SOS | -0.4 | #21 | #4 |
Last 5 Rating | 7.3 | #8 | #2 |
Last 10 Rating | 9.0 | #4 | #1 |
In-Div Rating | 4.6 | #10 | #1 |
Non-Div Rating | -0.5 | #16 | #4 |
Luck Rating | 4.5 | #2 | #1 |
Consistency Rating | 14.1 | #19 | #3 |
Vs. 1-5 Rating | -1.0 | #13 | #3 |
Vs. 6-10 Rating | 1.4 | #12 | #3 |
Vs. 11-16 Rating | 3.2 | #10 | #2 |
Vs. 17-22 Rating | -3.6 | #23 | #5 |
Vs. 23-30 Rating | 3.5 | #10 | #3 |
First Half Rating | 2.8 | #7 | #1 |
Second Half Rating | -2.2 | #22 | #4 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.