BetIQ
Tools and data for sports bettors
What is every NFL team's record against the point spread at home ?
Team | ATS Record | Cover % | MOV | ATS +/- |
---|---|---|---|---|
Pittsburgh | 161-130-8 | 55.3% | 5.9 | +1.5 |
New England | 161-134-9 | 54.6% | 7.0 | +1.9 |
Buffalo | 152-127-6 | 54.5% | 3.1 | +0.8 |
Minnesota | 151-127-9 | 54.3% | 5.3 | +1.4 |
Green Bay | 150-133-11 | 53.0% | 6.1 | +1.6 |
Seattle | 150-133-7 | 53.0% | 4.5 | +1.1 |
Carolina | 105-95-5 | 52.5% | 1.8 | -0.0 |
Baltimore | 99-91-6 | 52.1% | 6.8 | +2.8 |
San Francisco | 150-138-8 | 52.1% | 6.2 | +1.3 |
Kansas City | 141-135-10 | 51.1% | 4.7 | +1.7 |
Chicago | 147-141-6 | 51.0% | 3.0 | +0.3 |
Dallas | 144-141-5 | 50.5% | 3.7 | -0.6 |
Denver | 142-140-15 | 50.3% | 6.2 | +1.0 |
Detroit | 139-138-2 | 50.2% | 0.2 | 0.0 |
NY Giants | 142-142-7 | 50.0% | 2.4 | -0.5 |
Houston | 70-71-6 | 49.6% | 1.2 | -0.3 |
Arizona | 137-140-3 | 49.5% | -1.0 | -0.6 |
Tennessee | 136-139-10 | 49.5% | 2.7 | +0.2 |
Philadelphia | 141-147-6 | 49.0% | 3.8 | +0.3 |
Jacksonville | 93-98-4 | 48.7% | 2.1 | +0.2 |
Indianapolis | 139-147-5 | 48.6% | 2.8 | +0.5 |
Cincinnati | 132-145-7 | 47.6% | 0.1 | -0.8 |
Atlanta | 132-145-7 | 47.6% | 0.6 | -0.7 |
New Orleans | 132-147-4 | 47.3% | 2.9 | -0.2 |
Cleveland | 116-130-12 | 47.1% | -1.6 | -1.6 |
LA Chargers | 130-147-6 | 46.9% | 2.7 | 0.0 |
Tampa Bay | 128-145-7 | 46.9% | -1.0 | -1.3 |
NY Jets | 126-148-8 | 46.0% | 1.0 | -0.1 |
Miami | 125-150-10 | 45.5% | 2.1 | -0.6 |
LA Rams | 123-151-7 | 44.9% | 0.8 | -1.0 |
Washington | 124-153-7 | 44.8% | 0.8 | -1.2 |
Oakland | 120-158-3 | 43.2% | 0.4 | -1.2 |
Printed from TeamRankings.com - © 2005-2019 Team Rankings, LLC. All Rights Reserved.