BetIQ
Make Smarter Sports Bets
What is every NFL team's record against the point spread in non-conference games since the 2015 season?
Team | ATS Record | Cover % | MOV | ATS +/- |
---|---|---|---|---|
Indianapolis | 20-8-1 | 71.4% | 2.0 | +3.3 |
Seattle | 18-9-2 | 66.7% | 6.9 | +3.4 |
Minnesota | 19-10-0 | 65.5% | 4.6 | +2.0 |
Buffalo | 17-10-2 | 63.0% | 2.8 | +2.6 |
New England | 20-12-0 | 62.5% | 4.6 | 0.0 |
Tennessee | 18-11-0 | 62.1% | 2.3 | +3.2 |
Green Bay | 17-12-0 | 58.6% | 2.8 | -1.0 |
Denver | 17-12-1 | 58.6% | 1.8 | +2.6 |
Carolina | 17-13-0 | 56.7% | 0.2 | 0.0 |
Tampa Bay | 15-12-3 | 55.6% | 2.1 | +1.5 |
Pittsburgh | 16-13-0 | 55.2% | 3.9 | +1.1 |
Chicago | 16-13-0 | 55.2% | 2.5 | +3.7 |
LA Chargers | 16-13-0 | 55.2% | 0.7 | +0.2 |
Miami | 15-13-1 | 53.6% | -2.8 | +2.0 |
Philadelphia | 16-14-0 | 53.3% | 3.9 | +3.5 |
Dallas | 14-13-2 | 51.9% | -1.1 | -2.0 |
New Orleans | 14-14-1 | 50.0% | 4.8 | +2.6 |
NY Giants | 14-15-0 | 48.3% | -3.0 | +1.2 |
San Francisco | 14-15-1 | 48.3% | 0.7 | +1.2 |
Washington | 13-16-0 | 44.8% | -5.6 | -1.4 |
Arizona | 13-16-0 | 44.8% | 1.2 | -0.1 |
Cincinnati | 13-16-1 | 44.8% | -3.9 | -2.5 |
Detroit | 13-16-0 | 44.8% | -6.4 | -3.9 |
Kansas City | 13-16-2 | 44.8% | 3.6 | -0.1 |
Cleveland | 12-17-0 | 41.4% | -5.2 | -2.6 |
NY Jets | 11-17-1 | 39.3% | -6.2 | -1.0 |
Baltimore | 11-17-1 | 39.3% | 3.3 | +1.2 |
Atlanta | 11-18-1 | 37.9% | -1.4 | -2.2 |
LA Rams | 11-18-2 | 37.9% | 2.7 | -1.0 |
Houston | 10-18-1 | 35.7% | -5.5 | -3.4 |
Las Vegas | 10-18-1 | 35.7% | -7.1 | -6.5 |
Jacksonville | 5-24-0 | 17.2% | -10.1 | -7.5 |
Printed from TeamRankings.com - © 2005-2022 Team Rankings, LLC. All Rights Reserved.