BetIQ
Make Smarter Sports Bets
What is every NFL team's straight up win-loss record at home since the 2016 season?
Team | Win-Loss Record | Win % | MOV | ATS +/- |
---|---|---|---|---|
Kansas City | 53-17-0 | 75.7% | 7.8 | +0.9 |
Green Bay | 45-15-1 | 75.0% | 6.3 | +0.7 |
New England | 44-19-0 | 69.8% | 8.6 | +2.2 |
Minnesota | 40-19-0 | 67.8% | 4.0 | -0.2 |
Pittsburgh | 40-19-1 | 67.8% | 5.0 | +1.5 |
Buffalo | 41-20-0 | 67.2% | 4.9 | +1.1 |
Dallas | 40-20-0 | 66.7% | 6.2 | +2.3 |
Baltimore | 39-20-0 | 66.1% | 6.7 | +1.7 |
Philadelphia | 40-21-1 | 65.6% | 6.1 | +2.9 |
Miami | 36-20-0 | 64.3% | 0.8 | +1.8 |
Seattle | 37-22-0 | 62.7% | 4.4 | +0.1 |
New Orleans | 38-23-0 | 62.3% | 3.5 | -1.0 |
Tennessee | 36-23-0 | 61.0% | 2.6 | +1.0 |
LA Rams | 34-25-0 | 57.6% | 2.1 | -2.0 |
Tampa Bay | 32-27-0 | 54.2% | 2.5 | +0.4 |
Indianapolis | 30-27-0 | 52.6% | 1.8 | -0.7 |
Cincinnati | 30-27-0 | 52.6% | -0.5 | -1.1 |
San Francisco | 31-28-0 | 52.5% | 2.7 | +0.8 |
Las Vegas | 27-26-0 | 50.9% | -1.2 | -1.1 |
LA Chargers | 28-27-0 | 50.9% | 1.6 | -2.0 |
Atlanta | 28-30-0 | 48.3% | 1.6 | -0.5 |
Denver | 27-30-0 | 47.4% | -0.6 | -0.8 |
Cleveland | 26-29-1 | 47.3% | -2.4 | -2.6 |
Houston | 27-32-1 | 45.8% | -1.7 | -1.1 |
Carolina | 26-31-0 | 45.6% | -1.2 | -1.7 |
Chicago | 25-33-0 | 43.1% | 0.3 | +1.0 |
NY Giants | 24-32-1 | 42.9% | -4.5 | -2.8 |
Detroit | 24-33-0 | 42.1% | -2.1 | 0.0 |
Jacksonville | 22-31-0 | 41.5% | -2.2 | -1.1 |
Washington | 23-35-0 | 39.7% | -3.4 | -1.9 |
Arizona | 20-34-2 | 37.0% | -2.7 | -3.5 |
NY Jets | 20-37-0 | 35.1% | -4.6 | -0.6 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.