Cincinnati at Dallas
Mon Dec 9, 2024
8:15pm ET
Arlington, TX
Odds: Cincinnati by 4.5, Total Points: 50.5
Record | CIN | DAL |
---|---|---|
Season | 11-6-0 | 11-6-0 |
vs Division | 3-3-0 | 3-3-0 |
vs Conference | 8-4-0 | 8-4-0 |
Streak | Un 1 | Un 1 |
Last 5 | 2-3-0 | 3-2-0 |
Last 10 | 7-3-0 | 6-4-0 |
Home | 6-2-0 | 6-3-0 |
Away | 5-4-0 | 5-3-0 |
Records denote overs-unders-pushes
Date | H/A/N | Opponent | Total | Score | Result | +/- |
---|---|---|---|---|---|---|
09/08 | Home | New England | 41.0 | 10-16 | Under | -15.0 |
09/15 | Away | Kansas City | 47.5 | 25-26 | Over | +3.5 |
09/23 | Home | Washington | 45.5 | 33-38 | Over | +25.5 |
09/29 | Away | Carolina | 46.5 | 34-24 | Over | +11.5 |
10/06 | Home | Baltimore | 48.5 | 38-41 | Over | +30.5 |
10/13 | Away | NY Giants | 46.5 | 17-7 | Under | -22.5 |
10/20 | Away | Cleveland | 42.5 | 21-14 | Under | -7.5 |
10/27 | Home | Philadelphia | 47.5 | 17-37 | Over | +6.5 |
11/03 | Home | Las Vegas | 44.0 | 41-24 | Over | +21.0 |
11/07 | Away | Baltimore | 53.0 | 34-35 | Over | +16.0 |
11/17 | Away | LA Chargers | 48.0 | 27-34 | Over | +13.0 |
12/01 | Home | Pittsburgh | 46.0 | 38-44 | Over | +36.0 |
12/09 | Away | Dallas | 50.5 | 27-20 | Under | -3.5 |
12/15 | Away | Tennessee | 46.0 | 37-27 | Over | +18.0 |
12/22 | Home | Cleveland | 46.0 | 24-6 | Under | -16.0 |
12/28 | Home | Denver | 50.5 | 30-24 | Over | +3.5 |
01/04 | Away | Pittsburgh | 48.5 | 19-17 | Under | -12.5 |
Date | H/A/N | Opponent | Total | Score | Result | +/- |
---|---|---|---|---|---|---|
09/08 | Away | Cleveland | 42.0 | 33-17 | Over | +8.0 |
09/15 | Home | New Orleans | 47.0 | 19-44 | Over | +16.0 |
09/22 | Home | Baltimore | 47.5 | 25-28 | Over | +5.5 |
09/26 | Away | NY Giants | 45.0 | 20-15 | Under | -10.0 |
10/06 | Away | Pittsburgh | 43.5 | 20-17 | Under | -6.5 |
10/13 | Home | Detroit | 53.0 | 9-47 | Over | +3.0 |
10/27 | Away | San Francisco | 48.0 | 24-30 | Over | +6.0 |
11/03 | Away | Atlanta | 52.0 | 21-27 | Under | -4.0 |
11/10 | Home | Philadelphia | 44.5 | 6-34 | Under | -4.5 |
11/18 | Home | Houston | 41.5 | 10-34 | Over | +2.5 |
11/24 | Away | Washington | 44.5 | 34-26 | Over | +15.5 |
11/28 | Home | NY Giants | 38.5 | 27-20 | Over | +8.5 |
12/09 | Home | Cincinnati | 50.5 | 20-27 | Under | -3.5 |
12/15 | Away | Carolina | 42.0 | 30-14 | Over | +2.0 |
12/22 | Home | Tampa Bay | 47.0 | 26-24 | Over | +3.0 |
12/29 | Away | Philadelphia | 37.5 | 7-41 | Over | +10.5 |
01/05 | Home | Washington | 43.5 | 19-23 | Under | -1.5 |
Total 50.5 | Open | 48.5 | High | 50.5 |
Last | 50.0 | Low | 44.5 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Since the start of the 2019 NFL season there have been 145 games with over/under lines between 49.5 and 51.5. In these games:
Since the start of the 2021 NFL season there have been 21 games where the closing over/under line was 3 points higher than the opening over/under line.
In these games, the under performed better, going 11-10 (52.4%). Game totals went over the line by an average of 0.6 points.
The table below lists odds from three leading global sportsbooks. Times below are Eastern time zone.
Book 1 | Book 2 | Book 3 | |
---|---|---|---|
Current | 50.0 | 50.5 | -- |
Open | 47.5 | 47.5 | -- |
History | |||
12/09 08:04 PM | 50.0 | -- | -- |
12/09 07:49 PM | 50.0 | -- | -- |
12/09 07:43 PM | 50.0 | -- | -- |
12/09 07:37 PM | 50.5 | -- | -- |
12/09 07:32 PM | -- | 50.5 | -- |
12/09 07:20 PM | -- | 50.5 | -- |
12/09 07:17 PM | 50.5 | -- | -- |
12/09 07:07 PM | 50.5 | -- | -- |
12/09 06:59 PM | 50.5 | -- | -- |
12/09 06:40 PM | 50.5 | -- | -- |
12/09 06:20 PM | 50.0 | -- | -- |
12/09 05:46 PM | 50.0 | -- | -- |
12/09 05:44 PM | 50.0 | -- | -- |
12/09 05:40 PM | -- | 50.5 | -- |
12/09 05:31 PM | 50.0 | -- | -- |
12/09 04:53 PM | 50.0 | -- | -- |
12/09 04:04 PM | 50.0 | -- | -- |
12/09 03:29 PM | 49.5 | -- | -- |
12/09 01:59 PM | 50.0 | -- | -- |
12/09 01:44 PM | 50.0 | -- | -- |
12/09 01:20 PM | 50.0 | -- | -- |
12/09 01:14 PM | 50.0 | -- | -- |
12/09 11:31 AM | 50.0 | -- | -- |
12/09 11:29 AM | 50.0 | -- | -- |
12/09 11:08 AM | 50.0 | -- | -- |
12/09 11:04 AM | -- | 50.0 | -- |
12/09 10:53 AM | 50.0 | -- | -- |
12/09 10:49 AM | 49.5 | -- | -- |
12/09 10:01 AM | -- | 49.5 | -- |
12/09 09:40 AM | 50.0 | -- | -- |
12/09 07:46 AM | 49.5 | -- | -- |
12/09 02:55 AM | 49.5 | -- | -- |
12/08 11:04 PM | 49.5 | -- | -- |
12/08 05:20 PM | 49.5 | -- | -- |
12/08 11:44 AM | 49.5 | -- | -- |
12/08 07:10 AM | 49.5 | -- | -- |
12/08 04:38 AM | 49.5 | -- | -- |
12/07 10:37 PM | 49.0 | -- | -- |
12/06 10:50 PM | 49.5 | -- | -- |
12/04 02:26 PM | 49.5 | -- | -- |
12/03 07:54 PM | -- | 49.5 | -- |
12/03 02:35 PM | 50.0 | -- | -- |
12/03 01:17 PM | 50.0 | -- | -- |
12/03 12:11 PM | 50.0 | -- | -- |
12/03 09:59 AM | 50.5 | -- | -- |
12/03 09:50 AM | -- | 50.0 | -- |
12/03 09:39 AM | 50.5 | -- | -- |
12/03 09:04 AM | -- | 49.5 | -- |
12/03 08:09 AM | 50.5 | -- | -- |
12/03 06:38 AM | 50.0 | -- | -- |
12/03 12:26 AM | 49.5 | -- | -- |
12/02 04:56 PM | 50.0 | -- | -- |
12/02 03:35 PM | 49.5 | -- | -- |
12/02 10:15 AM | -- | 49.5 | -- |
12/02 10:14 AM | 49.5 | -- | -- |
12/01 10:06 PM | -- | 48.5 | -- |
12/01 09:14 PM | 48.5 | -- | -- |
12/01 09:05 PM | 48.5 | -- | -- |
12/01 08:16 PM | 47.5 | -- | -- |
12/01 07:03 PM | -- | 47.5 | -- |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.