BetIQ
Make Smarter Sports Bets
New Orleans at NY Giants
Sun Dec 8, 2024
1:00pm ET
East Rutherford, NJ
Odds: New Orleans by 5.5, Total Points: 41
Week | Opponent | Rank | H/A/N | Score |
---|---|---|---|---|
Week 1 | Carolina | 32 | Home | W 47-10 |
Week 2 | at Dallas | 24 | Away | W 44-19 |
Week 3 | Philadelphia | 4 | Home | L 12-15 |
Week 4 | at Atlanta | 21 | Away | L 24-26 |
Week 5 | at Kansas City | 6 | Away | L 13-26 |
Week 6 | Tampa Bay | 7 | Home | L 27-51 |
Week 7 | Denver | 10 | Home | L 10-33 |
Week 8 | at LA Chargers | 9 | Away | L 8-26 |
Week 9 | at Carolina | 32 | Away | L 22-23 |
Week 10 | Atlanta | 21 | Home | W 20-17 |
Week 11 | Cleveland | 28 | Home | W 35-14 |
Week 13 | LA Rams | 15 | Home | L 14-21 |
Week 14 | at NY Giants | 31 | Away | W 14-11 |
Week 15 | Washington | 11 | Home | L 19-20 |
Week 16 | at Green Bay | 5 | Away | L 0-34 |
Week 17 | Las Vegas | 27 | Home | L 10-25 |
Week 18 | at Tampa Bay | 7 | Away | L 19-27 |
Week | Opponent | Rank | H/A/N | Score |
---|---|---|---|---|
Week 1 | Minnesota | 8 | Home | L 6-28 |
Week 2 | at Washington | 11 | Away | L 18-21 |
Week 3 | at Cleveland | 28 | Away | W 21-15 |
Week 4 | Dallas | 24 | Home | L 15-20 |
Week 5 | at Seattle | 17 | Away | W 29-20 |
Week 6 | Cincinnati | 12 | Home | L 7-17 |
Week 7 | Philadelphia | 4 | Home | L 3-28 |
Week 8 | at Pittsburgh | 13 | Away | L 18-26 |
Week 9 | Washington | 11 | Home | L 22-27 |
Week 10 | vs Carolina | 32 | Neutral | L 17-20 |
Week 12 | Tampa Bay | 7 | Home | L 7-30 |
Week 13 | at Dallas | 24 | Away | L 20-27 |
Week 14 | New Orleans | 25 | Home | L 11-14 |
Week 15 | Baltimore | 2 | Home | L 14-35 |
Week 16 | at Atlanta | 21 | Away | L 7-34 |
Week 17 | Indianapolis | 23 | Home | W 45-33 |
Week 18 | at Philadelphia | 4 | Away | L 13-20 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.