BetIQ
Make Smarter Sports Bets


Alcorn St at Maryland
Tue Nov 11, 2025
7:00pm ET
College Park, MD
Odds: Maryland by 30.5, Total Points: 151.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Juan Wyatt | Center | 1.00 | 0.45 | 0.27 | 0.03 | 0.02 | 0.05 | 0.09 | 0.11 |
| Rudy Chestang | Forward | 1.00 | 0.16 | 0.12 | 0.03 | 0.02 | 0.00 | 0.03 | 0.29 |
| Clifton Douglass | Forward | 1.00 | 0.34 | 0.09 | 0.04 | 0.04 | 0.00 | 0.06 | 0.13 |
| Anthony Ford | Guard | 1.00 | 0.37 | 0.21 | 0.04 | 0.03 | 0.01 | 0.08 | 0.08 |
| Patrick Horton | Forward | 1.00 | 0.24 | 0.13 | 0.07 | 0.02 | 0.00 | 0.07 | 0.08 |
| Ramando Lyons | Forward | 1.00 | 0.28 | 0.17 | 0.00 | 0.01 | 0.05 | 0.04 | 0.16 |
| Johnny Markham | Guard | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Alex Owumi | Guard | 1.00 | 0.55 | 0.25 | 0.03 | 0.04 | 0.01 | 0.09 | 0.11 |
| Jumane Reed | Guard | 1.00 | 0.23 | 0.07 | 0.07 | 0.05 | 0.00 | 0.11 | 0.08 |
| Anthony Searcy | Forward | 1.00 | 0.09 | 0.17 | 0.00 | 0.02 | 0.01 | 0.08 | 0.19 |
| Delvin Thompson | Guard | 1.00 | 0.52 | 0.11 | 0.06 | 0.06 | 0.00 | 0.10 | 0.09 |
| Jarvis Williams | Power Forward | 1.00 | 0.18 | 0.16 | 0.03 | 0.03 | 0.01 | 0.10 | 0.17 |
| Cornell Landry | Guard | 1.00 | 0.32 | 0.15 | 0.06 | 0.04 | 0.00 | 0.11 | 0.11 |
| TEAM AVERAGE PER MINUTE | 1.00 | 0.34 | 0.16 | 0.04 | 0.03 | 0.01 | 0.09 | 0.12 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| D.J. Strawberry | Guard | 1.00 | 0.42 | 0.12 | 0.09 | 0.04 | 0.01 | 0.06 | 0.09 |
| Will Bowers | Center | 1.00 | 0.23 | 0.16 | 0.04 | 0.01 | 0.07 | 0.07 | 0.18 |
| Ekene Ibekwe | Forward | 1.00 | 0.38 | 0.29 | 0.04 | 0.03 | 0.09 | 0.09 | 0.13 |
| Mike Jones | Guard | 1.00 | 0.48 | 0.11 | 0.05 | 0.03 | 0.01 | 0.06 | 0.08 |
| James Gist | Forward | 1.00 | 0.48 | 0.25 | 0.05 | 0.03 | 0.06 | 0.05 | 0.11 |
| Eric Hayes | Guard | 1.00 | 0.23 | 0.09 | 0.16 | 0.03 | 0.00 | 0.07 | 0.04 |
| Jason McAlpin | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| Landon Milbourne | Forward | 1.00 | 0.08 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 |
| Dave Neal | Forward | 1.00 | 0.33 | 0.20 | 0.00 | 0.00 | 0.00 | 0.05 | 0.10 |
| Bambale Osby | Forward | 1.00 | 0.44 | 0.30 | 0.02 | 0.02 | 0.04 | 0.10 | 0.13 |
| Greivis Vasquez | Guard | 1.00 | 0.33 | 0.09 | 0.16 | 0.05 | 0.00 | 0.09 | 0.08 |
| Parrish Brown | Guard | 1.00 | 0.29 | 0.14 | 0.10 | 0.02 | 0.00 | 0.04 | 0.02 |
| Gini Chukura | Forward | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TEAM AVERAGE PER MINUTE | 1.00 | 0.38 | 0.17 | 0.08 | 0.03 | 0.03 | 0.07 | 0.09 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.