BetIQ
Make Smarter Sports Bets
What is every college basketball team's record against the over/under line? Includes the 2022-2023 season plus historical records.
Team | Over Record | Over % | Under % | Total +/- |
---|---|---|---|---|
Stetson | 21-7-1 | 75.0% | 25.0% | +9.9 |
Grd Canyon | 25-9-0 | 73.5% | 26.5% | +6.6 |
San Diego | 21-8-0 | 72.4% | 27.6% | +8.6 |
Toledo | 24-10-0 | 70.6% | 29.4% | +5.6 |
Pepperdine | 20-9-0 | 69.0% | 31.0% | +4.6 |
Denver | 20-9-1 | 69.0% | 31.0% | +3.0 |
Albany | 20-9-0 | 69.0% | 31.0% | +5.1 |
SE Louisiana | 20-9-0 | 69.0% | 31.0% | +4.1 |
Campbell | 22-10-0 | 68.8% | 31.3% | +5.8 |
Rice | 22-10-0 | 68.8% | 31.3% | +5.8 |
TN State | 19-9-0 | 67.9% | 32.1% | +4.3 |
UNLV | 21-10-0 | 67.7% | 32.3% | +4.7 |
North Dakota | 21-10-0 | 67.7% | 32.3% | +2.8 |
TX-San Ant | 20-10-0 | 66.7% | 33.3% | +5.5 |
New Mexico | 22-11-0 | 66.7% | 33.3% | +5.6 |
S Methodist | 21-11-0 | 65.6% | 34.4% | +3.8 |
S Florida | 21-11-0 | 65.6% | 34.4% | +5.4 |
Youngs St | 21-11-0 | 65.6% | 34.4% | +4.7 |
NJIT | 19-10-0 | 65.5% | 34.5% | +4.0 |
Hsn Christian | 19-10-0 | 65.5% | 34.5% | +6.4 |
AR Lit Rock | 19-10-0 | 65.5% | 34.5% | +6.5 |
New Orleans | 19-10-1 | 65.5% | 34.5% | +3.6 |
Norfolk St | 19-10-0 | 65.5% | 34.5% | +2.3 |
TX El Paso | 19-10-1 | 65.5% | 34.5% | +3.7 |
N Colorado | 20-11-0 | 64.5% | 35.5% | +2.9 |
Illinois St | 20-11-0 | 64.5% | 35.5% | +2.9 |
Xavier | 23-13-1 | 63.9% | 36.1% | +3.6 |
N Arizona | 21-12-0 | 63.6% | 36.4% | +6.9 |
Tulane | 19-11-1 | 63.3% | 36.7% | +6.9 |
N Iowa | 19-11-1 | 63.3% | 36.7% | +2.5 |
Navy | 19-11-0 | 63.3% | 36.7% | 0.0 |
SIU Edward | 19-11-0 | 63.3% | 36.7% | +0.6 |
Idaho State | 19-11-0 | 63.3% | 36.7% | +4.0 |
Holy Cross | 19-11-0 | 63.3% | 36.7% | +0.6 |
Northeastrn | 19-11-0 | 63.3% | 36.7% | +1.7 |
S Indiana | 19-11-0 | 63.3% | 36.7% | +3.6 |
UAB | 24-14-0 | 63.2% | 36.8% | +3.8 |
Evansville | 20-12-0 | 62.5% | 37.5% | +2.5 |
Wichita St | 20-12-0 | 62.5% | 37.5% | +3.6 |
Beth-Cook | 18-11-1 | 62.1% | 37.9% | +3.7 |
Wofford | 18-11-1 | 62.1% | 37.9% | +6.4 |
LA Tech | 18-11-1 | 62.1% | 37.9% | +2.6 |
E Illinois | 18-11-0 | 62.1% | 37.9% | +2.5 |
Ball State | 18-11-1 | 62.1% | 37.9% | +3.9 |
SE Missouri | 21-13-0 | 61.8% | 38.2% | +5.5 |
Auburn | 21-13-0 | 61.8% | 38.2% | +0.2 |
W Virginia | 21-13-0 | 61.8% | 38.2% | +4.2 |
Kentucky | 21-13-0 | 61.8% | 38.2% | +1.8 |
Clemson | 21-13-0 | 61.8% | 38.2% | +3.7 |
UC San Diego | 16-10-2 | 61.5% | 38.5% | +5.7 |
Washington | 19-12-1 | 61.3% | 38.7% | +1.4 |
TX A&M-CC | 19-12-0 | 61.3% | 38.7% | +3.7 |
Hampton | 19-12-0 | 61.3% | 38.7% | +2.2 |
WI-Milwkee | 19-12-0 | 61.3% | 38.7% | +6.0 |
Valparaiso | 19-12-0 | 61.3% | 38.7% | +2.6 |
Geo Wshgtn | 19-12-0 | 61.3% | 38.7% | +8.1 |
Pittsburgh | 22-14-0 | 61.1% | 38.9% | +3.3 |
St Fran (PA) | 17-11-1 | 60.7% | 39.3% | +2.8 |
Ste F Austin | 17-11-1 | 60.7% | 39.3% | +4.4 |
Boston Col | 20-13-0 | 60.6% | 39.4% | +1.8 |
UCSB | 20-13-0 | 60.6% | 39.4% | +4.2 |
Iowa | 20-13-0 | 60.6% | 39.4% | +5.5 |
E Washingtn | 20-13-0 | 60.6% | 39.4% | +1.3 |
UC Riverside | 20-13-0 | 60.6% | 39.4% | +5.8 |
Loyola Mymt | 18-12-0 | 60.0% | 40.0% | +2.5 |
Neb Omaha | 18-12-1 | 60.0% | 40.0% | +0.7 |
IUPUI | 18-12-0 | 60.0% | 40.0% | +8.0 |
Texas Tech | 18-12-2 | 60.0% | 40.0% | +3.5 |
TN Tech | 18-12-0 | 60.0% | 40.0% | +4.5 |
Rhode Island | 18-12-0 | 60.0% | 40.0% | +1.5 |
Nevada | 19-13-0 | 59.4% | 40.6% | +1.7 |
Wake Forest | 19-13-1 | 59.4% | 40.6% | +4.0 |
Ohio | 19-13-0 | 59.4% | 40.6% | +5.3 |
Siena | 19-13-0 | 59.4% | 40.6% | +2.0 |
TX A&M-Com | 19-13-0 | 59.4% | 40.6% | +4.2 |
TX-Arlington | 16-11-2 | 59.3% | 40.7% | -0.2 |
TX-Pan Am | 16-11-1 | 59.3% | 40.7% | +4.5 |
Utah State | 20-14-0 | 58.8% | 41.2% | +2.4 |
Indiana | 20-14-1 | 58.8% | 41.2% | +1.9 |
Colgate | 20-14-0 | 58.8% | 41.2% | +2.6 |
Middle Tenn | 17-12-2 | 58.6% | 41.4% | +1.7 |
Winthrop | 17-12-1 | 58.6% | 41.4% | +4.5 |
High Point | 17-12-0 | 58.6% | 41.4% | +1.6 |
TN Martin | 17-12-0 | 58.6% | 41.4% | +3.5 |
U Penn | 17-12-0 | 58.6% | 41.4% | +3.4 |
Gonzaga | 21-15-0 | 58.3% | 41.7% | +4.4 |
Oakland | 18-13-0 | 58.1% | 41.9% | +4.7 |
Boston U | 18-13-0 | 58.1% | 41.9% | -1.2 |
Belmont | 18-13-0 | 58.1% | 41.9% | +5.4 |
Colorado St | 18-13-1 | 58.1% | 41.9% | +2.5 |
Loyola-MD | 18-13-0 | 58.1% | 41.9% | +2.9 |
Murray St | 18-13-0 | 58.1% | 41.9% | +2.5 |
Portland | 18-13-0 | 58.1% | 41.9% | +5.0 |
UC Irvine | 19-14-0 | 57.6% | 42.4% | +3.5 |
Stanford | 19-14-0 | 57.6% | 42.4% | +3.0 |
Cleveland St | 19-14-0 | 57.6% | 42.4% | +4.4 |
Fordham | 19-14-0 | 57.6% | 42.4% | +1.7 |
VA Tech | 19-14-1 | 57.6% | 42.4% | +4.4 |
VA Military | 16-12-1 | 57.1% | 42.9% | +1.9 |
Coastal Car | 16-12-0 | 57.1% | 42.9% | +5.4 |
Incar Word | 16-12-0 | 57.1% | 42.9% | +3.1 |
Delaware St | 16-12-0 | 57.1% | 42.9% | +0.9 |
Lindenwood | 16-12-1 | 57.1% | 42.9% | +1.6 |
Manhattan | 17-13-0 | 56.7% | 43.3% | +1.7 |
Florida Intl | 17-13-0 | 56.7% | 43.3% | +1.7 |
LA Lafayette | 17-13-1 | 56.7% | 43.3% | +2.4 |
N Florida | 17-13-1 | 56.7% | 43.3% | +7.0 |
Princeton | 17-13-0 | 56.7% | 43.3% | +0.2 |
Idaho | 17-13-0 | 56.7% | 43.3% | +1.7 |
S Car State | 17-13-0 | 56.7% | 43.3% | +6.8 |
Kennesaw St | 17-13-2 | 56.7% | 43.3% | +2.0 |
WI-Grn Bay | 18-14-0 | 56.3% | 43.8% | +0.2 |
Air Force | 18-14-0 | 56.3% | 43.8% | +2.8 |
Mass Lowell | 18-14-0 | 56.3% | 43.8% | +1.5 |
Central FL | 18-14-2 | 56.3% | 43.8% | +1.1 |
Towson | 18-14-1 | 56.3% | 43.8% | +2.8 |
NW State | 18-14-0 | 56.3% | 43.8% | +2.8 |
Syracuse | 18-14-0 | 56.3% | 43.8% | +3.3 |
Marist | 18-14-1 | 56.3% | 43.8% | +0.4 |
S Utah | 18-14-1 | 56.3% | 43.8% | +6.3 |
Vermont | 19-15-0 | 55.9% | 44.1% | +2.3 |
F Dickinson | 19-15-1 | 55.9% | 44.1% | +3.6 |
Michigan | 19-15-0 | 55.9% | 44.1% | +0.9 |
Penn State | 20-16-1 | 55.6% | 44.4% | +3.7 |
Kansas St | 20-16-0 | 55.6% | 44.4% | +5.2 |
Samford | 15-12-1 | 55.6% | 44.4% | +3.1 |
Bowling Grn | 16-13-0 | 55.2% | 44.8% | +1.4 |
N Illinois | 16-13-0 | 55.2% | 44.8% | +2.2 |
Bellarmine | 16-13-1 | 55.2% | 44.8% | -0.5 |
Canisius | 16-13-0 | 55.2% | 44.8% | +3.1 |
UC Davis | 16-13-1 | 55.2% | 44.8% | +3.8 |
Charl South | 16-13-0 | 55.2% | 44.8% | +3.5 |
Portland St | 16-13-0 | 55.2% | 44.8% | +3.3 |
Texas State | 17-14-1 | 54.8% | 45.2% | +0.7 |
Akron | 17-14-0 | 54.8% | 45.2% | +4.9 |
IL-Chicago | 17-14-0 | 54.8% | 45.2% | +1.0 |
Wright State | 17-14-0 | 54.8% | 45.2% | +4.3 |
Notre Dame | 17-14-1 | 54.8% | 45.2% | +0.5 |
W Kentucky | 17-14-0 | 54.8% | 45.2% | +1.3 |
Coppin State | 17-14-1 | 54.8% | 45.2% | +3.7 |
Florida St | 17-14-1 | 54.8% | 45.2% | +1.5 |
Quinnipiac | 17-14-0 | 54.8% | 45.2% | +2.3 |
Furman | 18-15-0 | 54.6% | 45.5% | +4.2 |
Duquesne | 18-15-0 | 54.6% | 45.5% | +2.1 |
McNeese St | 18-15-0 | 54.6% | 45.5% | +1.7 |
Monmouth | 18-15-0 | 54.6% | 45.5% | -0.1 |
Memphis | 19-16-0 | 54.3% | 45.7% | +4.9 |
Indiana St | 19-16-0 | 54.3% | 45.7% | +1.4 |
Connecticut | 20-17-0 | 54.1% | 46.0% | +0.6 |
Vanderbilt | 20-17-0 | 54.1% | 46.0% | +3.8 |
Abl Christian | 14-12-0 | 53.9% | 46.2% | +4.9 |
NC Central | 14-12-0 | 53.9% | 46.2% | -1.0 |
Dartmouth | 14-12-0 | 53.9% | 46.2% | +4.8 |
Georgia St | 15-13-0 | 53.6% | 46.4% | +1.8 |
Queens | 15-13-2 | 53.6% | 46.4% | +1.4 |
Sac State | 16-14-0 | 53.3% | 46.7% | +2.7 |
Wyoming | 16-14-0 | 53.3% | 46.7% | +1.8 |
Loyola-Chi | 16-14-1 | 53.3% | 46.7% | +3.7 |
Utah Tech | 16-14-0 | 53.3% | 46.7% | +1.8 |
Buffalo | 16-14-0 | 53.3% | 46.7% | +0.5 |
Detroit | 17-15-0 | 53.1% | 46.9% | +4.0 |
Georgetown | 17-15-0 | 53.1% | 46.9% | +0.4 |
Chattanooga | 17-15-0 | 53.1% | 46.9% | +4.0 |
Delaware | 17-15-0 | 53.1% | 46.9% | +0.8 |
Lg Beach St | 17-15-0 | 53.1% | 46.9% | +5.7 |
Baylor | 18-16-0 | 52.9% | 47.1% | +2.0 |
Lafayette | 18-16-0 | 52.9% | 47.1% | -1.9 |
Hofstra | 18-16-0 | 52.9% | 47.1% | -1.4 |
W Illinois | 14-13-0 | 51.9% | 48.2% | -2.4 |
W Michigan | 14-13-1 | 51.9% | 48.2% | +3.0 |
Morgan St | 14-13-0 | 51.9% | 48.2% | -0.2 |
Maine | 14-13-1 | 51.9% | 48.2% | 0.0 |
Tulsa | 15-14-1 | 51.7% | 48.3% | -0.6 |
James Mad | 15-14-1 | 51.7% | 48.3% | -0.5 |
Miami (OH) | 15-14-0 | 51.7% | 48.3% | +1.3 |
Central Ark | 15-14-1 | 51.7% | 48.3% | +2.8 |
App State | 15-14-0 | 51.7% | 48.3% | -1.2 |
Gard-Webb | 15-14-0 | 51.7% | 48.3% | +0.8 |
Army | 16-15-0 | 51.6% | 48.4% | +1.1 |
S Alabama | 16-15-2 | 51.6% | 48.4% | -0.6 |
Oklahoma | 16-15-1 | 51.6% | 48.4% | 0.0 |
Hawaii | 16-15-1 | 51.6% | 48.4% | -1.8 |
CS Bakersfld | 16-15-0 | 51.6% | 48.4% | 0.0 |
Alcorn State | 16-15-1 | 51.6% | 48.4% | +1.8 |
Temple | 16-15-1 | 51.6% | 48.4% | +2.1 |
Weber State | 16-15-0 | 51.6% | 48.4% | -1.9 |
Louisville | 16-15-1 | 51.6% | 48.4% | +2.1 |
Miss Val St | 16-15-1 | 51.6% | 48.4% | +1.4 |
S Illinois | 16-15-1 | 51.6% | 48.4% | -2.4 |
Pacific | 16-15-0 | 51.6% | 48.4% | +4.7 |
Boise State | 17-16-0 | 51.5% | 48.5% | 0.0 |
Providence | 17-16-0 | 51.5% | 48.5% | +5.8 |
USC | 17-16-0 | 51.5% | 48.5% | +1.7 |
Utah Val St | 17-16-1 | 51.5% | 48.5% | +2.9 |
Mississippi | 17-16-0 | 51.5% | 48.5% | +1.7 |
NC-Asheville | 17-16-0 | 51.5% | 48.5% | +0.5 |
Liberty | 17-16-0 | 51.5% | 48.5% | -0.7 |
E Carolina | 17-16-0 | 51.5% | 48.5% | -0.8 |
Virginia | 17-16-0 | 51.5% | 48.5% | +0.2 |
Missouri | 18-17-0 | 51.4% | 48.6% | +4.3 |
Fla Atlantic | 18-17-1 | 51.4% | 48.6% | +0.7 |
Arizona | 18-17-0 | 51.4% | 48.6% | -0.3 |
Texas | 18-17-3 | 51.4% | 48.6% | +3.9 |
Ohio State | 18-17-0 | 51.4% | 48.6% | +1.2 |
Arizona St | 18-17-1 | 51.4% | 48.6% | +1.0 |
UCLA | 19-18-0 | 51.4% | 48.7% | -3.2 |
St Josephs | 16-16-1 | 50.0% | 50.0% | +2.7 |
St Johns | 16-16-1 | 50.0% | 50.0% | +0.5 |
Radford | 17-17-0 | 50.0% | 50.0% | -0.2 |
NC State | 17-17-0 | 50.0% | 50.0% | +0.4 |
BYU | 16-16-0 | 50.0% | 50.0% | -1.2 |
Niagara | 15-15-0 | 50.0% | 50.0% | +1.9 |
Troy | 13-13-4 | 50.0% | 50.0% | +0.7 |
Michigan St | 17-17-0 | 50.0% | 50.0% | +1.8 |
Lehigh | 14-14-0 | 50.0% | 50.0% | -1.7 |
N Alabama | 15-15-0 | 50.0% | 50.0% | +3.8 |
Oregon | 18-18-0 | 50.0% | 50.0% | -0.5 |
Central Conn | 16-16-0 | 50.0% | 50.0% | +0.8 |
TX Christian | 17-17-1 | 50.0% | 50.0% | +1.6 |
Austin Peay | 14-14-0 | 50.0% | 50.0% | +0.6 |
Jacksonville | 13-13-0 | 50.0% | 50.0% | -4.6 |
San Jose St | 17-17-0 | 50.0% | 50.0% | -0.7 |
Georgia | 16-16-0 | 50.0% | 50.0% | +0.3 |
S Mississippi | 14-14-2 | 50.0% | 50.0% | +1.4 |
UMKC | 15-15-0 | 50.0% | 50.0% | -2.3 |
Longwood | 15-15-0 | 50.0% | 50.0% | -0.9 |
Presbyterian | 15-15-0 | 50.0% | 50.0% | +0.3 |
Cornell | 13-13-0 | 50.0% | 50.0% | +5.2 |
DePaul | 16-16-1 | 50.0% | 50.0% | +2.9 |
Howard | 16-16-0 | 50.0% | 50.0% | +1.1 |
Montana | 15-15-0 | 50.0% | 50.0% | +2.7 |
Bradley | 17-17-0 | 50.0% | 50.0% | -1.2 |
La Salle | 17-17-0 | 50.0% | 50.0% | +2.0 |
St. Thomas | 15-15-1 | 50.0% | 50.0% | -1.1 |
Houston | 18-19-0 | 48.7% | 51.4% | -1.1 |
North Texas | 17-18-1 | 48.6% | 51.4% | +0.1 |
Wisconsin | 17-18-0 | 48.6% | 51.4% | -0.3 |
Miami (FL) | 17-18-1 | 48.6% | 51.4% | +5.5 |
Richmond | 16-17-0 | 48.5% | 51.5% | 0.0 |
Florida | 16-17-0 | 48.5% | 51.5% | -0.7 |
GA Tech | 15-16-0 | 48.4% | 51.6% | +0.6 |
NC-Wilmgton | 15-16-1 | 48.4% | 51.6% | -1.3 |
CS Fullerton | 15-16-0 | 48.4% | 51.6% | +2.0 |
Marshall | 15-16-0 | 48.4% | 51.6% | +1.3 |
S Carolina | 15-16-1 | 48.4% | 51.6% | +1.7 |
NC A&T | 14-15-0 | 48.3% | 51.7% | +2.6 |
Fairfield | 14-15-1 | 48.3% | 51.7% | +0.2 |
Rider | 14-15-0 | 48.3% | 51.7% | +1.6 |
Binghamton | 14-15-0 | 48.3% | 51.7% | +0.6 |
South Dakota | 14-15-0 | 48.3% | 51.7% | +0.1 |
Jksnville St | 13-14-1 | 48.2% | 51.9% | +0.5 |
Creighton | 17-19-1 | 47.2% | 52.8% | +0.4 |
Marquette | 17-19-0 | 47.2% | 52.8% | +0.5 |
Kansas | 17-19-0 | 47.2% | 52.8% | -0.1 |
Oklahoma St | 17-19-0 | 47.2% | 52.8% | -2.7 |
Villanova | 16-18-0 | 47.1% | 52.9% | -0.3 |
Cincinnati | 16-18-1 | 47.1% | 52.9% | +2.2 |
St Marys | 16-18-0 | 47.1% | 52.9% | -1.3 |
Mt St Marys | 15-17-0 | 46.9% | 53.1% | +0.3 |
Santa Clara | 15-17-0 | 46.9% | 53.1% | +2.6 |
California | 15-17-0 | 46.9% | 53.1% | -0.3 |
Saint Louis | 15-17-0 | 46.9% | 53.1% | +2.0 |
Illinois | 15-17-1 | 46.9% | 53.1% | +0.6 |
St Bonavent | 15-17-0 | 46.9% | 53.1% | -1.6 |
LSU | 15-17-1 | 46.9% | 53.1% | -1.1 |
GA Southern | 14-16-0 | 46.7% | 53.3% | +0.5 |
E Michigan | 14-16-0 | 46.7% | 53.3% | +2.1 |
Lipscomb | 14-16-0 | 46.7% | 53.3% | +1.8 |
Southern | 14-16-0 | 46.7% | 53.3% | -1.4 |
Wm & Mary | 14-16-1 | 46.7% | 53.3% | +0.2 |
Alab A&M | 14-16-0 | 46.7% | 53.3% | -0.8 |
N Hampshire | 13-15-0 | 46.4% | 53.6% | -2.3 |
Lamar | 13-15-0 | 46.4% | 53.6% | +0.5 |
Texas A&M | 16-19-0 | 45.7% | 54.3% | +0.2 |
Colorado | 16-19-0 | 45.7% | 54.3% | -3.0 |
Iona | 16-19-0 | 45.7% | 54.3% | +0.1 |
E Kentucky | 15-18-1 | 45.5% | 54.6% | +0.1 |
Montana St | 15-18-0 | 45.5% | 54.6% | -0.6 |
Bucknell | 14-17-0 | 45.2% | 54.8% | -1.0 |
Fla Gulf Cst | 14-17-0 | 45.2% | 54.8% | -1.1 |
Nebraska | 14-17-1 | 45.2% | 54.8% | 0.0 |
Citadel | 14-17-0 | 45.2% | 54.8% | -0.1 |
W Carolina | 14-17-0 | 45.2% | 54.8% | +1.6 |
Maryland BC | 14-17-0 | 45.2% | 54.8% | +0.1 |
Minnesota | 14-17-0 | 45.2% | 54.8% | +1.4 |
Seton Hall | 14-17-1 | 45.2% | 54.8% | -2.9 |
N Mex State | 9-11-1 | 45.0% | 55.0% | +3.3 |
Seattle | 13-16-1 | 44.8% | 55.2% | -3.0 |
LA Monroe | 13-16-0 | 44.8% | 55.2% | -1.0 |
Tarleton State | 13-16-1 | 44.8% | 55.2% | +1.9 |
Ark Pine Bl | 12-15-0 | 44.4% | 55.6% | -1.2 |
Brown | 12-15-0 | 44.4% | 55.6% | -0.1 |
Columbia | 12-15-0 | 44.4% | 55.6% | +0.3 |
Alabama | 16-20-1 | 44.4% | 55.6% | +0.1 |
Drake | 15-19-0 | 44.1% | 55.9% | -0.8 |
American | 14-18-0 | 43.8% | 56.3% | +0.9 |
Charlotte | 14-18-4 | 43.8% | 56.3% | -0.2 |
Sam Hous St | 13-17-0 | 43.3% | 56.7% | -3.0 |
Fresno St | 13-17-0 | 43.3% | 56.7% | +0.8 |
Prairie View | 13-17-0 | 43.3% | 56.7% | -2.7 |
Cal St Nrdge | 13-17-0 | 43.3% | 56.7% | -0.3 |
SC Upstate | 13-17-0 | 43.3% | 56.7% | -2.0 |
Arkansas | 15-20-1 | 42.9% | 57.1% | +0.4 |
Bryant | 12-16-0 | 42.9% | 57.1% | -1.8 |
Purdue | 15-20-0 | 42.9% | 57.1% | -1.9 |
San Francisco | 14-19-0 | 42.4% | 57.6% | +1.4 |
Northwestern | 14-19-1 | 42.4% | 57.6% | -2.8 |
TX Southern | 14-19-0 | 42.4% | 57.6% | +1.2 |
N Carolina | 14-19-0 | 42.4% | 57.6% | -0.5 |
Chicago St | 11-15-1 | 42.3% | 57.7% | +0.9 |
Maryland ES | 11-15-1 | 42.3% | 57.7% | -1.9 |
LIU | 11-15-0 | 42.3% | 57.7% | +0.9 |
Oral Roberts | 13-18-0 | 41.9% | 58.1% | -2.0 |
U Mass | 13-18-0 | 41.9% | 58.1% | -1.6 |
S Dakota St | 13-18-0 | 41.9% | 58.1% | -3.9 |
Drexel | 13-18-0 | 41.9% | 58.1% | -1.9 |
E Tenn St | 12-17-1 | 41.4% | 58.6% | -2.8 |
Rutgers | 14-20-0 | 41.2% | 58.8% | -3.2 |
Wash State | 14-20-0 | 41.2% | 58.8% | -0.3 |
Col Charlestn | 13-19-2 | 40.6% | 59.4% | -3.0 |
Old Dominion | 12-18-0 | 40.0% | 60.0% | -0.6 |
Arkansas St | 12-18-0 | 40.0% | 60.0% | -0.7 |
NC-Grnsboro | 12-18-0 | 40.0% | 60.0% | +0.9 |
Hartford | 10-15-0 | 40.0% | 60.0% | -1.4 |
IPFW | 12-18-0 | 40.0% | 60.0% | -0.6 |
VCU | 14-21-0 | 40.0% | 60.0% | -1.1 |
Cal Baptist | 12-18-1 | 40.0% | 60.0% | -3.3 |
St Peters | 12-18-1 | 40.0% | 60.0% | -1.5 |
Elon | 12-18-0 | 40.0% | 60.0% | -3.1 |
San Diego St | 14-22-0 | 38.9% | 61.1% | -4.0 |
Missouri St | 12-19-0 | 38.7% | 61.3% | -3.3 |
Rob Morris | 12-19-0 | 38.7% | 61.3% | -2.2 |
Florida A&M | 10-16-1 | 38.5% | 61.5% | -2.1 |
Miss State | 13-21-0 | 38.2% | 61.8% | -4.5 |
N Dakota St | 11-18-2 | 37.9% | 62.1% | +0.8 |
Central Mich | 11-18-0 | 37.9% | 62.1% | -3.3 |
Sacred Hrt | 12-20-0 | 37.5% | 62.5% | -1.8 |
Duke | 13-22-1 | 37.1% | 62.9% | -4.6 |
Tennessee | 13-22-1 | 37.1% | 62.9% | -5.0 |
Yale | 10-17-1 | 37.0% | 63.0% | +0.6 |
Nicholls St | 10-17-0 | 37.0% | 63.0% | -1.4 |
Geo Mason | 12-21-0 | 36.4% | 63.6% | -2.0 |
Jackson St | 12-21-0 | 36.4% | 63.6% | +1.2 |
Kent State | 12-21-0 | 36.4% | 63.6% | -1.7 |
N Kentucky | 12-21-0 | 36.4% | 63.6% | -0.4 |
Oregon St | 11-20-0 | 35.5% | 64.5% | -5.6 |
Cal Poly | 11-20-0 | 35.5% | 64.5% | -3.1 |
Grambling St | 11-20-0 | 35.5% | 64.5% | -3.8 |
Dayton | 12-22-0 | 35.3% | 64.7% | -1.7 |
Harvard | 9-17-0 | 34.6% | 65.4% | -1.4 |
Morehead St | 10-19-1 | 34.5% | 65.5% | -3.5 |
Utah | 11-21-0 | 34.4% | 65.6% | -3.7 |
Maryland | 12-23-0 | 34.3% | 65.7% | -3.4 |
Iowa State | 11-22-0 | 33.3% | 66.7% | -2.5 |
Davidson | 10-21-0 | 32.3% | 67.7% | -1.9 |
Stony Brook | 10-21-0 | 32.3% | 67.7% | -4.3 |
Mercer | 9-19-3 | 32.1% | 67.9% | -3.1 |
Merrimack | 10-22-0 | 31.3% | 68.8% | -3.1 |
Butler | 9-21-2 | 30.0% | 70.0% | -5.5 |
St Fran (NY) | 8-19-1 | 29.6% | 70.4% | -2.8 |
Alabama St | 8-21-1 | 27.6% | 72.4% | -5.1 |
Stonehill | 8-22-0 | 26.7% | 73.3% | -3.5 |
Wagner | 6-20-0 | 23.1% | 76.9% | -6.6 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.