BetIQ
Make Smarter Sports Bets
What is every MLB team's record against the run line? Includes the 2026 season plus historical records.
| Team | Run Line Record | Cover % | MOV | Run Line +/- |
|---|---|---|---|---|
| Chi Sox | 84-61-0 | 57.9% | 0.3 | +1.0 |
| Washington | 84-64-0 | 56.8% | 0.0 | +1.0 |
| San Diego | 82-64-0 | 56.2% | 0.1 | +0.2 |
| Tampa Bay | 79-66-0 | 54.5% | 0.4 | -0.3 |
| St. Louis | 80-67-0 | 54.4% | -0.1 | +0.6 |
| Colorado | 77-68-0 | 53.1% | -1.0 | +0.4 |
| Arizona | 78-69-0 | 53.1% | 0.0 | +0.3 |
| Atlanta | 77-69-0 | 52.7% | 0.7 | 0.0 |
| Milwaukee | 77-70-0 | 52.4% | 1.2 | +0.2 |
| Minnesota | 76-70-0 | 52.1% | -0.4 | +0.3 |
| SF Giants | 76-71-0 | 51.7% | -0.5 | +0.2 |
| Detroit | 75-71-0 | 51.4% | 0.4 | +0.2 |
| Houston | 75-71-0 | 51.4% | -0.3 | -0.2 |
| Cincinnati | 74-71-0 | 51.0% | -0.8 | -0.2 |
| Baltimore | 75-72-0 | 51.0% | -0.2 | -0.1 |
| LA Angels | 74-72-0 | 50.7% | -0.5 | +0.5 |
| Kansas City | 73-74-0 | 49.7% | -0.6 | 0.0 |
| NY Yankees | 72-73-0 | 49.7% | 0.9 | -0.2 |
| Cleveland | 72-75-0 | 49.0% | -0.1 | -0.3 |
| Miami | 72-75-0 | 49.0% | 0.0 | +0.1 |
| Toronto | 71-76-0 | 48.3% | -0.3 | -0.4 |
| Pittsburgh | 70-76-0 | 47.9% | 0.2 | +0.1 |
| Boston | 70-77-0 | 47.6% | 0.6 | 0.0 |
| Chi Cubs | 70-77-0 | 47.6% | 0.9 | +0.1 |
| Texas | 69-77-0 | 47.3% | -0.3 | -0.3 |
| NY Mets | 69-77-0 | 47.3% | -0.3 | -0.4 |
| Sacramento | 69-78-0 | 46.9% | -1.3 | -0.5 |
| Philadelphia | 61-85-0 | 41.8% | 0.3 | -0.6 |
| LA Dodgers | 58-87-0 | 40.0% | 1.1 | -0.3 |
| Seattle | 55-91-0 | 37.7% | -0.5 | -1.3 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.