BetIQ
Tools and data for sports bettors
Note: Away and Home records may not add up to All Teams record, due to Neutral site games included in All Teams data.
All Teams | Away Teams | Home Teams | ||||||
---|---|---|---|---|---|---|---|---|
Closing Spread | Game Count | Cover Record | Cover % | Push % | Cover Record | Cover % | Cover Record | Cover % |
-22.5 | 1 | 1-0-0 | 100.0% | 0.0% | -- | -- | 1-0-0 | 100.0% |
-22 | 1 | 0-1-0 | 0.0% | 0.0% | -- | -- | 0-1-0 | 0.0% |
-21 | 2 | 1-1-0 | 50.0% | 0.0% | -- | -- | 1-1-0 | 50.0% |
-20.5 | 1 | 0-1-0 | 0.0% | 0.0% | -- | -- | 0-1-0 | 0.0% |
-20 | 2 | 0-2-0 | 0.0% | 0.0% | -- | -- | 0-2-0 | 0.0% |
-19.5 | 5 | 5-0-0 | 100.0% | 0.0% | -- | -- | 5-0-0 | 100.0% |
-19 | 6 | 3-3-0 | 50.0% | 0.0% | -- | -- | 3-3-0 | 50.0% |
-18.5 | 9 | 3-6-0 | 33.3% | 0.0% | -- | -- | 3-5-0 | 37.5% |
-18 | 17 | 6-10-1 | 37.5% | 5.9% | -- | -- | 6-10-1 | 37.5% |
-17.5 | 18 | 9-9-0 | 50.0% | 0.0% | 0-1-0 | 0.0% | 9-8-0 | 52.9% |
-17 | 37 | 16-20-1 | 44.4% | 2.7% | 3-1-0 | 75.0% | 13-19-1 | 40.6% |
-16.5 | 47 | 23-24-0 | 48.9% | 0.0% | 0-2-0 | 0.0% | 23-22-0 | 51.1% |
-16 | 56 | 22-32-2 | 40.7% | 3.6% | 1-4-0 | 20.0% | 21-28-2 | 42.9% |
-15.5 | 87 | 45-42-0 | 51.7% | 0.0% | 3-3-0 | 50.0% | 42-39-0 | 51.9% |
-15 | 121 | 63-53-5 | 54.3% | 4.1% | 4-5-0 | 44.4% | 59-48-5 | 55.1% |
-14.5 | 129 | 48-81-0 | 37.2% | 0.0% | 4-2-0 | 66.7% | 44-78-0 | 36.1% |
-14 | 191 | 86-93-12 | 48.0% | 6.3% | 6-13-0 | 31.6% | 79-79-12 | 50.0% |
-13.5 | 235 | 113-122-0 | 48.1% | 0.0% | 14-12-0 | 53.9% | 98-110-0 | 47.1% |
-13 | 251 | 114-129-8 | 46.9% | 3.2% | 9-14-1 | 39.1% | 103-114-7 | 47.5% |
-12.5 | 280 | 144-136-0 | 51.4% | 0.0% | 23-7-0 | 76.7% | 120-128-0 | 48.4% |
-12 | 317 | 141-166-10 | 45.9% | 3.2% | 10-19-3 | 34.5% | 131-147-7 | 47.1% |
-11.5 | 415 | 185-230-0 | 44.6% | 0.0% | 14-27-0 | 34.2% | 171-202-0 | 45.8% |
-11 | 451 | 213-219-19 | 49.3% | 4.2% | 33-27-1 | 55.0% | 179-192-18 | 48.3% |
-10.5 | 491 | 251-240-0 | 51.1% | 0.0% | 39-24-0 | 61.9% | 212-213-0 | 49.9% |
-10 | 585 | 272-289-24 | 48.5% | 4.1% | 65-63-5 | 50.8% | 207-226-19 | 47.8% |
-9.5 | 717 | 361-356-0 | 50.3% | 0.0% | 77-66-0 | 53.9% | 279-288-0 | 49.2% |
-9 | 769 | 383-354-32 | 52.0% | 4.2% | 91-79-4 | 53.5% | 291-273-28 | 51.6% |
-8.5 | 856 | 446-410-0 | 52.1% | 0.0% | 107-93-0 | 53.5% | 335-312-0 | 51.8% |
-8 | 884 | 428-433-23 | 49.7% | 2.6% | 106-92-6 | 53.5% | 318-341-17 | 48.3% |
-7.5 | 1073 | 522-551-0 | 48.6% | 0.0% | 140-140-0 | 50.0% | 377-405-0 | 48.2% |
-7 | 1051 | 502-501-48 | 50.0% | 4.6% | 130-133-10 | 49.4% | 370-364-38 | 50.4% |
-6.5 | 1280 | 652-628-0 | 50.9% | 0.0% | 198-185-0 | 51.7% | 446-438-0 | 50.5% |
-6 | 1216 | 582-582-52 | 50.0% | 4.3% | 180-178-16 | 50.3% | 400-399-35 | 50.1% |
-5.5 | 1268 | 649-619-0 | 51.2% | 0.0% | 222-194-0 | 53.4% | 421-415-0 | 50.4% |
-5 | 1296 | 647-593-56 | 52.2% | 4.3% | 231-195-19 | 54.2% | 408-392-37 | 51.0% |
-4.5 | 1431 | 759-672-0 | 53.0% | 0.0% | 263-254-0 | 50.9% | 487-414-0 | 54.1% |
-4 | 1270 | 591-643-36 | 47.9% | 2.8% | 235-242-15 | 49.3% | 351-398-20 | 46.9% |
-3.5 | 1376 | 686-690-0 | 49.9% | 0.0% | 282-279-0 | 50.3% | 393-404-0 | 49.3% |
-3 | 1310 | 617-645-48 | 48.9% | 3.7% | 256-256-21 | 50.0% | 360-384-26 | 48.4% |
-2.5 | 1339 | 679-660-0 | 50.7% | 0.0% | 302-280-0 | 51.9% | 373-372-0 | 50.1% |
-2 | 1278 | 623-620-35 | 50.1% | 2.7% | 295-298-16 | 49.8% | 322-318-18 | 50.3% |
-1.5 | 1020 | 536-484-0 | 52.5% | 0.0% | 247-252-0 | 49.5% | 283-228-0 | 55.4% |
-1 | 1031 | 485-522-24 | 48.2% | 2.3% | 249-242-14 | 50.7% | 234-277-10 | 45.8% |
0 | 302 | 151-151-0 | 50.0% | 0.0% | 73-78-0 | 48.3% | 78-73-0 | 51.7% |
1 | 1031 | 522-485-24 | 51.8% | 2.3% | 277-234-10 | 54.2% | 242-249-14 | 49.3% |
1.5 | 1020 | 484-536-0 | 47.5% | 0.0% | 228-283-0 | 44.6% | 252-247-0 | 50.5% |
2 | 1278 | 620-623-35 | 49.9% | 2.7% | 318-322-18 | 49.7% | 298-295-16 | 50.3% |
2.5 | 1339 | 660-679-0 | 49.3% | 0.0% | 372-373-0 | 49.9% | 280-302-0 | 48.1% |
3 | 1310 | 645-617-48 | 51.1% | 3.7% | 384-360-26 | 51.6% | 256-256-21 | 50.0% |
3.5 | 1376 | 690-686-0 | 50.1% | 0.0% | 404-393-0 | 50.7% | 279-282-0 | 49.7% |
4 | 1270 | 643-591-36 | 52.1% | 2.8% | 398-351-20 | 53.1% | 242-235-15 | 50.7% |
4.5 | 1431 | 672-759-0 | 47.0% | 0.0% | 414-487-0 | 46.0% | 254-263-0 | 49.1% |
5 | 1296 | 593-647-56 | 47.8% | 4.3% | 392-408-37 | 49.0% | 195-231-19 | 45.8% |
5.5 | 1268 | 619-649-0 | 48.8% | 0.0% | 415-421-0 | 49.6% | 194-222-0 | 46.6% |
6 | 1216 | 582-582-52 | 50.0% | 4.3% | 399-400-35 | 49.9% | 178-180-16 | 49.7% |
6.5 | 1280 | 628-652-0 | 49.1% | 0.0% | 438-446-0 | 49.6% | 185-198-0 | 48.3% |
7 | 1051 | 501-502-48 | 50.0% | 4.6% | 364-370-38 | 49.6% | 133-130-10 | 50.6% |
7.5 | 1073 | 551-522-0 | 51.4% | 0.0% | 405-377-0 | 51.8% | 140-140-0 | 50.0% |
8 | 884 | 433-428-23 | 50.3% | 2.6% | 341-318-17 | 51.8% | 92-106-6 | 46.5% |
8.5 | 856 | 410-446-0 | 47.9% | 0.0% | 312-335-0 | 48.2% | 93-107-0 | 46.5% |
9 | 769 | 354-383-32 | 48.0% | 4.2% | 273-291-28 | 48.4% | 79-91-4 | 46.5% |
9.5 | 717 | 356-361-0 | 49.7% | 0.0% | 288-279-0 | 50.8% | 66-77-0 | 46.2% |
10 | 585 | 289-272-24 | 51.5% | 4.1% | 226-207-19 | 52.2% | 63-65-5 | 49.2% |
10.5 | 491 | 240-251-0 | 48.9% | 0.0% | 213-212-0 | 50.1% | 24-39-0 | 38.1% |
11 | 451 | 219-213-19 | 50.7% | 4.2% | 192-179-18 | 51.8% | 27-33-1 | 45.0% |
11.5 | 415 | 230-185-0 | 55.4% | 0.0% | 202-171-0 | 54.2% | 27-14-0 | 65.9% |
12 | 317 | 166-141-10 | 54.1% | 3.2% | 147-131-7 | 52.9% | 19-10-3 | 65.5% |
12.5 | 280 | 136-144-0 | 48.6% | 0.0% | 128-120-0 | 51.6% | 7-23-0 | 23.3% |
13 | 251 | 129-114-8 | 53.1% | 3.2% | 114-103-7 | 52.5% | 14-9-1 | 60.9% |
13.5 | 235 | 122-113-0 | 51.9% | 0.0% | 110-98-0 | 52.9% | 12-14-0 | 46.2% |
14 | 191 | 93-86-12 | 52.0% | 6.3% | 79-79-12 | 50.0% | 13-6-0 | 68.4% |
14.5 | 129 | 81-48-0 | 62.8% | 0.0% | 78-44-0 | 63.9% | 2-4-0 | 33.3% |
15 | 121 | 53-63-5 | 45.7% | 4.1% | 48-59-5 | 44.9% | 5-4-0 | 55.6% |
15.5 | 87 | 42-45-0 | 48.3% | 0.0% | 39-42-0 | 48.2% | 3-3-0 | 50.0% |
16 | 56 | 32-22-2 | 59.3% | 3.6% | 28-21-2 | 57.1% | 4-1-0 | 80.0% |
16.5 | 47 | 24-23-0 | 51.1% | 0.0% | 22-23-0 | 48.9% | 2-0-0 | 100.0% |
17 | 37 | 20-16-1 | 55.6% | 2.7% | 19-13-1 | 59.4% | 1-3-0 | 25.0% |
17.5 | 18 | 9-9-0 | 50.0% | 0.0% | 8-9-0 | 47.1% | 1-0-0 | 100.0% |
18 | 17 | 10-6-1 | 62.5% | 5.9% | 10-6-1 | 62.5% | -- | -- |
18.5 | 9 | 6-3-0 | 66.7% | 0.0% | 5-3-0 | 62.5% | -- | -- |
19 | 6 | 3-3-0 | 50.0% | 0.0% | 3-3-0 | 50.0% | -- | -- |
19.5 | 5 | 0-5-0 | 0.0% | 0.0% | 0-5-0 | 0.0% | -- | -- |
20 | 2 | 2-0-0 | 100.0% | 0.0% | 2-0-0 | 100.0% | -- | -- |
20.5 | 1 | 1-0-0 | 100.0% | 0.0% | 1-0-0 | 100.0% | -- | -- |
21 | 2 | 1-1-0 | 50.0% | 0.0% | 1-1-0 | 50.0% | -- | -- |
22 | 1 | 1-0-0 | 100.0% | 0.0% | 1-0-0 | 100.0% | -- | -- |
22.5 | 1 | 0-1-0 | 0.0% | 0.0% | 0-1-0 | 0.0% | -- | -- |
Printed from TeamRankings.com - © 2005-2022 Team Rankings, LLC. All Rights Reserved.